Xiaomi 14 vs Xiaomi 17
Compare sourced specifications, release dates and prices. CoreInfo does not declare a universal winner.
Xiaomi
Xiaomi 14
₹16,499
Xiaomi
Xiaomi 17
₹89,999
Higher spec-score estimateSpecification Comparison
| Feature | Xiaomi 14 | Xiaomi 17 |
|---|---|---|
| Launch Date | February 2024 | February 2026 |
| Display | 6.36 inches, LTPO AMOLED, 120Hz | 6.3 inches, LTPO AMOLED, 120Hz |
| Processor | Qualcomm Snapdragon 8 Gen3 | Qualcomm Snapdragon 8 Elite Gen 5 |
| RAM | 12 GB | 12 GB |
| Storage | 512 GB | 512 GB |
| Main Camera | 50 MP ƒ/1.6 (Wide Angle) · 23mm, 1/1.31", 1.2µm, dual pixel PDAF, Laser AF, OIS · 50 MP ƒ/2 (Telephoto) · 75mm, PDAF, OIS, 3.2x optical zoom · 50 MP ƒ/2.2 (Ultra Wide) · 14mm, 115˚ | - |
| Front Camera | 32 MP (Wide Angle) | 50 MP ƒ/2.2 (Wide Angle) |
| Battery | 4610 mAh | (higher on this row)6330 mAh |
| Operating System | Android v14 | Android v16 |
| Price | (the lower stored price)₹16,499 | ₹89,999 |
| Type | Non-Removable Battery, LTPO AMOLED, Smartphone | Non-Removable Battery, LTPO AMOLED, Smartphone |
| Charging | 90W Fast Charging, 50W, 10W | 100W HyperCharge, 50W HyperCharge, 10W |
| Capacity | 4610 mAh | (higher on this row)6330 mAh |
| Weight | 193 g | (lower on this row)191 g |
| Dimensions | 71.5 x 152.8 x 8.2 mm | 71.8 x 151.1 x 8.1 mm |
| Colors | Matte Black, Jade Green, Classic White | Black, Blue, Pink, White |
| Water Resistance | 1.5 m up to 30 min | 1.5 m up to 30 min |
| IP Rating | IP68 | IP69+ IP68 |
| SIM | Dual Sim, GSM+GSM, Nano+Nano SIM | Dual Sim, GSM+GSM, eSIM+Nano SIM |
| Video | 4K @ 60 fps UHD, 8K @ 24 fps UHD, 1080p @ 60 fps FHD, 720p @ 1920 fps HD, 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 8K @ 30 fps UHD, 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Features | Yes, Dual LED, HDR10+, Dolby Vision, 240 Hz Touch Sampling Rate | Yes, Dual LED, 3500 Nits Multi-scenario Peak Brightness, HDR10+, Dolby Vision |
| 5G | Yes | Yes |
| Network | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| WiFi | Wi-Fi 7/Wi-Fi 6E/Wi-Fi 6 | Wi-Fi 7 |
| Bluetooth | Yes, v5.4, AAC/AptX/AptX HD/AptX Adaptive/LDAC/LHDC 5.0 | Yes, v6.0, Supports SBC/AAC/AptX/AptX HD/AptX Adaptive/LDAC/LHDC 5.0/LC3/MIHC |
| NFC | Yes | Yes |
| USB | USB-C v3.1, USB on-the-go, USB Charging | USB-C v3.2, USB on-the-go, USB Charging |
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, NavIC, BDS (tri-band) | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, NavIC, BDS (tri-band) |
| Other | Yes, Accelerometer, Proximity, Gyro, Compass, Barometer, Color Spectrum, Dolby Atmos, LPDDR5X RAM, Xiaomi IceLoop system, eSIM Support, Stereo Speakers, 4-MIC Array, UFS 4 | Yes, Proximity Sensor | Ambient Light Sensor | Accelerometer | Gyroscope | Electronic Compass | X-axis Linear Vibration Motor | Ir Blaster | Flicker Sensor | Laser Focus Sensor | Barometer | Hall Sensor, Xiaomi 3D IceLoop system, LPDDR5X, UFS 4.1 |
| Size | 6.36 inches, 1200 x 2670 pixels, 120 Hz | 6.3 inches, 1220 x 2656 pixels, 120 Hz |
| Protection | Corning Gorilla Glass Victus | Xiaomi Dragon Crystal Glass |
| Refresh Rate | 120Hz | 120Hz |
| Fingerprint | Yes, In Display | Yes, In Display |
| Release Date | March 07, 2024 | March 11, 2026 |
| Model | 14 | 17 |
| Card Slot | No | - |
| Chipset | Qualcomm Snapdragon 8 Gen3 | Qualcomm Snapdragon 8 Elite Gen 5 |
| CPU | 3.3 GHz, Octa Core Processor | 4.6 GHz, Octa Core Processor |
| GPU | Adreno 750 | Adreno |
| UI | HyperOS | Xiaomi HyperOS 3 |
| 3.5mm jack | No | No |
| Speakers | - | Stereo, Hi-Res & Hi-Res Audio Wireless certification, Dolby Atmos |
Shaded cells mark the higher stored value on that row - and the lower one for weight and price. Rows where the better choice depends on what you want, such as panel type or operating system, are left plain. This is a reading aid, not a verdict: how the comparison works.
Specification strengths: Xiaomi 14
- Reliable 4610 mAh battery for full-day use
- 12 GB RAM for excellent multitasking
- Capable 50 MP ƒ/1.6 (Wide Angle) · 23mm, 1/1.31", 1.2µm, dual pixel PDAF, Laser AF, OIS · 50 MP ƒ/2 (Telephoto) · 75mm, PDAF, OIS, 3.2x optical zoom · 50 MP ƒ/2.2 (Ultra Wide) · 14mm, 115˚ main camera for quality shots
- High-quality 32 MP (Wide Angle) selfie camera
- Vibrant LTPO AMOLED, 120Hz display with deep blacks and rich colors
- Flagship-tier Qualcomm Snapdragon 8 Gen3 for top performance
- Generous 512 GB storage for apps, media and files
- Great value at ₹16,499 price point
- Dust and water resistant for durability
- Quality audio with HDR10+, Dolby Vision, 240 Hz Touch Sampling Rate
Specification strengths: Xiaomi 17
- Extra-large 6330 mAh battery for multi-day endurance
- 12 GB RAM for excellent multitasking
- High-quality 50 MP ƒ/2.2 (Wide Angle) selfie camera
- Vibrant LTPO AMOLED, 120Hz display with deep blacks and rich colors
- Flagship-tier Qualcomm Snapdragon 8 Elite Gen 5 for top performance
- Generous 512 GB storage for apps, media and files
- Dust and water resistant for durability
- Quality audio with 3500 Nits Multi-scenario Peak Brightness, HDR10+, Dolby Vision
Considerations: Xiaomi 14
- No significant drawbacks for most users
Considerations: Xiaomi 17
- Premium price tag at ₹89,999
Strengths and considerations are derived from the listed specifications, not from independent lab tests or user reviews.
Spec-score comparison
Xiaomi 17 has the higher CoreInfo spec score, a specification-derived heuristic rather than a measured benchmark. The Xiaomi 14 lists the Qualcomm Snapdragon 8 Gen3 while the Xiaomi 17 lists the Qualcomm Snapdragon 8 Elite Gen 5. The sourced price is ₹16,499 for the Xiaomi 14 and ₹89,999 for the Xiaomi 17. Compare the stored fields below against your own priorities.
Frequently Asked Questions
What are the main differences between Xiaomi 14 and Xiaomi 17?
Xiaomi 14 features the Qualcomm Snapdragon 8 Gen3 with 12 GB RAM, while Xiaomi 17 comes with the Qualcomm Snapdragon 8 Elite Gen 5 with 12 GB RAM. Xiaomi 14 has a 6.36 inches display, while Xiaomi 17 has a 6.3 inches display.
What camera does each device list?
The Xiaomi 14 lists a 50 MP ƒ/1.6 (Wide Angle) · 23mm, 1/1.31", 1.2µm, dual pixel PDAF, Laser AF, OIS · 50 MP ƒ/2 (Telephoto) · 75mm, PDAF, OIS, 3.2x optical zoom · 50 MP ƒ/2.2 (Ultra Wide) · 14mm, 115˚ main camera.
What battery capacity does each device list?
The Xiaomi 14 has a 4610 mAh battery, while the Xiaomi 17 has a 6330 mAh battery.
How do the listed prices compare?
The Xiaomi 14 is priced at ₹16,499, while the Xiaomi 17 costs ₹89,999.
How do I choose between Xiaomi 14 and Xiaomi 17?
Start with the fields that matter to you: display size, processor, memory, storage, camera, battery and price. Xiaomi 17 has the higher CoreInfo spec score, a specification-derived heuristic rather than a measured benchmark. The Xiaomi 14 lists the Qualcomm Snapdragon 8 Gen3 while the Xiaomi 17 lists the Qualcomm Snapdragon 8 Elite Gen 5. The sourced price is ₹16,499 for the Xiaomi 14 and ₹89,999 for the Xiaomi 17. Compare the stored fields below against your own priorities.
Want to Compare More Devices?
Use our comparison tool to compare up to 4 devices side by side.
Start Comparing