Realme P4 Power vs Xiaomi 14
Compare sourced specifications, release dates and prices. CoreInfo does not declare a universal winner.
Realme
Realme P4 Power
₹27,999
Xiaomi
Xiaomi 14
₹16,499
Higher spec-score estimateSpecification Comparison
| Feature | Realme P4 Power | Xiaomi 14 |
|---|---|---|
| Launch Date | 29 January 2026 | February 2024 |
| Display | 6.8 inches, AMOLED, 144Hz | 6.36 inches, LTPO AMOLED, 120Hz |
| Processor | Mediatek Dimensity 7400 Ultra | (the faster chipset tier)Qualcomm Snapdragon 8 Gen3 |
| RAM | 8 GB | (higher on this row)12 GB |
| Storage | 128 GB | (higher on this row)512 GB |
| Main Camera | 50 MP ƒ/1.8 (Wide Angle) · FOV 79°; 5P lens; AF Supported; Supports 2-axis OIS · 8 MP ƒ/2.2 (Ultra Wide) FOV 112°; 5P lens | 50 MP ƒ/1.6 (Wide Angle) · 23mm, 1/1.31", 1.2µm, dual pixel PDAF, Laser AF, OIS · 50 MP ƒ/2 (Telephoto) · 75mm, PDAF, OIS, 3.2x optical zoom · 50 MP ƒ/2.2 (Ultra Wide) · 14mm, 115˚ |
| Front Camera | 16 MP ƒ/2.4 (Wide Angle) | 32 MP (Wide Angle) |
| Battery | (higher on this row)10001 mAh | 4610 mAh |
| Operating System | Android v16 | Android v14 |
| Price | ₹27,999 | (the lower stored price)₹16,499 |
| Type | Non-Removable Battery, AMOLED, Smartphone | Non-Removable Battery, LTPO AMOLED, Smartphone |
| Charging | 80W SUPERVOOC Charge, 27W | 90W Fast Charging, 50W, 10W |
| Capacity | (higher on this row)10001 mAh | 4610 mAh |
| Weight | 219 g | (lower on this row)193 g |
| Dimensions | 76.15 x 162.26 x 9.08 mm | 71.5 x 152.8 x 8.2 mm |
| IP Rating | IP69, IP68, and IP66 | IP68 |
| SIM | Dual Sim, GSM+GSM, Nano+Nano SIM | Dual Sim, GSM+GSM, Nano+Nano SIM |
| Video | 4K @ 30 fps UHD, 1080p @ 60 fps FHD, 720p, 1080p @ 30 fps FHD | 4K @ 60 fps UHD, 8K @ 24 fps UHD, 1080p @ 60 fps FHD, 720p @ 1920 fps HD, 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Features | LED, 240 Hz Touch Sampling Rate | Yes, Dual LED, HDR10+, Dolby Vision, 240 Hz Touch Sampling Rate |
| 5G | Yes | Yes |
| Network | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| WiFi | Yes, with wifi-hotspot | Wi-Fi 7/Wi-Fi 6E/Wi-Fi 6 |
| Bluetooth | Yes, v5.4, SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 | Yes, v5.4, AAC/AptX/AptX HD/AptX Adaptive/LDAC/LHDC 5.0 |
| USB | USB-C v2.0, USB Tethering, USB on-the-go, USB Charging, USB Storage | USB-C v3.1, USB on-the-go, USB Charging |
| GPS | Beidou, GPS, GLONASS, Galileo, QZSS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, NavIC, BDS (tri-band) |
| Other | Yes, Proximity sensor, Ambient light sensor, Color temperature sensor, E-compass, Accelerometer, Gyroscope, In-display optical fingerprint sensor, Infrared remote control, HyperVision Ai Chip, Bypass Charging, AI Hyper Clarity, AI Hyper Motion, AI Always-On HDR, Google Gemini Live, LPDDR4X, UFS 3.1 | Yes, Accelerometer, Proximity, Gyro, Compass, Barometer, Color Spectrum, Dolby Atmos, LPDDR5X RAM, Xiaomi IceLoop system, eSIM Support, Stereo Speakers, 4-MIC Array, UFS 4 |
| Size | 6.8 inches, 1280 x 2800 pixels, 144 Hz | 6.36 inches, 1200 x 2670 pixels, 120 Hz |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus |
| Refresh Rate | (higher on this row)144Hz | 120Hz |
| Fingerprint | Yes, In Display | Yes, In Display |
| Release Date | January 29, 2026 | March 07, 2024 |
| Model | RMX5116 | 14 |
| Card Slot | No | No |
| Chipset | Mediatek Dimensity 7400 Ultra | Qualcomm Snapdragon 8 Gen3 |
| CPU | 2.6 GHz, Octa Core Processor | 3.3 GHz, Octa Core Processor |
| GPU | Mali-G615 MC2 | Adreno 750 |
| UI | realme UI 7 | HyperOS |
| Updates | 3 years OS updates, 4 years security updates | - |
| 3.5mm jack | No | No |
| Speakers | Dual Stereo | - |
| Colors | - | Matte Black, Jade Green, Classic White |
| Water Resistance | - | 1.5 m up to 30 min |
| NFC | - | Yes |
Shaded cells mark the higher stored value on that row - and the lower one for weight and price. Rows where the better choice depends on what you want, such as panel type or operating system, are left plain. This is a reading aid, not a verdict: how the comparison works.
Specification strengths: Realme P4 Power
- Extra-large 10001 mAh battery for multi-day endurance
- 8 GB RAM for solid multitasking
- Capable 50 MP ƒ/1.8 (Wide Angle) · FOV 79°; 5P lens; AF Supported; Supports 2-axis OIS · 8 MP ƒ/2.2 (Ultra Wide) FOV 112°; 5P lens main camera for quality shots
- Vibrant AMOLED, 144Hz display with deep blacks and rich colors
- Expansive 6.8-inch display for immersive viewing
- Capable Mediatek Dimensity 7400 Ultra processor for daily use
- Dust and water resistant for durability
- Quality audio with Dual Stereo
Specification strengths: Xiaomi 14
- Reliable 4610 mAh battery for full-day use
- 12 GB RAM for excellent multitasking
- Capable 50 MP ƒ/1.6 (Wide Angle) · 23mm, 1/1.31", 1.2µm, dual pixel PDAF, Laser AF, OIS · 50 MP ƒ/2 (Telephoto) · 75mm, PDAF, OIS, 3.2x optical zoom · 50 MP ƒ/2.2 (Ultra Wide) · 14mm, 115˚ main camera for quality shots
- High-quality 32 MP (Wide Angle) selfie camera
- Vibrant LTPO AMOLED, 120Hz display with deep blacks and rich colors
- Flagship-tier Qualcomm Snapdragon 8 Gen3 for top performance
- Generous 512 GB storage for apps, media and files
- Great value at ₹16,499 price point
- Dust and water resistant for durability
- Quality audio with HDR10+, Dolby Vision, 240 Hz Touch Sampling Rate
Considerations: Realme P4 Power
- No significant drawbacks for most users
Considerations: Xiaomi 14
- No significant drawbacks for most users
Strengths and considerations are derived from the listed specifications, not from independent lab tests or user reviews.
Spec-score comparison
Xiaomi 14 has the higher CoreInfo spec score, a specification-derived heuristic rather than a measured benchmark. The Realme P4 Power lists the Mediatek Dimensity 7400 Ultra while the Xiaomi 14 lists the Qualcomm Snapdragon 8 Gen3. The sourced price is ₹27,999 for the Realme P4 Power and ₹16,499 for the Xiaomi 14. Compare the stored fields below against your own priorities.
Frequently Asked Questions
What are the main differences between Realme P4 Power and Xiaomi 14?
Realme P4 Power features the Mediatek Dimensity 7400 Ultra with 8 GB RAM, while Xiaomi 14 comes with the Qualcomm Snapdragon 8 Gen3 with 12 GB RAM. Realme P4 Power has a 6.8 inches display, while Xiaomi 14 has a 6.36 inches display.
What camera does each device list?
The Realme P4 Power lists a 50 MP ƒ/1.8 (Wide Angle) · FOV 79°; 5P lens; AF Supported; Supports 2-axis OIS · 8 MP ƒ/2.2 (Ultra Wide) FOV 112°; 5P lens main camera; the Xiaomi 14 lists a 50 MP ƒ/1.6 (Wide Angle) · 23mm, 1/1.31", 1.2µm, dual pixel PDAF, Laser AF, OIS · 50 MP ƒ/2 (Telephoto) · 75mm, PDAF, OIS, 3.2x optical zoom · 50 MP ƒ/2.2 (Ultra Wide) · 14mm, 115˚ main camera. These are published specifications, not measured image-quality results.
What battery capacity does each device list?
The Realme P4 Power has a 10001 mAh battery, while the Xiaomi 14 has a 4610 mAh battery.
How do the listed prices compare?
The Realme P4 Power is priced at ₹27,999, while the Xiaomi 14 costs ₹16,499.
How do I choose between Realme P4 Power and Xiaomi 14?
Start with the fields that matter to you: display size, processor, memory, storage, camera, battery and price. Xiaomi 14 has the higher CoreInfo spec score, a specification-derived heuristic rather than a measured benchmark. The Realme P4 Power lists the Mediatek Dimensity 7400 Ultra while the Xiaomi 14 lists the Qualcomm Snapdragon 8 Gen3. The sourced price is ₹27,999 for the Realme P4 Power and ₹16,499 for the Xiaomi 14. Compare the stored fields below against your own priorities.
Want to Compare More Devices?
Use our comparison tool to compare up to 4 devices side by side.
Start Comparing