Realme P4 Power vs Vivo X300 FE
Compare sourced specifications, release dates and prices. CoreInfo does not declare a universal winner.
Realme
Realme P4 Power
₹27,999
vivo
Vivo X300 FE
₹86,999
Specification Comparison
| Feature | Realme P4 Power | Vivo X300 FE |
|---|---|---|
| Launch Date | 29 January 2026 | 6 May 2026 |
| Display | 6.8 inches, AMOLED, 144Hz | 6.31 inches, LTPO AMOLED, 120Hz |
| Processor | Mediatek Dimensity 7400 Ultra | (the faster chipset tier)Qualcomm Snapdragon 8 Gen5 |
| RAM | 8 GB | (higher on this row)12 GB |
| Storage | 128 GB | (higher on this row)256 GB |
| Main Camera | 50 MP ƒ/1.8 (Wide Angle) · FOV 79°; 5P lens; AF Supported; Supports 2-axis OIS · 8 MP ƒ/2.2 (Ultra Wide) FOV 112°; 5P lens | 50 MP ƒ/1.6 (Wide Angle) · 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS · 50 MP ƒ/2.7 (ZEISS Telephoto Camera) · 73mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom · 8 MP ƒ/2.2 (Ultra Wide) · 15mm, 115˚ (ultrawide), 1/4.0", 1.12µm |
| Front Camera | 16 MP ƒ/2.4 (Wide Angle) | 50 MP ƒ/2 (Wide Angle), Autofocus, Screen Flash |
| Battery | (higher on this row)10001 mAh | 6500 mAh |
| Operating System | Android v16 | Android v16 |
| Price | (the lower stored price)₹27,999 | ₹86,999 |
| Type | Non-Removable Battery, AMOLED, Smartphone | Non-Removable Battery, LTPO AMOLED, Smartphone |
| Charging | 80W SUPERVOOC Charge, 27W | 90W, 40W, 5W |
| Capacity | (higher on this row)10001 mAh | 6500 mAh |
| Weight | 219 g | (lower on this row)191 g |
| Dimensions | 76.15 x 162.26 x 9.08 mm | 71.76 x 150.83 x 7.99 mm |
| IP Rating | IP69, IP68, and IP66 | IP68; IP69 |
| SIM | Dual Sim, GSM+GSM, Nano+Nano SIM | Dual Sim, GSM+GSM, Nano+Nano SIM |
| Video | 4K @ 30 fps UHD, 1080p @ 60 fps FHD, 720p, 1080p @ 30 fps FHD | 4K @ 60 fps UHD, 8K @ 30 fps UHD, 1080p @ 60 fps FHD, 4K, 1080p |
| Features | LED, 240 Hz Touch Sampling Rate | Yes, Dual Rear Flash with Single Color Temperature, 5000 nits (peak), HDR10+ |
| 5G | Yes | Yes |
| Network | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| WiFi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.4, SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 | Yes, v6.0 |
| USB | USB-C v2.0, USB Tethering, USB on-the-go, USB Charging, USB Storage | USB-C v2.0, USB Tethering, USB on-the-go, USB Charging, USB Storage |
| GPS | Beidou, GPS, GLONASS, Galileo, QZSS | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC, GNSS feature - AGPS, cellular positioning, Wi-Fi positioning |
| Other | Yes, Proximity sensor, Ambient light sensor, Color temperature sensor, E-compass, Accelerometer, Gyroscope, In-display optical fingerprint sensor, Infrared remote control, HyperVision Ai Chip, Bypass Charging, AI Hyper Clarity, AI Hyper Motion, AI Always-On HDR, Google Gemini Live, LPDDR4X, UFS 3.1 | Yes, Supported 5G + 5G Dual SIM Dual Active, Bypass Charging, vivo Office Kit, Shake & Share, Text Vibe, Private Space, Precision Metal Frame, AI Creative Camera, AI Search, AI Caption, Gemini Live, LPDDR5X Ultra, UFS 4.1 |
| Size | 6.8 inches, 1280 x 2800 pixels, 144 Hz | 6.31 inches, 1216 x 2640 pixels, 120 Hz |
| Protection | Corning Gorilla Glass 7i | Mohs level 4 |
| Refresh Rate | (higher on this row)144Hz | 120Hz |
| Fingerprint | Yes, In Display | Yes, In Display Ultrasonic |
| Release Date | January 29, 2026 | May 06, 2026 |
| Model | RMX5116 | V2537 |
| Card Slot | No | No |
| Chipset | Mediatek Dimensity 7400 Ultra | Qualcomm Snapdragon 8 Gen5 |
| CPU | 2.6 GHz, Octa Core Processor | 3.8 GHz, Octa Core Processor |
| GPU | Mali-G615 MC2 | Adreno 829 |
| UI | realme UI 7 | OriginOS 6 |
| Updates | 3 years OS updates, 4 years security updates | 5 years OS updates, 7 years security updates |
| 3.5mm jack | No | No |
| Speakers | Dual Stereo | - |
| Water Resistance | - | 1.5 m up to 30 min |
| NFC | - | Yes |
Shaded cells mark the higher stored value on that row - and the lower one for weight and price. Rows where the better choice depends on what you want, such as panel type or operating system, are left plain. This is a reading aid, not a verdict: how the comparison works.
Specification strengths: Realme P4 Power
- Extra-large 10001 mAh battery for multi-day endurance
- 8 GB RAM for solid multitasking
- Capable 50 MP ƒ/1.8 (Wide Angle) · FOV 79°; 5P lens; AF Supported; Supports 2-axis OIS · 8 MP ƒ/2.2 (Ultra Wide) FOV 112°; 5P lens main camera for quality shots
- Vibrant AMOLED, 144Hz display with deep blacks and rich colors
- Expansive 6.8-inch display for immersive viewing
- Capable Mediatek Dimensity 7400 Ultra processor for daily use
- Dust and water resistant for durability
- Quality audio with Dual Stereo
Specification strengths: Vivo X300 FE
- Extra-large 6500 mAh battery for multi-day endurance
- 12 GB RAM for excellent multitasking
- Capable 50 MP ƒ/1.6 (Wide Angle) · 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS · 50 MP ƒ/2.7 (ZEISS Telephoto Camera) · 73mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom · 8 MP ƒ/2.2 (Ultra Wide) · 15mm, 115˚ (ultrawide), 1/4.0", 1.12µm main camera for quality shots
- High-quality 50 MP ƒ/2 (Wide Angle), Autofocus, Screen Flash selfie camera
- Vibrant LTPO AMOLED, 120Hz display with deep blacks and rich colors
- Flagship-tier Qualcomm Snapdragon 8 Gen5 for top performance
- Dust and water resistant for durability
Considerations: Realme P4 Power
- No significant drawbacks for most users
Considerations: Vivo X300 FE
- Premium price tag at ₹86,999
Strengths and considerations are derived from the listed specifications, not from independent lab tests or user reviews.
Spec-score comparison
Both devices have the same CoreInfo spec score, a specification-derived heuristic rather than a measured benchmark. The Realme P4 Power lists the Mediatek Dimensity 7400 Ultra while the Vivo X300 FE lists the Qualcomm Snapdragon 8 Gen5. The sourced price is ₹27,999 for the Realme P4 Power and ₹86,999 for the Vivo X300 FE. Compare the stored fields below against your own priorities.
Frequently Asked Questions
What are the main differences between Realme P4 Power and Vivo X300 FE?
Realme P4 Power features the Mediatek Dimensity 7400 Ultra with 8 GB RAM, while Vivo X300 FE comes with the Qualcomm Snapdragon 8 Gen5 with 12 GB RAM. Realme P4 Power has a 6.8 inches display, while Vivo X300 FE has a 6.31 inches display.
What camera does each device list?
The Realme P4 Power lists a 50 MP ƒ/1.8 (Wide Angle) · FOV 79°; 5P lens; AF Supported; Supports 2-axis OIS · 8 MP ƒ/2.2 (Ultra Wide) FOV 112°; 5P lens main camera; the Vivo X300 FE lists a 50 MP ƒ/1.6 (Wide Angle) · 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS · 50 MP ƒ/2.7 (ZEISS Telephoto Camera) · 73mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom · 8 MP ƒ/2.2 (Ultra Wide) · 15mm, 115˚ (ultrawide), 1/4.0", 1.12µm main camera. These are published specifications, not measured image-quality results.
What battery capacity does each device list?
The Realme P4 Power has a 10001 mAh battery, while the Vivo X300 FE has a 6500 mAh battery.
How do the listed prices compare?
The Realme P4 Power is priced at ₹27,999, while the Vivo X300 FE costs ₹86,999.
How do I choose between Realme P4 Power and Vivo X300 FE?
Start with the fields that matter to you: display size, processor, memory, storage, camera, battery and price. Both devices have the same CoreInfo spec score, a specification-derived heuristic rather than a measured benchmark. The Realme P4 Power lists the Mediatek Dimensity 7400 Ultra while the Vivo X300 FE lists the Qualcomm Snapdragon 8 Gen5. The sourced price is ₹27,999 for the Realme P4 Power and ₹86,999 for the Vivo X300 FE. Compare the stored fields below against your own priorities.
Want to Compare More Devices?
Use our comparison tool to compare up to 4 devices side by side.
Start Comparing