OnePlus 15R vs Realme P4 Power
Compare sourced specifications, release dates and prices. CoreInfo does not declare a universal winner.
OnePlus
OnePlus 15R
₹59,999
Higher spec-score estimate
Realme
Realme P4 Power
₹27,999
Specification Comparison
| Feature | OnePlus 15R | Realme P4 Power |
|---|---|---|
| Launch Date | 17 December 2025 | 29 January 2026 |
| Display | 6.83 inches, AMOLED, 165Hz | 6.8 inches, AMOLED, 144Hz |
| Processor | (the faster chipset tier)Qualcomm Snapdragon 8 Gen5 | Mediatek Dimensity 7400 Ultra |
| RAM | (higher on this row)12 GB | 8 GB |
| Storage | (higher on this row)512 GB | 128 GB |
| Main Camera | 50 MP ƒ/1.8 (Wide Angle) · 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS · 8 MP ƒ/2.2 (Ultra Wide) · 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm | 50 MP ƒ/1.8 (Wide Angle) · FOV 79°; 5P lens; AF Supported; Supports 2-axis OIS · 8 MP ƒ/2.2 (Ultra Wide) FOV 112°; 5P lens |
| Front Camera | 32 MP ƒ/2 (Wide Angle), Screen Flash | 16 MP ƒ/2.4 (Wide Angle) |
| Battery | 7400 mAh | (higher on this row)10001 mAh |
| Operating System | Android v16 | Android v16 |
| Price | ₹59,999 | (the lower stored price)₹27,999 |
| Type | Non-Removable Battery, AMOLED, Smartphone | Non-Removable Battery, AMOLED, Smartphone |
| Charging | Yes, 80W SUPERVOOC Charging | 80W SUPERVOOC Charge, 27W |
| Capacity | 7400 mAh | (higher on this row)10001 mAh |
| Weight | (lower on this row)213 g | 219 g |
| Dimensions | 77 x 163.4 x 8.1 mm | 76.15 x 162.26 x 9.08 mm |
| Colors | Charcoal Black, Mint Breeze, Electric Violet | - |
| Water Resistance | 1.5 m up to 30 min | - |
| IP Rating | IP66, IP68, IP69 & IP69K | IP69, IP68, and IP66 |
| SIM | Dual Sim, GSM+GSM, Nano+Nano SIM | Dual Sim, GSM+GSM, Nano+Nano SIM |
| Video | 4K @ 120 fps UHD, 1080p, 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 60 fps FHD, 720p, 1080p @ 30 fps FHD |
| Features | Yes, LED, 1800 nits (HBM), 3600 nits (peak), HDR10+ | LED, 240 Hz Touch Sampling Rate |
| 5G | Yes | Yes |
| Network | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| WiFi | Wi-Fi 7 | Yes, with wifi-hotspot |
| Bluetooth | Yes, v6.0, SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 | Yes, v5.4, SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 |
| NFC | Yes | - |
| USB | USB-C v2.0, USB Tethering, USB on-the-go, USB Charging | USB-C v2.0, USB Tethering, USB on-the-go, USB Charging, USB Storage |
| GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1C+B2a), Galileo (E1+E5a), QZSS (L1+L5), NavIC (L5) | Beidou, GPS, GLONASS, Galileo, QZSS |
| Other | Yes, Accelerometer, Gyro, Proximity, Compass, Bypass Charging, Wi-Fi G2 Chip, LPDDR5X Ultra, UFS 4.1 | Yes, Proximity sensor, Ambient light sensor, Color temperature sensor, E-compass, Accelerometer, Gyroscope, In-display optical fingerprint sensor, Infrared remote control, HyperVision Ai Chip, Bypass Charging, AI Hyper Clarity, AI Hyper Motion, AI Always-On HDR, Google Gemini Live, LPDDR4X, UFS 3.1 |
| Size | 6.83 inches, 1272 x 2800 pixels, 165 Hz | 6.8 inches, 1280 x 2800 pixels, 144 Hz |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Refresh Rate | (higher on this row)165Hz | 144Hz |
| Fingerprint | Yes, In Display | Yes, In Display |
| Release Date | December 17, 2025 | January 29, 2026 |
| Model | CPH2767 | RMX5116 |
| Card Slot | No | No |
| Chipset | Qualcomm Snapdragon 8 Gen5 | Mediatek Dimensity 7400 Ultra |
| CPU | 3.84 GHz, Octa Core Processor | 2.6 GHz, Octa Core Processor |
| GPU | Adreno | Mali-G615 MC2 |
| UI | ColorOS 16 | realme UI 7 |
| 3.5mm jack | No | No |
| Updates | - | 3 years OS updates, 4 years security updates |
| Speakers | - | Dual Stereo |
Shaded cells mark the higher stored value on that row - and the lower one for weight and price. Rows where the better choice depends on what you want, such as panel type or operating system, are left plain. This is a reading aid, not a verdict: how the comparison works.
Specification strengths: OnePlus 15R
- Extra-large 7400 mAh battery for multi-day endurance
- 12 GB RAM for excellent multitasking
- Capable 50 MP ƒ/1.8 (Wide Angle) · 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS · 8 MP ƒ/2.2 (Ultra Wide) · 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm main camera for quality shots
- High-quality 32 MP ƒ/2 (Wide Angle), Screen Flash selfie camera
- Vibrant AMOLED, 165Hz display with deep blacks and rich colors
- Expansive 6.83-inch display for immersive viewing
- Flagship-tier Qualcomm Snapdragon 8 Gen5 for top performance
- Generous 512 GB storage for apps, media and files
- Dust and water resistant for durability
Specification strengths: Realme P4 Power
- Extra-large 10001 mAh battery for multi-day endurance
- 8 GB RAM for solid multitasking
- Capable 50 MP ƒ/1.8 (Wide Angle) · FOV 79°; 5P lens; AF Supported; Supports 2-axis OIS · 8 MP ƒ/2.2 (Ultra Wide) FOV 112°; 5P lens main camera for quality shots
- Vibrant AMOLED, 144Hz display with deep blacks and rich colors
- Expansive 6.8-inch display for immersive viewing
- Capable Mediatek Dimensity 7400 Ultra processor for daily use
- Dust and water resistant for durability
- Quality audio with Dual Stereo
Considerations: OnePlus 15R
- No significant drawbacks for most users
Considerations: Realme P4 Power
- No significant drawbacks for most users
Strengths and considerations are derived from the listed specifications, not from independent lab tests or user reviews.
Spec-score comparison
OnePlus 15R has the higher CoreInfo spec score, a specification-derived heuristic rather than a measured benchmark. The OnePlus 15R lists the Qualcomm Snapdragon 8 Gen5 while the Realme P4 Power lists the Mediatek Dimensity 7400 Ultra. The sourced price is ₹59,999 for the OnePlus 15R and ₹27,999 for the Realme P4 Power. Compare the stored fields below against your own priorities.
Frequently Asked Questions
What are the main differences between OnePlus 15R and Realme P4 Power?
OnePlus 15R features the Qualcomm Snapdragon 8 Gen5 with 12 GB RAM, while Realme P4 Power comes with the Mediatek Dimensity 7400 Ultra with 8 GB RAM. OnePlus 15R has a 6.83 inches display, while Realme P4 Power has a 6.8 inches display.
What camera does each device list?
The OnePlus 15R lists a 50 MP ƒ/1.8 (Wide Angle) · 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS · 8 MP ƒ/2.2 (Ultra Wide) · 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm main camera; the Realme P4 Power lists a 50 MP ƒ/1.8 (Wide Angle) · FOV 79°; 5P lens; AF Supported; Supports 2-axis OIS · 8 MP ƒ/2.2 (Ultra Wide) FOV 112°; 5P lens main camera. These are published specifications, not measured image-quality results.
What battery capacity does each device list?
The OnePlus 15R has a 7400 mAh battery, while the Realme P4 Power has a 10001 mAh battery.
How do the listed prices compare?
The OnePlus 15R is priced at ₹59,999, while the Realme P4 Power costs ₹27,999.
How do I choose between OnePlus 15R and Realme P4 Power?
Start with the fields that matter to you: display size, processor, memory, storage, camera, battery and price. OnePlus 15R has the higher CoreInfo spec score, a specification-derived heuristic rather than a measured benchmark. The OnePlus 15R lists the Qualcomm Snapdragon 8 Gen5 while the Realme P4 Power lists the Mediatek Dimensity 7400 Ultra. The sourced price is ₹59,999 for the OnePlus 15R and ₹27,999 for the Realme P4 Power. Compare the stored fields below against your own priorities.
Want to Compare More Devices?
Use our comparison tool to compare up to 4 devices side by side.
Start Comparing