Nothing CMF Phone 2 Pro vs Vivo X Fold5
Compare sourced specifications, release dates and prices. CoreInfo does not declare a universal winner.
Nothing
Nothing CMF Phone 2 Pro
₹22,999
vivo
Vivo X Fold5
₹134,999
Specification Comparison
| Feature | Nothing CMF Phone 2 Pro | Vivo X Fold5 |
|---|---|---|
| Launch Date | April 2025 | July 2025 |
| Display | 6.77 inches, AMOLED, 120Hz | 8.03 inches, LTPO AMOLED, 120Hz |
| Processor | Mediatek Dimensity 7300 Pro | (the faster chipset tier)Qualcomm Snapdragon 8 Gen3 |
| RAM | 8 GB | (higher on this row)16 GB |
| Storage | 128 GB | (higher on this row)512 GB |
| Main Camera | 50 MP ƒ/1.88 (Main) · 1/1.57" sensor, EIS, Phase Detection Autofocus · 50 MP ƒ/2.88 (Telephoto) · 1/2.88" Sensor, EIS, 2x Optical Zoom, 20x Digital Zoom · 8 MP ƒ/2.2 (Ultra Wide) · 1/4" sensor, 119.5° FOV | 50 MP ƒ/1.6 (Wide Angle) AF IMX921 OIS VCS · 50 MP ƒ/2.6 (Telephoto) · 85mm (periscope telephoto), 1/1.95", PDAF, AF IMX882, OIS, Telephoto 3x Optical Zoom, 100x HyperZoom · 50 MP ƒ/2.1 (Ultra Wide) · 15mm, 119˚ (ultrawide), 1/2.76", PDAF, JN1 |
| Front Camera | 16 MP ƒ/2.45 (Wide Angle) · 1/3" Sensor, Screen Flash | 20 MP ƒ/2.4 (Cover camera) · 20 MP ƒ/2.4 (Wide Angle) |
| Battery | 5000 mAh | (higher on this row)6000 mAh |
| Operating System | Android v15 | Android v15 |
| Price | (the lower stored price)₹22,999 | ₹134,999 |
| Type | Non-Removable Battery, AMOLED, Smartphone | Non-Removable Battery, LTPO AMOLED, Smartphone |
| Charging | 33W Fast Charging, 5W | 80W Fast Charging, 40W Wireless FlashCharge, 5W |
| Capacity | 5000 mAh | (higher on this row)6000 mAh |
| Weight | (lower on this row)185 g | 217 g |
| Dimensions | 78 x 164 x 7.8 mm | 142.3 x 159.7 x 4.3 mm |
| Colors | Light Green, Black, Orange, White | Titanium Gray |
| IP Rating | IP54 | IPX8, IPX9, IPX9+, IP5X |
| SIM | Dual Sim, GSM+GSM (Hybrid Slot), Nano+Nano SIM | Dual Sim, GSM+GSM, Nano+Nano SIM |
| Video | 4K @ 30 fps UHD, 1080p @ 30/60 fps FHD, 720p @ 30 fps HD, 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD, 1080p |
| Features | Yes, LED, 3000nits Peak Brightness, 1300nits Outdoor Brightness, 800nits Typical Brightness, HDR10+, 480 Hz Touch Sampling Rate | Yes, Dual LED, 4500 Nits (Peak) |
| 5G | Yes | Yes |
| Network | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| WiFi | Wi-Fi 6, 802.11 a/b/g/n/ac / ax, 2.4G/5G dual-band, MU-MIMO, Wi-Fi Direct, Advanced Hotspot | Wi-Fi 6; Wi-Fi 7; 2.4G&5G |
| Bluetooth | Yes, v5.3, A2DP, BLE | Yes, v5.4, A2DP, LE, aptX HD |
| USB | USB-C v2.0, USB Tethering, USB on-the-go, USB Charging, USB Storage | USB-C v3.2, USB on-the-go, USB Charging |
| GPS | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| Size | 6.77 inches, 1080 x 2392 pixels, 120 Hz | 8.03 inches, 2200 x 2480 pixels, 120 Hz |
| Protection | Panda Glass | - |
| Refresh Rate | 120Hz | 120Hz |
| Fingerprint | Yes, In Display | Yes, Side |
| Other | 120 FPS BGMI Gaming, 2 High-definition Mics | Yes, Accelerometer, Gyro, Proximity, Compass, Folded: 15.968cm ×7.260cm ×0.920cm, AI Image Studio, AI Magic Move, AI Image Expander, AI Reflection Erase, AI SuperLink, Google Gemini with features like Circle to Search, AI Caption, Live Text, and AI Screen Translation, LPDDR5X Ultra, UFS 4.1 |
| Release Date | April 28, 2025 | June 25, 2025 |
| Model | A001 | V2436A |
| Card Slot | Yes, (Hybrid Slot), up to 2 TB | - |
| Chipset | Mediatek Dimensity 7300 Pro | Qualcomm Snapdragon 8 Gen3 |
| CPU | 2.5 GHz, Octa Core Processor | 3.3 GHz, Octa Core Processor |
| GPU | Mali-G77 MC9 | Adreno 750 |
| UI | Nothing OS 3.2 | Funtouch OS 15 |
| Updates | 3 years OS updates, 6 years security updates | - |
| 3.5mm jack | No | No |
| Speakers | 150% Ultra Volume Speaker | - |
| Water Resistance | - | 3 m up to 30 min |
| NFC | - | Yes |
Shaded cells mark the higher stored value on that row - and the lower one for weight and price. Rows where the better choice depends on what you want, such as panel type or operating system, are left plain. This is a reading aid, not a verdict: how the comparison works.
Specification strengths: Nothing CMF Phone 2 Pro
- Reliable 5000 mAh battery for full-day use
- 8 GB RAM for solid multitasking
- Capable 50 MP ƒ/1.88 (Main) · 1/1.57" sensor, EIS, Phase Detection Autofocus · 50 MP ƒ/2.88 (Telephoto) · 1/2.88" Sensor, EIS, 2x Optical Zoom, 20x Digital Zoom · 8 MP ƒ/2.2 (Ultra Wide) · 1/4" sensor, 119.5° FOV main camera for quality shots
- Vibrant AMOLED, 120Hz display with deep blacks and rich colors
- Expansive 6.77-inch display for immersive viewing
- Capable Mediatek Dimensity 7300 Pro processor for daily use
Specification strengths: Vivo X Fold5
- Extra-large 6000 mAh battery for multi-day endurance
- 16 GB RAM for excellent multitasking
- Capable 50 MP ƒ/1.6 (Wide Angle) AF IMX921 OIS VCS · 50 MP ƒ/2.6 (Telephoto) · 85mm (periscope telephoto), 1/1.95", PDAF, AF IMX882, OIS, Telephoto 3x Optical Zoom, 100x HyperZoom · 50 MP ƒ/2.1 (Ultra Wide) · 15mm, 119˚ (ultrawide), 1/2.76", PDAF, JN1 main camera for quality shots
- Vibrant LTPO AMOLED, 120Hz display with deep blacks and rich colors
- Expansive 8.03-inch display for immersive viewing
- Flagship-tier Qualcomm Snapdragon 8 Gen3 for top performance
- Generous 512 GB storage for apps, media and files
Considerations: Nothing CMF Phone 2 Pro
- No significant drawbacks for most users
Considerations: Vivo X Fold5
- Premium price tag at ₹134,999
Strengths and considerations are derived from the listed specifications, not from independent lab tests or user reviews.
Spec-score comparison
Both devices have the same CoreInfo spec score, a specification-derived heuristic rather than a measured benchmark. The Nothing CMF Phone 2 Pro lists the Mediatek Dimensity 7300 Pro while the Vivo X Fold5 lists the Qualcomm Snapdragon 8 Gen3. The sourced price is ₹22,999 for the Nothing CMF Phone 2 Pro and ₹134,999 for the Vivo X Fold5. Compare the stored fields below against your own priorities.
Frequently Asked Questions
What are the main differences between Nothing CMF Phone 2 Pro and Vivo X Fold5?
Nothing CMF Phone 2 Pro features the Mediatek Dimensity 7300 Pro with 8 GB RAM, while Vivo X Fold5 comes with the Qualcomm Snapdragon 8 Gen3 with 16 GB RAM. Nothing CMF Phone 2 Pro has a 6.77 inches display, while Vivo X Fold5 has a 8.03 inches display.
What camera does each device list?
The Nothing CMF Phone 2 Pro lists a 50 MP ƒ/1.88 (Main) · 1/1.57" sensor, EIS, Phase Detection Autofocus · 50 MP ƒ/2.88 (Telephoto) · 1/2.88" Sensor, EIS, 2x Optical Zoom, 20x Digital Zoom · 8 MP ƒ/2.2 (Ultra Wide) · 1/4" sensor, 119.5° FOV main camera; the Vivo X Fold5 lists a 50 MP ƒ/1.6 (Wide Angle) AF IMX921 OIS VCS · 50 MP ƒ/2.6 (Telephoto) · 85mm (periscope telephoto), 1/1.95", PDAF, AF IMX882, OIS, Telephoto 3x Optical Zoom, 100x HyperZoom · 50 MP ƒ/2.1 (Ultra Wide) · 15mm, 119˚ (ultrawide), 1/2.76", PDAF, JN1 main camera. These are published specifications, not measured image-quality results.
What battery capacity does each device list?
The Nothing CMF Phone 2 Pro has a 5000 mAh battery, while the Vivo X Fold5 has a 6000 mAh battery.
How do the listed prices compare?
The Nothing CMF Phone 2 Pro is priced at ₹22,999, while the Vivo X Fold5 costs ₹134,999.
How do I choose between Nothing CMF Phone 2 Pro and Vivo X Fold5?
Start with the fields that matter to you: display size, processor, memory, storage, camera, battery and price. Both devices have the same CoreInfo spec score, a specification-derived heuristic rather than a measured benchmark. The Nothing CMF Phone 2 Pro lists the Mediatek Dimensity 7300 Pro while the Vivo X Fold5 lists the Qualcomm Snapdragon 8 Gen3. The sourced price is ₹22,999 for the Nothing CMF Phone 2 Pro and ₹134,999 for the Vivo X Fold5. Compare the stored fields below against your own priorities.
Want to Compare More Devices?
Use our comparison tool to compare up to 4 devices side by side.
Start Comparing