Nothing CMF Phone 2 Pro vs Realme P4 Power
Compare sourced specifications, release dates and prices. CoreInfo does not declare a universal winner.
Nothing
Nothing CMF Phone 2 Pro
₹22,999
Realme
Realme P4 Power
₹27,999
Higher spec-score estimateSpecification Comparison
| Feature | Nothing CMF Phone 2 Pro | Realme P4 Power |
|---|---|---|
| Launch Date | April 2025 | 29 January 2026 |
| Display | 6.77 inches, AMOLED, 120Hz | 6.8 inches, AMOLED, 144Hz |
| Processor | Mediatek Dimensity 7300 Pro | Mediatek Dimensity 7400 Ultra |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Main Camera | 50 MP ƒ/1.88 (Main) · 1/1.57" sensor, EIS, Phase Detection Autofocus · 50 MP ƒ/2.88 (Telephoto) · 1/2.88" Sensor, EIS, 2x Optical Zoom, 20x Digital Zoom · 8 MP ƒ/2.2 (Ultra Wide) · 1/4" sensor, 119.5° FOV | 50 MP ƒ/1.8 (Wide Angle) · FOV 79°; 5P lens; AF Supported; Supports 2-axis OIS · 8 MP ƒ/2.2 (Ultra Wide) FOV 112°; 5P lens |
| Front Camera | 16 MP ƒ/2.45 (Wide Angle) · 1/3" Sensor, Screen Flash | 16 MP ƒ/2.4 (Wide Angle) |
| Battery | 5000 mAh | (higher on this row)10001 mAh |
| Operating System | Android v15 | Android v16 |
| Price | (the lower stored price)₹22,999 | ₹27,999 |
| Type | Non-Removable Battery, AMOLED, Smartphone | Non-Removable Battery, AMOLED, Smartphone |
| Charging | 33W Fast Charging, 5W | 80W SUPERVOOC Charge, 27W |
| Capacity | 5000 mAh | (higher on this row)10001 mAh |
| Weight | (lower on this row)185 g | 219 g |
| Dimensions | 78 x 164 x 7.8 mm | 76.15 x 162.26 x 9.08 mm |
| Colors | Light Green, Black, Orange, White | - |
| IP Rating | IP54 | IP69, IP68, and IP66 |
| SIM | Dual Sim, GSM+GSM (Hybrid Slot), Nano+Nano SIM | Dual Sim, GSM+GSM, Nano+Nano SIM |
| Video | 4K @ 30 fps UHD, 1080p @ 30/60 fps FHD, 720p @ 30 fps HD, 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 60 fps FHD, 720p, 1080p @ 30 fps FHD |
| Features | Yes, LED, 3000nits Peak Brightness, 1300nits Outdoor Brightness, 800nits Typical Brightness, HDR10+, 480 Hz Touch Sampling Rate | LED, 240 Hz Touch Sampling Rate |
| 5G | Yes | Yes |
| Network | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| WiFi | Wi-Fi 6, 802.11 a/b/g/n/ac / ax, 2.4G/5G dual-band, MU-MIMO, Wi-Fi Direct, Advanced Hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.3, A2DP, BLE | Yes, v5.4, SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 |
| USB | USB-C v2.0, USB Tethering, USB on-the-go, USB Charging, USB Storage | USB-C v2.0, USB Tethering, USB on-the-go, USB Charging, USB Storage |
| GPS | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) | Beidou, GPS, GLONASS, Galileo, QZSS |
| Size | 6.77 inches, 1080 x 2392 pixels, 120 Hz | 6.8 inches, 1280 x 2800 pixels, 144 Hz |
| Protection | Panda Glass | Corning Gorilla Glass 7i |
| Refresh Rate | 120Hz | (higher on this row)144Hz |
| Fingerprint | Yes, In Display | Yes, In Display |
| Other | 120 FPS BGMI Gaming, 2 High-definition Mics | Yes, Proximity sensor, Ambient light sensor, Color temperature sensor, E-compass, Accelerometer, Gyroscope, In-display optical fingerprint sensor, Infrared remote control, HyperVision Ai Chip, Bypass Charging, AI Hyper Clarity, AI Hyper Motion, AI Always-On HDR, Google Gemini Live, LPDDR4X, UFS 3.1 |
| Release Date | April 28, 2025 | January 29, 2026 |
| Model | A001 | RMX5116 |
| Card Slot | Yes, (Hybrid Slot), up to 2 TB | No |
| Chipset | Mediatek Dimensity 7300 Pro | Mediatek Dimensity 7400 Ultra |
| CPU | 2.5 GHz, Octa Core Processor | 2.6 GHz, Octa Core Processor |
| GPU | Mali-G77 MC9 | Mali-G615 MC2 |
| UI | Nothing OS 3.2 | realme UI 7 |
| Updates | 3 years OS updates, 6 years security updates | 3 years OS updates, 4 years security updates |
| 3.5mm jack | No | No |
| Speakers | 150% Ultra Volume Speaker | Dual Stereo |
Shaded cells mark the higher stored value on that row - and the lower one for weight and price. Rows where the better choice depends on what you want, such as panel type or operating system, are left plain. This is a reading aid, not a verdict: how the comparison works.
Specification strengths: Nothing CMF Phone 2 Pro
- Reliable 5000 mAh battery for full-day use
- 8 GB RAM for solid multitasking
- Capable 50 MP ƒ/1.88 (Main) · 1/1.57" sensor, EIS, Phase Detection Autofocus · 50 MP ƒ/2.88 (Telephoto) · 1/2.88" Sensor, EIS, 2x Optical Zoom, 20x Digital Zoom · 8 MP ƒ/2.2 (Ultra Wide) · 1/4" sensor, 119.5° FOV main camera for quality shots
- Vibrant AMOLED, 120Hz display with deep blacks and rich colors
- Expansive 6.77-inch display for immersive viewing
- Capable Mediatek Dimensity 7300 Pro processor for daily use
Specification strengths: Realme P4 Power
- Extra-large 10001 mAh battery for multi-day endurance
- 8 GB RAM for solid multitasking
- Capable 50 MP ƒ/1.8 (Wide Angle) · FOV 79°; 5P lens; AF Supported; Supports 2-axis OIS · 8 MP ƒ/2.2 (Ultra Wide) FOV 112°; 5P lens main camera for quality shots
- Vibrant AMOLED, 144Hz display with deep blacks and rich colors
- Expansive 6.8-inch display for immersive viewing
- Capable Mediatek Dimensity 7400 Ultra processor for daily use
- Dust and water resistant for durability
- Quality audio with Dual Stereo
Considerations: Nothing CMF Phone 2 Pro
- No significant drawbacks for most users
Considerations: Realme P4 Power
- No significant drawbacks for most users
Strengths and considerations are derived from the listed specifications, not from independent lab tests or user reviews.
Spec-score comparison
Realme P4 Power has the higher CoreInfo spec score, a specification-derived heuristic rather than a measured benchmark. The Nothing CMF Phone 2 Pro lists the Mediatek Dimensity 7300 Pro while the Realme P4 Power lists the Mediatek Dimensity 7400 Ultra. The sourced price is ₹22,999 for the Nothing CMF Phone 2 Pro and ₹27,999 for the Realme P4 Power. Compare the stored fields below against your own priorities.
Frequently Asked Questions
What are the main differences between Nothing CMF Phone 2 Pro and Realme P4 Power?
Nothing CMF Phone 2 Pro features the Mediatek Dimensity 7300 Pro with 8 GB RAM, while Realme P4 Power comes with the Mediatek Dimensity 7400 Ultra with 8 GB RAM. Nothing CMF Phone 2 Pro has a 6.77 inches display, while Realme P4 Power has a 6.8 inches display.
What camera does each device list?
The Nothing CMF Phone 2 Pro lists a 50 MP ƒ/1.88 (Main) · 1/1.57" sensor, EIS, Phase Detection Autofocus · 50 MP ƒ/2.88 (Telephoto) · 1/2.88" Sensor, EIS, 2x Optical Zoom, 20x Digital Zoom · 8 MP ƒ/2.2 (Ultra Wide) · 1/4" sensor, 119.5° FOV main camera; the Realme P4 Power lists a 50 MP ƒ/1.8 (Wide Angle) · FOV 79°; 5P lens; AF Supported; Supports 2-axis OIS · 8 MP ƒ/2.2 (Ultra Wide) FOV 112°; 5P lens main camera. These are published specifications, not measured image-quality results.
What battery capacity does each device list?
The Nothing CMF Phone 2 Pro has a 5000 mAh battery, while the Realme P4 Power has a 10001 mAh battery.
How do the listed prices compare?
The Nothing CMF Phone 2 Pro is priced at ₹22,999, while the Realme P4 Power costs ₹27,999.
How do I choose between Nothing CMF Phone 2 Pro and Realme P4 Power?
Start with the fields that matter to you: display size, processor, memory, storage, camera, battery and price. Realme P4 Power has the higher CoreInfo spec score, a specification-derived heuristic rather than a measured benchmark. The Nothing CMF Phone 2 Pro lists the Mediatek Dimensity 7300 Pro while the Realme P4 Power lists the Mediatek Dimensity 7400 Ultra. The sourced price is ₹22,999 for the Nothing CMF Phone 2 Pro and ₹27,999 for the Realme P4 Power. Compare the stored fields below against your own priorities.
Want to Compare More Devices?
Use our comparison tool to compare up to 4 devices side by side.
Start Comparing