iQOO 15 vs Xiaomi 17
Compare sourced specifications, release dates and prices. CoreInfo does not declare a universal winner.
iQOO
iQOO 15
₹76,999
Xiaomi
Xiaomi 17
₹89,999
Specification Comparison
| Feature | iQOO 15 | Xiaomi 17 |
|---|---|---|
| Launch Date | 1 December 2025 | February 2026 |
| Display | 6.85 inches, OLED, 144Hz | 6.3 inches, LTPO AMOLED, 120Hz |
| Processor | Qualcomm Snapdragon 8 Elite Gen 5 | Qualcomm Snapdragon 8 Elite Gen 5 |
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | (higher on this row)512 GB |
| Main Camera | 50 MP ƒ/1.9 (Wide Angle) · Sony IMX921 (1/1.56"" Sony TrueColor Camera) · 50 MP ƒ/2.65 (Telephoto) · Sony IMX 882 (1/1.95"" 3X Periscope Camera) · 50 MP ƒ/2.05 (Ultra Wide) · 1/2.76", 0.64µm, AF | - |
| Front Camera | 32 MP ƒ/2.2 (Wide Angle) | 50 MP ƒ/2.2 (Wide Angle) |
| Battery | (higher on this row)7000 mAh | 6330 mAh |
| Operating System | Android v16 | Android v16 |
| Price | (the lower stored price)₹76,999 | ₹89,999 |
| Type | Non-Removable Battery, OLED, Smartphone | Non-Removable Battery, LTPO AMOLED, Smartphone |
| Charging | 100W Fast Charging, 40W | 100W HyperCharge, 50W HyperCharge, 10W |
| Capacity | (higher on this row)7000 mAh | 6330 mAh |
| Weight | 215 g | (lower on this row)191 g |
| Dimensions | 76.8 x 163.7 x 8.1 mm | 71.8 x 151.1 x 8.1 mm |
| Colors | Legend : Glass | Alpha : Fiber Glass | Black, Blue, Pink, White |
| Water Resistance | 1.5 m up to 30 min | 1.5 m up to 30 min |
| IP Rating | IP68 + IP69 | IP69+ IP68 |
| SIM | Dual Sim, GSM+GSM, Nano+Nano SIM | Dual Sim, GSM+GSM, eSIM+Nano SIM |
| Video | 4K @ 30/60 fps UHD, 1080p @ 30 fps FHD, 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 8K @ 30 fps UHD, 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Features | Yes, LED, Yes | Yes, Dual LED, 3500 Nits Multi-scenario Peak Brightness, HDR10+, Dolby Vision |
| 5G | Yes | Yes |
| Network | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| WiFi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Yes, A2DP, LE, aptX HD | Yes, v6.0, Supports SBC/AAC/AptX/AptX HD/AptX Adaptive/LDAC/LHDC 5.0/LC3/MIHC |
| NFC | Yes | Yes |
| USB | USB-C v3.2, USB Tethering, USB on-the-go, USB Charging | USB-C v3.2, USB on-the-go, USB Charging |
| GPS | Yes, with GPS, GLONASS, GALILEO, BeiDou, NavIC, GNSS, QZSS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, NavIC, BDS (tri-band) |
| Other | Yes, Accelerometer, Gyro, Proximity, Compass, Q3 Gaming Chip, 8K VC Cooling System, New-Gen 3D Ultrasonic Fingerprint, Bypass Charging, Next-Gen Super Touch Control, Industry's First Dual Axis Vibration motor, AI Esports Signal Engine, AI Season Change, AI Creation, AI Captions, LPDDR5X Ultra, UFS 4.1 | Yes, Proximity Sensor | Ambient Light Sensor | Accelerometer | Gyroscope | Electronic Compass | X-axis Linear Vibration Motor | Ir Blaster | Flicker Sensor | Laser Focus Sensor | Barometer | Hall Sensor, Xiaomi 3D IceLoop system, LPDDR5X, UFS 4.1 |
| Size | 6.85 inches, 1440 x 3168 pixels, 144 Hz | 6.3 inches, 1220 x 2656 pixels, 120 Hz |
| Refresh Rate | (higher on this row)144Hz | 120Hz |
| Fingerprint | Yes, In Display Ultrasonic | Yes, In Display |
| Release Date | November 26th, 2025 | March 11, 2026 |
| Model | V2505A | 17 |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | Qualcomm Snapdragon 8 Elite Gen 5 |
| CPU | 4.6 GHz, Octa Core Processor | 4.6 GHz, Octa Core Processor |
| GPU | Adreno 840 | Adreno |
| UI | OriginOS 6 | Xiaomi HyperOS 3 |
| Updates | 5 years OS updates, 7 years security updates | - |
| 3.5mm jack | No | No |
| Speakers | Dual Stereo, Symmetrical Dual Stereo Speakers | Stereo, Hi-Res & Hi-Res Audio Wireless certification, Dolby Atmos |
| Protection | - | Xiaomi Dragon Crystal Glass |
Shaded cells mark the higher stored value on that row - and the lower one for weight and price. Rows where the better choice depends on what you want, such as panel type or operating system, are left plain. This is a reading aid, not a verdict: how the comparison works.
Specification strengths: iQOO 15
- Extra-large 7000 mAh battery for multi-day endurance
- 12 GB RAM for excellent multitasking
- Capable 50 MP ƒ/1.9 (Wide Angle) · Sony IMX921 (1/1.56"" Sony TrueColor Camera) · 50 MP ƒ/2.65 (Telephoto) · Sony IMX 882 (1/1.95"" 3X Periscope Camera) · 50 MP ƒ/2.05 (Ultra Wide) · 1/2.76", 0.64µm, AF main camera for quality shots
- High-quality 32 MP ƒ/2.2 (Wide Angle) selfie camera
- Vibrant OLED, 144Hz display with deep blacks and rich colors
- Expansive 6.85-inch display for immersive viewing
- Flagship-tier Qualcomm Snapdragon 8 Elite Gen 5 for top performance
- Dust and water resistant for durability
- Quality audio with Dual Stereo, Symmetrical Dual Stereo Speakers
Specification strengths: Xiaomi 17
- Extra-large 6330 mAh battery for multi-day endurance
- 12 GB RAM for excellent multitasking
- High-quality 50 MP ƒ/2.2 (Wide Angle) selfie camera
- Vibrant LTPO AMOLED, 120Hz display with deep blacks and rich colors
- Flagship-tier Qualcomm Snapdragon 8 Elite Gen 5 for top performance
- Generous 512 GB storage for apps, media and files
- Dust and water resistant for durability
- Quality audio with 3500 Nits Multi-scenario Peak Brightness, HDR10+, Dolby Vision
Considerations: iQOO 15
- No significant drawbacks for most users
Considerations: Xiaomi 17
- Premium price tag at ₹89,999
Strengths and considerations are derived from the listed specifications, not from independent lab tests or user reviews.
Spec-score comparison
Both devices have the same CoreInfo spec score, a specification-derived heuristic rather than a measured benchmark. The iQOO 15 lists the Qualcomm Snapdragon 8 Elite Gen 5 while the Xiaomi 17 lists the Qualcomm Snapdragon 8 Elite Gen 5. The sourced price is ₹76,999 for the iQOO 15 and ₹89,999 for the Xiaomi 17. Compare the stored fields below against your own priorities.
Frequently Asked Questions
What are the main differences between iQOO 15 and Xiaomi 17?
iQOO 15 features the Qualcomm Snapdragon 8 Elite Gen 5 with 12 GB RAM, while Xiaomi 17 comes with the Qualcomm Snapdragon 8 Elite Gen 5 with 12 GB RAM. iQOO 15 has a 6.85 inches display, while Xiaomi 17 has a 6.3 inches display.
What camera does each device list?
The iQOO 15 lists a 50 MP ƒ/1.9 (Wide Angle) · Sony IMX921 (1/1.56"" Sony TrueColor Camera) · 50 MP ƒ/2.65 (Telephoto) · Sony IMX 882 (1/1.95"" 3X Periscope Camera) · 50 MP ƒ/2.05 (Ultra Wide) · 1/2.76", 0.64µm, AF main camera.
What battery capacity does each device list?
The iQOO 15 has a 7000 mAh battery, while the Xiaomi 17 has a 6330 mAh battery.
How do the listed prices compare?
The iQOO 15 is priced at ₹76,999, while the Xiaomi 17 costs ₹89,999.
How do I choose between iQOO 15 and Xiaomi 17?
Start with the fields that matter to you: display size, processor, memory, storage, camera, battery and price. Both devices have the same CoreInfo spec score, a specification-derived heuristic rather than a measured benchmark. The iQOO 15 lists the Qualcomm Snapdragon 8 Elite Gen 5 while the Xiaomi 17 lists the Qualcomm Snapdragon 8 Elite Gen 5. The sourced price is ₹76,999 for the iQOO 15 and ₹89,999 for the Xiaomi 17. Compare the stored fields below against your own priorities.
Want to Compare More Devices?
Use our comparison tool to compare up to 4 devices side by side.
Start Comparing