iQOO 15 vs Realme P4 Power
Compare sourced specifications, release dates and prices. CoreInfo does not declare a universal winner.
iQOO
iQOO 15
₹76,999
Higher spec-score estimate
Realme
Realme P4 Power
₹27,999
Specification Comparison
| Feature | iQOO 15 | Realme P4 Power |
|---|---|---|
| Launch Date | 1 December 2025 | 29 January 2026 |
| Display | 6.85 inches, OLED, 144Hz | 6.8 inches, AMOLED, 144Hz |
| Processor | (the faster chipset tier)Qualcomm Snapdragon 8 Elite Gen 5 | Mediatek Dimensity 7400 Ultra |
| RAM | (higher on this row)12 GB | 8 GB |
| Storage | (higher on this row)256 GB | 128 GB |
| Main Camera | 50 MP ƒ/1.9 (Wide Angle) · Sony IMX921 (1/1.56"" Sony TrueColor Camera) · 50 MP ƒ/2.65 (Telephoto) · Sony IMX 882 (1/1.95"" 3X Periscope Camera) · 50 MP ƒ/2.05 (Ultra Wide) · 1/2.76", 0.64µm, AF | 50 MP ƒ/1.8 (Wide Angle) · FOV 79°; 5P lens; AF Supported; Supports 2-axis OIS · 8 MP ƒ/2.2 (Ultra Wide) FOV 112°; 5P lens |
| Front Camera | 32 MP ƒ/2.2 (Wide Angle) | 16 MP ƒ/2.4 (Wide Angle) |
| Battery | 7000 mAh | (higher on this row)10001 mAh |
| Operating System | Android v16 | Android v16 |
| Price | ₹76,999 | (the lower stored price)₹27,999 |
| Type | Non-Removable Battery, OLED, Smartphone | Non-Removable Battery, AMOLED, Smartphone |
| Charging | 100W Fast Charging, 40W | 80W SUPERVOOC Charge, 27W |
| Capacity | 7000 mAh | (higher on this row)10001 mAh |
| Weight | (lower on this row)215 g | 219 g |
| Dimensions | 76.8 x 163.7 x 8.1 mm | 76.15 x 162.26 x 9.08 mm |
| Colors | Legend : Glass | Alpha : Fiber Glass | - |
| Water Resistance | 1.5 m up to 30 min | - |
| IP Rating | IP68 + IP69 | IP69, IP68, and IP66 |
| SIM | Dual Sim, GSM+GSM, Nano+Nano SIM | Dual Sim, GSM+GSM, Nano+Nano SIM |
| Video | 4K @ 30/60 fps UHD, 1080p @ 30 fps FHD, 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K @ 30 fps UHD, 1080p @ 60 fps FHD, 720p, 1080p @ 30 fps FHD |
| Features | Yes, LED, Yes | LED, 240 Hz Touch Sampling Rate |
| 5G | Yes | Yes |
| Network | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| WiFi | Wi-Fi 7 | Yes, with wifi-hotspot |
| Bluetooth | Yes, A2DP, LE, aptX HD | Yes, v5.4, SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 |
| NFC | Yes | - |
| USB | USB-C v3.2, USB Tethering, USB on-the-go, USB Charging | USB-C v2.0, USB Tethering, USB on-the-go, USB Charging, USB Storage |
| GPS | Yes, with GPS, GLONASS, GALILEO, BeiDou, NavIC, GNSS, QZSS | Beidou, GPS, GLONASS, Galileo, QZSS |
| Other | Yes, Accelerometer, Gyro, Proximity, Compass, Q3 Gaming Chip, 8K VC Cooling System, New-Gen 3D Ultrasonic Fingerprint, Bypass Charging, Next-Gen Super Touch Control, Industry's First Dual Axis Vibration motor, AI Esports Signal Engine, AI Season Change, AI Creation, AI Captions, LPDDR5X Ultra, UFS 4.1 | Yes, Proximity sensor, Ambient light sensor, Color temperature sensor, E-compass, Accelerometer, Gyroscope, In-display optical fingerprint sensor, Infrared remote control, HyperVision Ai Chip, Bypass Charging, AI Hyper Clarity, AI Hyper Motion, AI Always-On HDR, Google Gemini Live, LPDDR4X, UFS 3.1 |
| Size | 6.85 inches, 1440 x 3168 pixels, 144 Hz | 6.8 inches, 1280 x 2800 pixels, 144 Hz |
| Refresh Rate | 144Hz | 144Hz |
| Fingerprint | Yes, In Display Ultrasonic | Yes, In Display |
| Release Date | November 26th, 2025 | January 29, 2026 |
| Model | V2505A | RMX5116 |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | Mediatek Dimensity 7400 Ultra |
| CPU | 4.6 GHz, Octa Core Processor | 2.6 GHz, Octa Core Processor |
| GPU | Adreno 840 | Mali-G615 MC2 |
| UI | OriginOS 6 | realme UI 7 |
| Updates | 5 years OS updates, 7 years security updates | 3 years OS updates, 4 years security updates |
| 3.5mm jack | No | No |
| Speakers | Dual Stereo, Symmetrical Dual Stereo Speakers | Dual Stereo |
| Protection | - | Corning Gorilla Glass 7i |
| Card Slot | - | No |
Shaded cells mark the higher stored value on that row - and the lower one for weight and price. Rows where the better choice depends on what you want, such as panel type or operating system, are left plain. This is a reading aid, not a verdict: how the comparison works.
Specification strengths: iQOO 15
- Extra-large 7000 mAh battery for multi-day endurance
- 12 GB RAM for excellent multitasking
- Capable 50 MP ƒ/1.9 (Wide Angle) · Sony IMX921 (1/1.56"" Sony TrueColor Camera) · 50 MP ƒ/2.65 (Telephoto) · Sony IMX 882 (1/1.95"" 3X Periscope Camera) · 50 MP ƒ/2.05 (Ultra Wide) · 1/2.76", 0.64µm, AF main camera for quality shots
- High-quality 32 MP ƒ/2.2 (Wide Angle) selfie camera
- Vibrant OLED, 144Hz display with deep blacks and rich colors
- Expansive 6.85-inch display for immersive viewing
- Flagship-tier Qualcomm Snapdragon 8 Elite Gen 5 for top performance
- Dust and water resistant for durability
- Quality audio with Dual Stereo, Symmetrical Dual Stereo Speakers
Specification strengths: Realme P4 Power
- Extra-large 10001 mAh battery for multi-day endurance
- 8 GB RAM for solid multitasking
- Capable 50 MP ƒ/1.8 (Wide Angle) · FOV 79°; 5P lens; AF Supported; Supports 2-axis OIS · 8 MP ƒ/2.2 (Ultra Wide) FOV 112°; 5P lens main camera for quality shots
- Vibrant AMOLED, 144Hz display with deep blacks and rich colors
- Expansive 6.8-inch display for immersive viewing
- Capable Mediatek Dimensity 7400 Ultra processor for daily use
- Dust and water resistant for durability
- Quality audio with Dual Stereo
Considerations: iQOO 15
- No significant drawbacks for most users
Considerations: Realme P4 Power
- No significant drawbacks for most users
Strengths and considerations are derived from the listed specifications, not from independent lab tests or user reviews.
Spec-score comparison
iQOO 15 has the higher CoreInfo spec score, a specification-derived heuristic rather than a measured benchmark. The iQOO 15 lists the Qualcomm Snapdragon 8 Elite Gen 5 while the Realme P4 Power lists the Mediatek Dimensity 7400 Ultra. The sourced price is ₹76,999 for the iQOO 15 and ₹27,999 for the Realme P4 Power. Compare the stored fields below against your own priorities.
Frequently Asked Questions
What are the main differences between iQOO 15 and Realme P4 Power?
iQOO 15 features the Qualcomm Snapdragon 8 Elite Gen 5 with 12 GB RAM, while Realme P4 Power comes with the Mediatek Dimensity 7400 Ultra with 8 GB RAM. iQOO 15 has a 6.85 inches display, while Realme P4 Power has a 6.8 inches display.
What camera does each device list?
The iQOO 15 lists a 50 MP ƒ/1.9 (Wide Angle) · Sony IMX921 (1/1.56"" Sony TrueColor Camera) · 50 MP ƒ/2.65 (Telephoto) · Sony IMX 882 (1/1.95"" 3X Periscope Camera) · 50 MP ƒ/2.05 (Ultra Wide) · 1/2.76", 0.64µm, AF main camera; the Realme P4 Power lists a 50 MP ƒ/1.8 (Wide Angle) · FOV 79°; 5P lens; AF Supported; Supports 2-axis OIS · 8 MP ƒ/2.2 (Ultra Wide) FOV 112°; 5P lens main camera. These are published specifications, not measured image-quality results.
What battery capacity does each device list?
The iQOO 15 has a 7000 mAh battery, while the Realme P4 Power has a 10001 mAh battery.
How do the listed prices compare?
The iQOO 15 is priced at ₹76,999, while the Realme P4 Power costs ₹27,999.
How do I choose between iQOO 15 and Realme P4 Power?
Start with the fields that matter to you: display size, processor, memory, storage, camera, battery and price. iQOO 15 has the higher CoreInfo spec score, a specification-derived heuristic rather than a measured benchmark. The iQOO 15 lists the Qualcomm Snapdragon 8 Elite Gen 5 while the Realme P4 Power lists the Mediatek Dimensity 7400 Ultra. The sourced price is ₹76,999 for the iQOO 15 and ₹27,999 for the Realme P4 Power. Compare the stored fields below against your own priorities.
Want to Compare More Devices?
Use our comparison tool to compare up to 4 devices side by side.
Start Comparing