iQOO 15 vs Poco F7
Compare sourced specifications, release dates and prices. CoreInfo does not declare a universal winner.
iQOO
iQOO 15
₹76,999
Xiaomi
Poco F7
₹35,999
Specification Comparison
| Feature | iQOO 15 | Poco F7 |
|---|---|---|
| Launch Date | 1 December 2025 | July 2025 |
| Display | 6.85 inches, OLED, 144Hz | 6.83 inches, OLED, 120Hz |
| Processor | Qualcomm Snapdragon 8 Elite Gen 5 | Qualcomm Snapdragon 8s Gen4 |
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | (higher on this row)512 GB |
| Main Camera | 50 MP ƒ/1.9 (Wide Angle) · Sony IMX921 (1/1.56"" Sony TrueColor Camera) · 50 MP ƒ/2.65 (Telephoto) · Sony IMX 882 (1/1.95"" 3X Periscope Camera) · 50 MP ƒ/2.05 (Ultra Wide) · 1/2.76", 0.64µm, AF | 50 MP ƒ/1.95 (Wide Angle) · 8 MP |
| Front Camera | 32 MP ƒ/2.2 (Wide Angle) | 20 MP (Wide Angle) |
| Battery | 7000 mAh | (higher on this row)7550 mAh |
| Operating System | Android v16 | Android v15 |
| Price | ₹76,999 | (the lower stored price)₹35,999 |
| Type | Non-Removable Battery, OLED, Smartphone | Non-Removable Battery, OLED, Smartphone |
| Charging | 100W Fast Charging, 40W | 90W Flash Charge, 22.5 W Reverse Charging |
| Capacity | 7000 mAh | (higher on this row)7550 mAh |
| Weight | (lower on this row)215 g | 222 g |
| Dimensions | 76.8 x 163.7 x 8.1 mm | 77.93 x 163.1 x 7.98 mm |
| Colors | Legend : Glass | Alpha : Fiber Glass | - |
| Water Resistance | 1.5 m up to 30 min | - |
| IP Rating | IP68 + IP69 | IP66 + IP68 + IP69 |
| SIM | Dual Sim, GSM+GSM, Nano+Nano SIM | Dual Sim, GSM+GSM, Nano+Nano SIM |
| Video | 4K @ 30/60 fps UHD, 1080p @ 30 fps FHD, 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD, 4K |
| Features | Yes, LED, Yes | Yes, Ring Flash, 3200 Nits Peak Brightness, Dolby Vision |
| 5G | Yes | Yes |
| Network | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| WiFi | Wi-Fi 7 | Wi-Fi 7, Supports 2.4 GHz and 5 GHz Dual Band |
| Bluetooth | Yes, A2DP, LE, aptX HD | Yes, v6.0, A2DP, LE |
| NFC | Yes | Yes |
| USB | USB-C v3.2, USB Tethering, USB on-the-go, USB Charging | USB-C v2.0, USB Tethering, USB on-the-go, USB Charging, USB Storage |
| GPS | Yes, with GPS, GLONASS, GALILEO, BeiDou, NavIC, GNSS, QZSS | Yes, with A-GPS, AGPS, GLONASS, BEIDOU, GALILEO, QZSS, NAVIC |
| Other | Yes, Accelerometer, Gyro, Proximity, Compass, Q3 Gaming Chip, 8K VC Cooling System, New-Gen 3D Ultrasonic Fingerprint, Bypass Charging, Next-Gen Super Touch Control, Industry's First Dual Axis Vibration motor, AI Esports Signal Engine, AI Season Change, AI Creation, AI Captions, LPDDR5X Ultra, UFS 4.1 | Yes, Ambient Light Sensor, Proximity Sensor, E-Compass, Accelerometer, Gyroscope, IR Blaster, WildBoost 4.0, Wet Touch Control, Circle to Search, GPT-powered AI Features, On-gallery AI, LPDDR5X, UFS 4.1 |
| Size | 6.85 inches, 1440 x 3168 pixels, 144 Hz | 6.83 inches, 1280 x 2772 pixels, 120 Hz |
| Refresh Rate | (higher on this row)144Hz | 120Hz |
| Fingerprint | Yes, In Display Ultrasonic | Yes, In Display |
| Release Date | November 26th, 2025 | June 24, 2025 |
| Model | V2505A | MZB0K1OIN |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | Qualcomm Snapdragon 8s Gen4 |
| CPU | 4.6 GHz, Octa Core Processor | 3.2 GHz, Octa Core Processor |
| GPU | Adreno 840 | Adreno 825 |
| UI | OriginOS 6 | HyperOS 2.0 |
| Updates | 5 years OS updates, 7 years security updates | 4 years |
| 3.5mm jack | No | No |
| Speakers | Dual Stereo, Symmetrical Dual Stereo Speakers | - |
| Protection | - | Corning Gorilla Glass 7i |
| Card Slot | - | No |
Shaded cells mark the higher stored value on that row - and the lower one for weight and price. Rows where the better choice depends on what you want, such as panel type or operating system, are left plain. This is a reading aid, not a verdict: how the comparison works.
Specification strengths: iQOO 15
- Extra-large 7000 mAh battery for multi-day endurance
- 12 GB RAM for excellent multitasking
- Capable 50 MP ƒ/1.9 (Wide Angle) · Sony IMX921 (1/1.56"" Sony TrueColor Camera) · 50 MP ƒ/2.65 (Telephoto) · Sony IMX 882 (1/1.95"" 3X Periscope Camera) · 50 MP ƒ/2.05 (Ultra Wide) · 1/2.76", 0.64µm, AF main camera for quality shots
- High-quality 32 MP ƒ/2.2 (Wide Angle) selfie camera
- Vibrant OLED, 144Hz display with deep blacks and rich colors
- Expansive 6.85-inch display for immersive viewing
- Flagship-tier Qualcomm Snapdragon 8 Elite Gen 5 for top performance
- Dust and water resistant for durability
- Quality audio with Dual Stereo, Symmetrical Dual Stereo Speakers
Specification strengths: Poco F7
- Extra-large 7550 mAh battery for multi-day endurance
- 12 GB RAM for excellent multitasking
- Capable 50 MP ƒ/1.95 (Wide Angle) · 8 MP main camera for quality shots
- Vibrant OLED, 120Hz display with deep blacks and rich colors
- Expansive 6.83-inch display for immersive viewing
- Flagship-tier Qualcomm Snapdragon 8s Gen4 for top performance
- Generous 512 GB storage for apps, media and files
- Dust and water resistant for durability
- Quality audio with 3200 Nits Peak Brightness, Dolby Vision
Considerations: iQOO 15
- No significant drawbacks for most users
Considerations: Poco F7
- No significant drawbacks for most users
Strengths and considerations are derived from the listed specifications, not from independent lab tests or user reviews.
Spec-score comparison
Both devices have the same CoreInfo spec score, a specification-derived heuristic rather than a measured benchmark. The iQOO 15 lists the Qualcomm Snapdragon 8 Elite Gen 5 while the Poco F7 lists the Qualcomm Snapdragon 8s Gen4. The sourced price is ₹76,999 for the iQOO 15 and ₹35,999 for the Poco F7. Compare the stored fields below against your own priorities.
Frequently Asked Questions
What are the main differences between iQOO 15 and Poco F7?
iQOO 15 features the Qualcomm Snapdragon 8 Elite Gen 5 with 12 GB RAM, while Poco F7 comes with the Qualcomm Snapdragon 8s Gen4 with 12 GB RAM. iQOO 15 has a 6.85 inches display, while Poco F7 has a 6.83 inches display.
What camera does each device list?
The iQOO 15 lists a 50 MP ƒ/1.9 (Wide Angle) · Sony IMX921 (1/1.56"" Sony TrueColor Camera) · 50 MP ƒ/2.65 (Telephoto) · Sony IMX 882 (1/1.95"" 3X Periscope Camera) · 50 MP ƒ/2.05 (Ultra Wide) · 1/2.76", 0.64µm, AF main camera; the Poco F7 lists a 50 MP ƒ/1.95 (Wide Angle) · 8 MP main camera. These are published specifications, not measured image-quality results.
What battery capacity does each device list?
The iQOO 15 has a 7000 mAh battery, while the Poco F7 has a 7550 mAh battery.
How do the listed prices compare?
The iQOO 15 is priced at ₹76,999, while the Poco F7 costs ₹35,999.
How do I choose between iQOO 15 and Poco F7?
Start with the fields that matter to you: display size, processor, memory, storage, camera, battery and price. Both devices have the same CoreInfo spec score, a specification-derived heuristic rather than a measured benchmark. The iQOO 15 lists the Qualcomm Snapdragon 8 Elite Gen 5 while the Poco F7 lists the Qualcomm Snapdragon 8s Gen4. The sourced price is ₹76,999 for the iQOO 15 and ₹35,999 for the Poco F7. Compare the stored fields below against your own priorities.
Want to Compare More Devices?
Use our comparison tool to compare up to 4 devices side by side.
Start Comparing