iQOO 15 vs OnePlus Nord CE 5
Compare sourced specifications, release dates and prices. CoreInfo does not declare a universal winner.
iQOO
iQOO 15
₹76,999
Higher spec-score estimate
OnePlus
OnePlus Nord CE 5
₹33,000
Specification Comparison
| Feature | iQOO 15 | OnePlus Nord CE 5 |
|---|---|---|
| Launch Date | 1 December 2025 | May 2025 |
| Display | 6.85 inches, OLED, 144Hz | 6.77 inches, AMOLED, 120Hz |
| Processor | (the faster chipset tier)Qualcomm Snapdragon 8 Elite Gen 5 | Mediatek Dimensity 8350 Apex |
| RAM | (higher on this row)12 GB | 8 GB |
| Storage | (higher on this row)256 GB | 128 GB |
| Main Camera | 50 MP ƒ/1.9 (Wide Angle) · Sony IMX921 (1/1.56"" Sony TrueColor Camera) · 50 MP ƒ/2.65 (Telephoto) · Sony IMX 882 (1/1.95"" 3X Periscope Camera) · 50 MP ƒ/2.05 (Ultra Wide) · 1/2.76", 0.64µm, AF | 50 MP ƒ/1.8 (Wide Angle) · Sony LYT-600, Sensor Size: 1/1.95", Focal Length: 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS · 8 MP ƒ/2.2 (Ultra Wide) · OmniVision OV08D10 |
| Front Camera | 32 MP ƒ/2.2 (Wide Angle) | 16 MP ƒ/2.4 (Wide Angle) · Sony IMX480, Focal Length: 23 mm, EIS Supported, Screen Flash |
| Battery | 7000 mAh | (higher on this row)7100 mAh |
| Operating System | Android v16 | Android v15 |
| Price | ₹76,999 | (the lower stored price)₹33,000 |
| Type | Non-Removable Battery, OLED, Smartphone | Non-Removable Battery, AMOLED, Smartphone |
| Charging | 100W Fast Charging, 40W | Yes, 80W SUPERVOOC Charging |
| Capacity | 7000 mAh | (higher on this row)7100 mAh |
| Weight | 215 g | (lower on this row)199 g |
| Dimensions | 76.8 x 163.7 x 8.1 mm | 76.02 x 163.6 x 8.2 mm |
| Colors | Legend : Glass | Alpha : Fiber Glass | Marble Mist, Black Infinity, Nexus Blue |
| Water Resistance | 1.5 m up to 30 min | - |
| IP Rating | IP68 + IP69 | IP65 |
| SIM | Dual Sim, GSM+GSM, Nano+Nano SIM | Dual Sim, GSM+GSM (Hybrid Slot), Nano+Nano SIM |
| Video | 4K @ 30/60 fps UHD, 1080p @ 30 fps FHD, 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD, 720p, 1080p @ 30 fps FHD |
| Features | Yes, LED, Yes | Yes, LED, HDR10+, 300 Hz Touch Sampling Rate |
| 5G | Yes | Yes |
| Network | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| WiFi | Wi-Fi 7 | WiFi2.4G, WiFi5G, WiFi 6 (802.11ax), WiFi 5 (802.11ac), 802.11b/g/a/n, WLAN Display, WLAN tethering,Wi-Fi 2.4GHz 20M, Wi-Fi 2.4GHz 40M, Wi-Fi 5GHz 20M, Wi-Fi 5GHz 40M, Wi-Fi 5GHz 80M, Wi-Fi 5GHz 160M, 2x2 MIMO |
| Bluetooth | Yes, A2DP, LE, aptX HD | Yes, v5.4, support SBC/AAC/aptX HD/aptX/LDAC/LHDC 5.0 |
| NFC | Yes | - |
| USB | USB-C v3.2, USB Tethering, USB on-the-go, USB Charging | USB-C v2.0, USB on-the-go |
| GPS | Yes, with GPS, GLONASS, GALILEO, BeiDou, NavIC, GNSS, QZSS | with GPS, A-GPS, GLONASS, Galileo, Beidou, QZSS |
| Other | Yes, Accelerometer, Gyro, Proximity, Compass, Q3 Gaming Chip, 8K VC Cooling System, New-Gen 3D Ultrasonic Fingerprint, Bypass Charging, Next-Gen Super Touch Control, Industry's First Dual Axis Vibration motor, AI Esports Signal Engine, AI Season Change, AI Creation, AI Captions, LPDDR5X Ultra, UFS 4.1 | Yes, Super Linear Speaker, Noise Cancellation Support, AI Eraser, AI Perfect Shot, AI Reflection Remover, AI Reframe, Dual intelligence, Google Gemini, AI VoiceScribe, AI Translation, AI Call Assistant, LPDDR5X, UFS 3.1 |
| Size | 6.85 inches, 1440 x 3168 pixels, 144 Hz | 6.77 inches, 1080 x 2392 pixels, 120 Hz |
| Refresh Rate | (higher on this row)144Hz | 120Hz |
| Fingerprint | Yes, In Display Ultrasonic | Yes, In Display |
| Release Date | November 26th, 2025 | July 08, 2025 |
| Model | V2505A | Nord CE 5 5G |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | Mediatek Dimensity 8350 Apex |
| CPU | 4.6 GHz, Octa Core Processor | 3.35 GHz, Octa Core Processor |
| GPU | Adreno 840 | Mali G615-MC6 |
| UI | OriginOS 6 | OxygenOS 15 |
| Updates | 5 years OS updates, 7 years security updates | 4 years OS updates, 6 years security updates |
| 3.5mm jack | No | No |
| Speakers | Dual Stereo, Symmetrical Dual Stereo Speakers | Mono |
| Card Slot | - | Yes, (Hybrid Slot), up to 1 TB |
Shaded cells mark the higher stored value on that row - and the lower one for weight and price. Rows where the better choice depends on what you want, such as panel type or operating system, are left plain. This is a reading aid, not a verdict: how the comparison works.
Specification strengths: iQOO 15
- Extra-large 7000 mAh battery for multi-day endurance
- 12 GB RAM for excellent multitasking
- Capable 50 MP ƒ/1.9 (Wide Angle) · Sony IMX921 (1/1.56"" Sony TrueColor Camera) · 50 MP ƒ/2.65 (Telephoto) · Sony IMX 882 (1/1.95"" 3X Periscope Camera) · 50 MP ƒ/2.05 (Ultra Wide) · 1/2.76", 0.64µm, AF main camera for quality shots
- High-quality 32 MP ƒ/2.2 (Wide Angle) selfie camera
- Vibrant OLED, 144Hz display with deep blacks and rich colors
- Expansive 6.85-inch display for immersive viewing
- Flagship-tier Qualcomm Snapdragon 8 Elite Gen 5 for top performance
- Dust and water resistant for durability
- Quality audio with Dual Stereo, Symmetrical Dual Stereo Speakers
Specification strengths: OnePlus Nord CE 5
- Extra-large 7100 mAh battery for multi-day endurance
- 8 GB RAM for solid multitasking
- Capable 50 MP ƒ/1.8 (Wide Angle) · Sony LYT-600, Sensor Size: 1/1.95", Focal Length: 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS · 8 MP ƒ/2.2 (Ultra Wide) · OmniVision OV08D10 main camera for quality shots
- Vibrant AMOLED, 120Hz display with deep blacks and rich colors
- Expansive 6.77-inch display for immersive viewing
- Capable Mediatek Dimensity 8350 Apex processor for daily use
- Dust and water resistant for durability
Considerations: iQOO 15
- No significant drawbacks for most users
Considerations: OnePlus Nord CE 5
- No significant drawbacks for most users
Strengths and considerations are derived from the listed specifications, not from independent lab tests or user reviews.
Spec-score comparison
iQOO 15 has the higher CoreInfo spec score, a specification-derived heuristic rather than a measured benchmark. The iQOO 15 lists the Qualcomm Snapdragon 8 Elite Gen 5 while the OnePlus Nord CE 5 lists the Mediatek Dimensity 8350 Apex. The sourced price is ₹76,999 for the iQOO 15 and ₹33,000 for the OnePlus Nord CE 5. Compare the stored fields below against your own priorities.
Frequently Asked Questions
What are the main differences between iQOO 15 and OnePlus Nord CE 5?
iQOO 15 features the Qualcomm Snapdragon 8 Elite Gen 5 with 12 GB RAM, while OnePlus Nord CE 5 comes with the Mediatek Dimensity 8350 Apex with 8 GB RAM. iQOO 15 has a 6.85 inches display, while OnePlus Nord CE 5 has a 6.77 inches display.
What camera does each device list?
The iQOO 15 lists a 50 MP ƒ/1.9 (Wide Angle) · Sony IMX921 (1/1.56"" Sony TrueColor Camera) · 50 MP ƒ/2.65 (Telephoto) · Sony IMX 882 (1/1.95"" 3X Periscope Camera) · 50 MP ƒ/2.05 (Ultra Wide) · 1/2.76", 0.64µm, AF main camera; the OnePlus Nord CE 5 lists a 50 MP ƒ/1.8 (Wide Angle) · Sony LYT-600, Sensor Size: 1/1.95", Focal Length: 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS · 8 MP ƒ/2.2 (Ultra Wide) · OmniVision OV08D10 main camera. These are published specifications, not measured image-quality results.
What battery capacity does each device list?
The iQOO 15 has a 7000 mAh battery, while the OnePlus Nord CE 5 has a 7100 mAh battery.
How do the listed prices compare?
The iQOO 15 is priced at ₹76,999, while the OnePlus Nord CE 5 costs ₹33,000.
How do I choose between iQOO 15 and OnePlus Nord CE 5?
Start with the fields that matter to you: display size, processor, memory, storage, camera, battery and price. iQOO 15 has the higher CoreInfo spec score, a specification-derived heuristic rather than a measured benchmark. The iQOO 15 lists the Qualcomm Snapdragon 8 Elite Gen 5 while the OnePlus Nord CE 5 lists the Mediatek Dimensity 8350 Apex. The sourced price is ₹76,999 for the iQOO 15 and ₹33,000 for the OnePlus Nord CE 5. Compare the stored fields below against your own priorities.
Want to Compare More Devices?
Use our comparison tool to compare up to 4 devices side by side.
Start Comparing