Apple iPhone 16 Pro vs Vivo X300 Pro
Compare sourced specifications, release dates and prices. CoreInfo does not declare a universal winner.
Apple
Apple iPhone 16 Pro
₹134,900
vivo
Vivo X300 Pro
₹119,999
Higher spec-score estimateSpecification Comparison
| Feature | Apple iPhone 16 Pro | Vivo X300 Pro |
|---|---|---|
| Launch Date | September 2024 | January 2025 |
| Display | 6.3 inches, LTPO OLED, 120Hz | 6.78 inches, LTPO AMOLED, 120Hz |
| Processor | Apple Bionic A18 Pro | Mediatek Dimensity 9500 |
| RAM | 8 GB | (higher on this row)16 GB |
| Storage | 128 GB | (higher on this row)512 GB |
| Main Camera | 48 MP ƒ/1.8 (Wide Angle) · 24mm, 1/1.28", 1.22µm, Dual Pixel PDAF, Sensor-Shift OIS · 12 MP ƒ/2.8 (Telephoto) · 120mm, 1/3.06", 1.12µm, Dual Pixel PDAF, 3D Sensor‑Shift OIS, 5x Optical Zoom · 48 MP ƒ/2.2 (Ultra Wide) · 13mm, 0.7µm, PDAF | 50 MP ƒ/1.6 (Wide Angle) · 24mm (wide), 1/1.28", 1.22µm, PDAF, OIS · 200 MP ƒ/2.7 (Telephoto) · Telephoto (OIS) 3.5x Optical Zoom HPB Sensor CIPA 5.550 MP ƒ/2 (Ultra Wide) · 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Front Camera | 12 MP ƒ/1.9 (Wide Angle) · 23mm (wide), 1/3.6", 1.0µm, PDAF, OISAutofocus, Retina Flash | 50 MP ƒ/2 (Wide Angle) · 50MP JN1 AF, Screen Flash |
| Battery | 3582 mAh | (higher on this row)6510 mAh |
| Operating System | iOS 18 | Android v16 |
| Price | ₹134,900 | (the lower stored price)₹119,999 |
| Type | Non-Removable Battery, LTPO OLED, Smartphone | Non-Removable Battery, LTPO AMOLED, Smartphone |
| Charging | 25W MagSafe and 15W Qi2, 4.5W | 90W Fast Charging, 40W Wireless FlashCharge |
| Capacity | 3582 mAh | (higher on this row)6510 mAh |
| Weight | (lower on this row)199 g | 226 g |
| Dimensions | 149.6 x 71.5 x 8.3 mm | 75.5 x 161.2 x 8 mm |
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Dune Gold, Elite Black |
| IP Rating | IP68 | IP68 & IP69 |
| SIM | Dual Sim, GSM+GSM, eSIM+Nano SIM | Dual Sim, GSM+GSM, Nano+Nano SIM |
| Water Resistance | 6 m up to 30 min | 1.5 m up to 30 min |
| Video | 4K @ 100/120/24/25/30/60 fps UHD, 1080p @ 120/240/25/30/60 fps FHD, 720p @ 30 fps HD, 4K @ 24/25/30/60 fps UHD, 1080p @ 120/25/30/60 fps FHD | 8K @ 30 fps UHD, 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Features | Phase Detection Autofocus, Dual LED, 1,000 nits Max Brightness (Typical); 1,600 nits Peak Brightness (HDR); 2,000 nits Peak Brightness (outdoor); 1 nit Minimum Brightness, HDR10, Dolby Vision | LED, HDR10+, Dolby Vision |
| 5G | Yes | Yes |
| Network | Yes | Yes |
| VoLTE | Yes | Yes, Dual Stand-By |
| WiFi | Wi-Fi 7 (802.11 a/b/g/n/ac/6e/7), Tri Band | 2.4GHz,5.0GHz, 6.0GHz |
| Bluetooth | Yes, v5.3, A2DP, LE | Yes, v6.0, A2DP, LE, aptX HD |
| NFC | Yes | Yes |
| USB | USB-C v3.2, USB Tethering, USB Charging | USB-C v3.2, USB Tethering, USB on-the-go, USB Charging, USB Storage |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou and NavIC | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC, A-GPS, cellular positioning, Wi-Fi positioning |
| Size | 6.3 inches | 6.78 inches, 1260 x 2800 pixels, 120 Hz |
| Protection | Ceramic Shield Glass (2024 Gen) | Scratch/drop-resistant glass |
| Refresh Rate | 120Hz | 120Hz |
| Fingerprint | No | Yes, In Display |
| Other | Face ID, Accelerometer, Gyro, Proximity, Compass, Barometer, Camera Control Button, Grade 5 Titanium, Titanium design, Latest-Generation Ceramic Shield Front, Textured Matt Glass Back, New 16-core Neural Engine, DisplayPort, Ultra Wideband (UWB) Support (Gen2 Chip), Emergency SOS, AI Mobile (Apple Intelligence), NVMe | Yes, Accelerometer, Gyro, Proximity, Compass, V3+ Chip, Liquid Cooling Vapor Chamber, AI SuperLink, LPDDR5X, UFS 4.1 |
| Release Date | September 20, 2024 | December 02, 2025 |
| Model | iPhone 16 Pro Max (A3296, A3084, A3295, A3297, iPhone17,2) | V2502A |
| Card Slot | No | No |
| Chipset | Apple Bionic A18 Pro | Mediatek Dimensity 9500 |
| CPU | 4.05 GHz, Hexa Core Processor | 4.21 GHz, Octa Core Processor |
| GPU | Apple GPU (6-core Graphics) | Arm G1-Ultra |
| 3.5mm jack | No | No |
| Speakers | Stereo, 3D (Spatial) Audio, Stereo Sound | - |
| UI | - | OriginOS 6 |
| Updates | - | 5 years OS updates, 7 years security updates |
Shaded cells mark the higher stored value on that row - and the lower one for weight and price. Rows where the better choice depends on what you want, such as panel type or operating system, are left plain. This is a reading aid, not a verdict: how the comparison works.
Specification strengths: Apple iPhone 16 Pro
- 8 GB RAM for solid multitasking
- Vibrant LTPO OLED, 120Hz display with deep blacks and rich colors
- Flagship-tier Apple Bionic A18 Pro for top performance
- Dust and water resistant for durability
- Quality audio with 1,000 nits Max Brightness (Typical); 1,600 nits Peak Brightness (HDR); 2,000 nits Peak Brightness (outdoor); 1 nit Minimum Brightness, HDR10, Dolby Vision
Specification strengths: Vivo X300 Pro
- Extra-large 6510 mAh battery for multi-day endurance
- 16 GB RAM for excellent multitasking
- Capable 50 MP ƒ/1.6 (Wide Angle) · 24mm (wide), 1/1.28", 1.22µm, PDAF, OIS · 200 MP ƒ/2.7 (Telephoto) · Telephoto (OIS) 3.5x Optical Zoom HPB Sensor CIPA 5.550 MP ƒ/2 (Ultra Wide) · 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF main camera for quality shots
- High-quality 50 MP ƒ/2 (Wide Angle) · 50MP JN1 AF, Screen Flash selfie camera
- Vibrant LTPO AMOLED, 120Hz display with deep blacks and rich colors
- Expansive 6.78-inch display for immersive viewing
- Flagship-tier Mediatek Dimensity 9500 for top performance
- Generous 512 GB storage for apps, media and files
- Dust and water resistant for durability
- Quality audio with Yes, HDR10+, Dolby Vision
Considerations: Apple iPhone 16 Pro
- Premium price tag at ₹134,900
Considerations: Vivo X300 Pro
- Premium price tag at ₹119,999
Strengths and considerations are derived from the listed specifications, not from independent lab tests or user reviews.
Spec-score comparison
Vivo X300 Pro has the higher CoreInfo spec score, a specification-derived heuristic rather than a measured benchmark. The Apple iPhone 16 Pro lists the Apple Bionic A18 Pro while the Vivo X300 Pro lists the Mediatek Dimensity 9500. The sourced price is ₹134,900 for the Apple iPhone 16 Pro and ₹119,999 for the Vivo X300 Pro. Compare the stored fields below against your own priorities.
Frequently Asked Questions
What are the main differences between Apple iPhone 16 Pro and Vivo X300 Pro?
Apple iPhone 16 Pro features the Apple Bionic A18 Pro with 8 GB RAM, while Vivo X300 Pro comes with the Mediatek Dimensity 9500 with 16 GB RAM. Apple iPhone 16 Pro has a 6.3 inches display, while Vivo X300 Pro has a 6.78 inches display.
What camera does each device list?
The Apple iPhone 16 Pro lists a 48 MP ƒ/1.8 (Wide Angle) · 24mm, 1/1.28", 1.22µm, Dual Pixel PDAF, Sensor-Shift OIS · 12 MP ƒ/2.8 (Telephoto) · 120mm, 1/3.06", 1.12µm, Dual Pixel PDAF, 3D Sensor‑Shift OIS, 5x Optical Zoom · 48 MP ƒ/2.2 (Ultra Wide) · 13mm, 0.7µm, PDAF main camera; the Vivo X300 Pro lists a 50 MP ƒ/1.6 (Wide Angle) · 24mm (wide), 1/1.28", 1.22µm, PDAF, OIS · 200 MP ƒ/2.7 (Telephoto) · Telephoto (OIS) 3.5x Optical Zoom HPB Sensor CIPA 5.550 MP ƒ/2 (Ultra Wide) · 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF main camera. These are published specifications, not measured image-quality results.
What battery capacity does each device list?
The Apple iPhone 16 Pro has a 3582 mAh battery, while the Vivo X300 Pro has a 6510 mAh battery.
How do the listed prices compare?
The Apple iPhone 16 Pro is priced at ₹134,900, while the Vivo X300 Pro costs ₹119,999.
How do I choose between Apple iPhone 16 Pro and Vivo X300 Pro?
Start with the fields that matter to you: display size, processor, memory, storage, camera, battery and price. Vivo X300 Pro has the higher CoreInfo spec score, a specification-derived heuristic rather than a measured benchmark. The Apple iPhone 16 Pro lists the Apple Bionic A18 Pro while the Vivo X300 Pro lists the Mediatek Dimensity 9500. The sourced price is ₹134,900 for the Apple iPhone 16 Pro and ₹119,999 for the Vivo X300 Pro. Compare the stored fields below against your own priorities.
Want to Compare More Devices?
Use our comparison tool to compare up to 4 devices side by side.
Start Comparing