Apple iPhone 16 Pro vs Vivo X300 FE
Compare sourced specifications, release dates and prices. CoreInfo does not declare a universal winner.
Apple
Apple iPhone 16 Pro
₹134,900
vivo
Vivo X300 FE
₹86,999
Higher spec-score estimateSpecification Comparison
| Feature | Apple iPhone 16 Pro | Vivo X300 FE |
|---|---|---|
| Launch Date | September 2024 | 6 May 2026 |
| Display | 6.3 inches, LTPO OLED, 120Hz | 6.31 inches, LTPO AMOLED, 120Hz |
| Processor | Apple Bionic A18 Pro | Qualcomm Snapdragon 8 Gen5 |
| RAM | 8 GB | (higher on this row)12 GB |
| Storage | 128 GB | (higher on this row)256 GB |
| Main Camera | 48 MP ƒ/1.8 (Wide Angle) · 24mm, 1/1.28", 1.22µm, Dual Pixel PDAF, Sensor-Shift OIS · 12 MP ƒ/2.8 (Telephoto) · 120mm, 1/3.06", 1.12µm, Dual Pixel PDAF, 3D Sensor‑Shift OIS, 5x Optical Zoom · 48 MP ƒ/2.2 (Ultra Wide) · 13mm, 0.7µm, PDAF | 50 MP ƒ/1.6 (Wide Angle) · 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS · 50 MP ƒ/2.7 (ZEISS Telephoto Camera) · 73mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom · 8 MP ƒ/2.2 (Ultra Wide) · 15mm, 115˚ (ultrawide), 1/4.0", 1.12µm |
| Front Camera | 12 MP ƒ/1.9 (Wide Angle) · 23mm (wide), 1/3.6", 1.0µm, PDAF, OISAutofocus, Retina Flash | 50 MP ƒ/2 (Wide Angle), Autofocus, Screen Flash |
| Battery | 3582 mAh | (higher on this row)6500 mAh |
| Operating System | iOS 18 | Android v16 |
| Price | ₹134,900 | (the lower stored price)₹86,999 |
| Type | Non-Removable Battery, LTPO OLED, Smartphone | Non-Removable Battery, LTPO AMOLED, Smartphone |
| Charging | 25W MagSafe and 15W Qi2, 4.5W | 90W, 40W, 5W |
| Capacity | 3582 mAh | (higher on this row)6500 mAh |
| Weight | 199 g | (lower on this row)191 g |
| Dimensions | 149.6 x 71.5 x 8.3 mm | 71.76 x 150.83 x 7.99 mm |
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | - |
| IP Rating | IP68 | IP68; IP69 |
| SIM | Dual Sim, GSM+GSM, eSIM+Nano SIM | Dual Sim, GSM+GSM, Nano+Nano SIM |
| Water Resistance | 6 m up to 30 min | 1.5 m up to 30 min |
| Video | 4K @ 100/120/24/25/30/60 fps UHD, 1080p @ 120/240/25/30/60 fps FHD, 720p @ 30 fps HD, 4K @ 24/25/30/60 fps UHD, 1080p @ 120/25/30/60 fps FHD | 4K @ 60 fps UHD, 8K @ 30 fps UHD, 1080p @ 60 fps FHD, 4K, 1080p |
| Features | Phase Detection Autofocus, Dual LED, 1,000 nits Max Brightness (Typical); 1,600 nits Peak Brightness (HDR); 2,000 nits Peak Brightness (outdoor); 1 nit Minimum Brightness, HDR10, Dolby Vision | Yes, Dual Rear Flash with Single Color Temperature, 5000 nits (peak), HDR10+ |
| 5G | Yes | Yes |
| Network | Yes | Yes |
| VoLTE | Yes | Yes, Dual Stand-By |
| WiFi | Wi-Fi 7 (802.11 a/b/g/n/ac/6e/7), Tri Band | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.3, A2DP, LE | Yes, v6.0 |
| NFC | Yes | Yes |
| USB | USB-C v3.2, USB Tethering, USB Charging | USB-C v2.0, USB Tethering, USB on-the-go, USB Charging, USB Storage |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou and NavIC | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC, GNSS feature - AGPS, cellular positioning, Wi-Fi positioning |
| Size | 6.3 inches | 6.31 inches, 1216 x 2640 pixels, 120 Hz |
| Protection | Ceramic Shield Glass (2024 Gen) | Mohs level 4 |
| Refresh Rate | 120Hz | 120Hz |
| Fingerprint | No | Yes, In Display Ultrasonic |
| Other | Face ID, Accelerometer, Gyro, Proximity, Compass, Barometer, Camera Control Button, Grade 5 Titanium, Titanium design, Latest-Generation Ceramic Shield Front, Textured Matt Glass Back, New 16-core Neural Engine, DisplayPort, Ultra Wideband (UWB) Support (Gen2 Chip), Emergency SOS, AI Mobile (Apple Intelligence), NVMe | Yes, Supported 5G + 5G Dual SIM Dual Active, Bypass Charging, vivo Office Kit, Shake & Share, Text Vibe, Private Space, Precision Metal Frame, AI Creative Camera, AI Search, AI Caption, Gemini Live, LPDDR5X Ultra, UFS 4.1 |
| Release Date | September 20, 2024 | May 06, 2026 |
| Model | iPhone 16 Pro Max (A3296, A3084, A3295, A3297, iPhone17,2) | V2537 |
| Card Slot | No | No |
| Chipset | Apple Bionic A18 Pro | Qualcomm Snapdragon 8 Gen5 |
| CPU | 4.05 GHz, Hexa Core Processor | 3.8 GHz, Octa Core Processor |
| GPU | Apple GPU (6-core Graphics) | Adreno 829 |
| 3.5mm jack | No | No |
| Speakers | Stereo, 3D (Spatial) Audio, Stereo Sound | - |
| UI | - | OriginOS 6 |
| Updates | - | 5 years OS updates, 7 years security updates |
Shaded cells mark the higher stored value on that row - and the lower one for weight and price. Rows where the better choice depends on what you want, such as panel type or operating system, are left plain. This is a reading aid, not a verdict: how the comparison works.
Specification strengths: Apple iPhone 16 Pro
- 8 GB RAM for solid multitasking
- Vibrant LTPO OLED, 120Hz display with deep blacks and rich colors
- Flagship-tier Apple Bionic A18 Pro for top performance
- Dust and water resistant for durability
- Quality audio with 1,000 nits Max Brightness (Typical); 1,600 nits Peak Brightness (HDR); 2,000 nits Peak Brightness (outdoor); 1 nit Minimum Brightness, HDR10, Dolby Vision
Specification strengths: Vivo X300 FE
- Extra-large 6500 mAh battery for multi-day endurance
- 12 GB RAM for excellent multitasking
- Capable 50 MP ƒ/1.6 (Wide Angle) · 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS · 50 MP ƒ/2.7 (ZEISS Telephoto Camera) · 73mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom · 8 MP ƒ/2.2 (Ultra Wide) · 15mm, 115˚ (ultrawide), 1/4.0", 1.12µm main camera for quality shots
- High-quality 50 MP ƒ/2 (Wide Angle), Autofocus, Screen Flash selfie camera
- Vibrant LTPO AMOLED, 120Hz display with deep blacks and rich colors
- Flagship-tier Qualcomm Snapdragon 8 Gen5 for top performance
- Dust and water resistant for durability
Considerations: Apple iPhone 16 Pro
- Premium price tag at ₹134,900
Considerations: Vivo X300 FE
- Premium price tag at ₹86,999
Strengths and considerations are derived from the listed specifications, not from independent lab tests or user reviews.
Spec-score comparison
Vivo X300 FE has the higher CoreInfo spec score, a specification-derived heuristic rather than a measured benchmark. The Apple iPhone 16 Pro lists the Apple Bionic A18 Pro while the Vivo X300 FE lists the Qualcomm Snapdragon 8 Gen5. The sourced price is ₹134,900 for the Apple iPhone 16 Pro and ₹86,999 for the Vivo X300 FE. Compare the stored fields below against your own priorities.
Frequently Asked Questions
What are the main differences between Apple iPhone 16 Pro and Vivo X300 FE?
Apple iPhone 16 Pro features the Apple Bionic A18 Pro with 8 GB RAM, while Vivo X300 FE comes with the Qualcomm Snapdragon 8 Gen5 with 12 GB RAM. Apple iPhone 16 Pro has a 6.3 inches display, while Vivo X300 FE has a 6.31 inches display.
What camera does each device list?
The Apple iPhone 16 Pro lists a 48 MP ƒ/1.8 (Wide Angle) · 24mm, 1/1.28", 1.22µm, Dual Pixel PDAF, Sensor-Shift OIS · 12 MP ƒ/2.8 (Telephoto) · 120mm, 1/3.06", 1.12µm, Dual Pixel PDAF, 3D Sensor‑Shift OIS, 5x Optical Zoom · 48 MP ƒ/2.2 (Ultra Wide) · 13mm, 0.7µm, PDAF main camera; the Vivo X300 FE lists a 50 MP ƒ/1.6 (Wide Angle) · 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS · 50 MP ƒ/2.7 (ZEISS Telephoto Camera) · 73mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom · 8 MP ƒ/2.2 (Ultra Wide) · 15mm, 115˚ (ultrawide), 1/4.0", 1.12µm main camera. These are published specifications, not measured image-quality results.
What battery capacity does each device list?
The Apple iPhone 16 Pro has a 3582 mAh battery, while the Vivo X300 FE has a 6500 mAh battery.
How do the listed prices compare?
The Apple iPhone 16 Pro is priced at ₹134,900, while the Vivo X300 FE costs ₹86,999.
How do I choose between Apple iPhone 16 Pro and Vivo X300 FE?
Start with the fields that matter to you: display size, processor, memory, storage, camera, battery and price. Vivo X300 FE has the higher CoreInfo spec score, a specification-derived heuristic rather than a measured benchmark. The Apple iPhone 16 Pro lists the Apple Bionic A18 Pro while the Vivo X300 FE lists the Qualcomm Snapdragon 8 Gen5. The sourced price is ₹134,900 for the Apple iPhone 16 Pro and ₹86,999 for the Vivo X300 FE. Compare the stored fields below against your own priorities.
Want to Compare More Devices?
Use our comparison tool to compare up to 4 devices side by side.
Start Comparing