Apple iPhone 16 Pro vs Realme P4 Power
Compare sourced specifications, release dates and prices. CoreInfo does not declare a universal winner.
Apple
Apple iPhone 16 Pro
₹134,900
Realme
Realme P4 Power
₹27,999
Higher spec-score estimateSpecification Comparison
| Feature | Apple iPhone 16 Pro | Realme P4 Power |
|---|---|---|
| Launch Date | September 2024 | 29 January 2026 |
| Display | 6.3 inches, LTPO OLED, 120Hz | 6.8 inches, AMOLED, 144Hz |
| Processor | (the faster chipset tier)Apple Bionic A18 Pro | Mediatek Dimensity 7400 Ultra |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Main Camera | 48 MP ƒ/1.8 (Wide Angle) · 24mm, 1/1.28", 1.22µm, Dual Pixel PDAF, Sensor-Shift OIS · 12 MP ƒ/2.8 (Telephoto) · 120mm, 1/3.06", 1.12µm, Dual Pixel PDAF, 3D Sensor‑Shift OIS, 5x Optical Zoom · 48 MP ƒ/2.2 (Ultra Wide) · 13mm, 0.7µm, PDAF | 50 MP ƒ/1.8 (Wide Angle) · FOV 79°; 5P lens; AF Supported; Supports 2-axis OIS · 8 MP ƒ/2.2 (Ultra Wide) FOV 112°; 5P lens |
| Front Camera | 12 MP ƒ/1.9 (Wide Angle) · 23mm (wide), 1/3.6", 1.0µm, PDAF, OISAutofocus, Retina Flash | 16 MP ƒ/2.4 (Wide Angle) |
| Battery | 3582 mAh | (higher on this row)10001 mAh |
| Operating System | iOS 18 | Android v16 |
| Price | ₹134,900 | (the lower stored price)₹27,999 |
| Type | Non-Removable Battery, LTPO OLED, Smartphone | Non-Removable Battery, AMOLED, Smartphone |
| Charging | 25W MagSafe and 15W Qi2, 4.5W | 80W SUPERVOOC Charge, 27W |
| Capacity | 3582 mAh | (higher on this row)10001 mAh |
| Weight | (lower on this row)199 g | 219 g |
| Dimensions | 149.6 x 71.5 x 8.3 mm | 76.15 x 162.26 x 9.08 mm |
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | - |
| IP Rating | IP68 | IP69, IP68, and IP66 |
| SIM | Dual Sim, GSM+GSM, eSIM+Nano SIM | Dual Sim, GSM+GSM, Nano+Nano SIM |
| Water Resistance | 6 m up to 30 min | - |
| Video | 4K @ 100/120/24/25/30/60 fps UHD, 1080p @ 120/240/25/30/60 fps FHD, 720p @ 30 fps HD, 4K @ 24/25/30/60 fps UHD, 1080p @ 120/25/30/60 fps FHD | 4K @ 30 fps UHD, 1080p @ 60 fps FHD, 720p, 1080p @ 30 fps FHD |
| Features | Phase Detection Autofocus, Dual LED, 1,000 nits Max Brightness (Typical); 1,600 nits Peak Brightness (HDR); 2,000 nits Peak Brightness (outdoor); 1 nit Minimum Brightness, HDR10, Dolby Vision | LED, 240 Hz Touch Sampling Rate |
| 5G | Yes | Yes |
| Network | Yes | Yes |
| VoLTE | Yes | Yes, Dual Stand-By |
| WiFi | Wi-Fi 7 (802.11 a/b/g/n/ac/6e/7), Tri Band | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.3, A2DP, LE | Yes, v5.4, SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 |
| NFC | Yes | - |
| USB | USB-C v3.2, USB Tethering, USB Charging | USB-C v2.0, USB Tethering, USB on-the-go, USB Charging, USB Storage |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou and NavIC | Beidou, GPS, GLONASS, Galileo, QZSS |
| Size | 6.3 inches | 6.8 inches, 1280 x 2800 pixels, 144 Hz |
| Protection | Ceramic Shield Glass (2024 Gen) | Corning Gorilla Glass 7i |
| Refresh Rate | 120Hz | (higher on this row)144Hz |
| Fingerprint | No | Yes, In Display |
| Other | Face ID, Accelerometer, Gyro, Proximity, Compass, Barometer, Camera Control Button, Grade 5 Titanium, Titanium design, Latest-Generation Ceramic Shield Front, Textured Matt Glass Back, New 16-core Neural Engine, DisplayPort, Ultra Wideband (UWB) Support (Gen2 Chip), Emergency SOS, AI Mobile (Apple Intelligence), NVMe | Yes, Proximity sensor, Ambient light sensor, Color temperature sensor, E-compass, Accelerometer, Gyroscope, In-display optical fingerprint sensor, Infrared remote control, HyperVision Ai Chip, Bypass Charging, AI Hyper Clarity, AI Hyper Motion, AI Always-On HDR, Google Gemini Live, LPDDR4X, UFS 3.1 |
| Release Date | September 20, 2024 | January 29, 2026 |
| Model | iPhone 16 Pro Max (A3296, A3084, A3295, A3297, iPhone17,2) | RMX5116 |
| Card Slot | No | No |
| Chipset | Apple Bionic A18 Pro | Mediatek Dimensity 7400 Ultra |
| CPU | 4.05 GHz, Hexa Core Processor | 2.6 GHz, Octa Core Processor |
| GPU | Apple GPU (6-core Graphics) | Mali-G615 MC2 |
| 3.5mm jack | No | No |
| Speakers | Stereo, 3D (Spatial) Audio, Stereo Sound | Dual Stereo |
| UI | - | realme UI 7 |
| Updates | - | 3 years OS updates, 4 years security updates |
Shaded cells mark the higher stored value on that row - and the lower one for weight and price. Rows where the better choice depends on what you want, such as panel type or operating system, are left plain. This is a reading aid, not a verdict: how the comparison works.
Specification strengths: Apple iPhone 16 Pro
- 8 GB RAM for solid multitasking
- Vibrant LTPO OLED, 120Hz display with deep blacks and rich colors
- Flagship-tier Apple Bionic A18 Pro for top performance
- Dust and water resistant for durability
- Quality audio with 1,000 nits Max Brightness (Typical); 1,600 nits Peak Brightness (HDR); 2,000 nits Peak Brightness (outdoor); 1 nit Minimum Brightness, HDR10, Dolby Vision
Specification strengths: Realme P4 Power
- Extra-large 10001 mAh battery for multi-day endurance
- 8 GB RAM for solid multitasking
- Capable 50 MP ƒ/1.8 (Wide Angle) · FOV 79°; 5P lens; AF Supported; Supports 2-axis OIS · 8 MP ƒ/2.2 (Ultra Wide) FOV 112°; 5P lens main camera for quality shots
- Vibrant AMOLED, 144Hz display with deep blacks and rich colors
- Expansive 6.8-inch display for immersive viewing
- Capable Mediatek Dimensity 7400 Ultra processor for daily use
- Dust and water resistant for durability
- Quality audio with Dual Stereo
Considerations: Apple iPhone 16 Pro
- Premium price tag at ₹134,900
Considerations: Realme P4 Power
- No significant drawbacks for most users
Strengths and considerations are derived from the listed specifications, not from independent lab tests or user reviews.
Spec-score comparison
Realme P4 Power has the higher CoreInfo spec score, a specification-derived heuristic rather than a measured benchmark. The Apple iPhone 16 Pro lists the Apple Bionic A18 Pro while the Realme P4 Power lists the Mediatek Dimensity 7400 Ultra. The sourced price is ₹134,900 for the Apple iPhone 16 Pro and ₹27,999 for the Realme P4 Power. Compare the stored fields below against your own priorities.
Frequently Asked Questions
What are the main differences between Apple iPhone 16 Pro and Realme P4 Power?
Apple iPhone 16 Pro features the Apple Bionic A18 Pro with 8 GB RAM, while Realme P4 Power comes with the Mediatek Dimensity 7400 Ultra with 8 GB RAM. Apple iPhone 16 Pro has a 6.3 inches display, while Realme P4 Power has a 6.8 inches display.
What camera does each device list?
The Apple iPhone 16 Pro lists a 48 MP ƒ/1.8 (Wide Angle) · 24mm, 1/1.28", 1.22µm, Dual Pixel PDAF, Sensor-Shift OIS · 12 MP ƒ/2.8 (Telephoto) · 120mm, 1/3.06", 1.12µm, Dual Pixel PDAF, 3D Sensor‑Shift OIS, 5x Optical Zoom · 48 MP ƒ/2.2 (Ultra Wide) · 13mm, 0.7µm, PDAF main camera; the Realme P4 Power lists a 50 MP ƒ/1.8 (Wide Angle) · FOV 79°; 5P lens; AF Supported; Supports 2-axis OIS · 8 MP ƒ/2.2 (Ultra Wide) FOV 112°; 5P lens main camera. These are published specifications, not measured image-quality results.
What battery capacity does each device list?
The Apple iPhone 16 Pro has a 3582 mAh battery, while the Realme P4 Power has a 10001 mAh battery.
How do the listed prices compare?
The Apple iPhone 16 Pro is priced at ₹134,900, while the Realme P4 Power costs ₹27,999.
How do I choose between Apple iPhone 16 Pro and Realme P4 Power?
Start with the fields that matter to you: display size, processor, memory, storage, camera, battery and price. Realme P4 Power has the higher CoreInfo spec score, a specification-derived heuristic rather than a measured benchmark. The Apple iPhone 16 Pro lists the Apple Bionic A18 Pro while the Realme P4 Power lists the Mediatek Dimensity 7400 Ultra. The sourced price is ₹134,900 for the Apple iPhone 16 Pro and ₹27,999 for the Realme P4 Power. Compare the stored fields below against your own priorities.
Want to Compare More Devices?
Use our comparison tool to compare up to 4 devices side by side.
Start Comparing