Apple iPhone 16 Pro vs Motorola Edge 50 Fusion
Compare sourced specifications, release dates and prices. CoreInfo does not declare a universal winner.
Apple
Apple iPhone 16 Pro
₹134,900
Motorola
Motorola Edge 50 Fusion
₹22,790
Higher spec-score estimateSpecification Comparison
| Feature | Apple iPhone 16 Pro | Motorola Edge 50 Fusion |
|---|---|---|
| Launch Date | September 2024 | May 2024 |
| Display | 6.3 inches, LTPO OLED, 120Hz | 6.67 inches, OLED, 144Hz |
| Processor | (the faster chipset tier)Apple Bionic A18 Pro | Qualcomm Snapdragon 7s Gen2 |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Main Camera | 48 MP ƒ/1.8 (Wide Angle) · 24mm, 1/1.28", 1.22µm, Dual Pixel PDAF, Sensor-Shift OIS · 12 MP ƒ/2.8 (Telephoto) · 120mm, 1/3.06", 1.12µm, Dual Pixel PDAF, 3D Sensor‑Shift OIS, 5x Optical Zoom · 48 MP ƒ/2.2 (Ultra Wide) · 13mm, 0.7µm, PDAF | 50 MP ƒ/1.9 (Wide Angle) · 13 MP ƒ/2.2 (Ultra Wide) |
| Front Camera | 12 MP ƒ/1.9 (Wide Angle) · 23mm (wide), 1/3.6", 1.0µm, PDAF, OISAutofocus, Retina Flash | 32 MP ƒ/2.5 (Wide Angle), Screen Flash |
| Battery | 3582 mAh | (higher on this row)5000 mAh |
| Operating System | iOS 18 | Android v14 |
| Price | ₹134,900 | (the lower stored price)₹22,790 |
| Type | Non-Removable Battery, LTPO OLED, Smartphone | Non-Removable Battery, OLED, Smartphone |
| Charging | 25W MagSafe and 15W Qi2, 4.5W | Yes, 68W TurboPower Charging |
| Capacity | 3582 mAh | (higher on this row)5000 mAh |
| Weight | 199 g | (lower on this row)174.9 g |
| Dimensions | 149.6 x 71.5 x 8.3 mm | 73.1 x 161.9 x 7.8 mm |
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Forest Blue, Marshmallow Blue, Hot Pink |
| IP Rating | IP68 | IP68 |
| SIM | Dual Sim, GSM+GSM, eSIM+Nano SIM | Dual Sim, GSM+GSM, Nano SIM |
| Water Resistance | 6 m up to 30 min | 1.5 m up to 30 min |
| Video | 4K @ 100/120/24/25/30/60 fps UHD, 1080p @ 120/240/25/30/60 fps FHD, 720p @ 30 fps HD, 4K @ 24/25/30/60 fps UHD, 1080p @ 120/25/30/60 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Features | Phase Detection Autofocus, Dual LED, 1,000 nits Max Brightness (Typical); 1,600 nits Peak Brightness (HDR); 2,000 nits Peak Brightness (outdoor); 1 nit Minimum Brightness, HDR10, Dolby Vision | Yes, LED, 1600 Peak Nits, 1200 HBM Nit, 360 Hz Touch Sampling Rate |
| 5G | Yes | Yes |
| Network | Yes | Yes |
| VoLTE | Yes | Yes, Dual Stand-By |
| WiFi | Wi-Fi 7 (802.11 a/b/g/n/ac/6e/7), Tri Band | Wi-Fi 5 (802.11 a/b/g/n/ac), 2.4GHz & 5GHz |
| Bluetooth | Yes, v5.3, A2DP, LE | Yes, v5.2, A2DP, LE |
| NFC | Yes | Yes |
| USB | USB-C v3.2, USB Tethering, USB Charging | USB-C v2.0, USB Tethering, USB on-the-go, USB Charging, USB Storage |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou and NavIC | Yes, with A-GPS, LTEPP, SUPL, GLONASS, Galileo |
| Size | 6.3 inches | 6.67 inches, 1080 x 2400 pixels, 144 Hz |
| Protection | Ceramic Shield Glass (2024 Gen) | Corning Gorilla Glass 5 |
| Refresh Rate | 120Hz | (higher on this row)144Hz |
| Fingerprint | No | Yes, In Display |
| Other | Face ID, Accelerometer, Gyro, Proximity, Compass, Barometer, Camera Control Button, Grade 5 Titanium, Titanium design, Latest-Generation Ceramic Shield Front, Textured Matt Glass Back, New 16-core Neural Engine, DisplayPort, Ultra Wideband (UWB) Support (Gen2 Chip), Emergency SOS, AI Mobile (Apple Intelligence), NVMe | Proximity Sensor, Accelerometer, Ambient Light Sensor, Gyroscope, SAR Sensor, Sensor Hub, E-Compass, UFS 2.2 |
| Release Date | September 20, 2024 | May 16, 2024 |
| Model | iPhone 16 Pro Max (A3296, A3084, A3295, A3297, iPhone17,2) | Edge 50 Fusion, PB300003IN |
| Card Slot | No | No |
| Chipset | Apple Bionic A18 Pro | Qualcomm Snapdragon 7s Gen2 |
| CPU | 4.05 GHz, Hexa Core Processor | 2.4 GHz, Octa Core Processor |
| GPU | Apple GPU (6-core Graphics) | Adreno 710 |
| 3.5mm jack | No | No |
| Speakers | Stereo, 3D (Spatial) Audio, Stereo Sound | Stereo, Dolby Atmos, HiRES, Dual Microphone |
| UI | - | Hello UI |
| Updates | - | 3 years OS updates, 4 years security updates |
Shaded cells mark the higher stored value on that row - and the lower one for weight and price. Rows where the better choice depends on what you want, such as panel type or operating system, are left plain. This is a reading aid, not a verdict: how the comparison works.
Specification strengths: Apple iPhone 16 Pro
- 8 GB RAM for solid multitasking
- Vibrant LTPO OLED, 120Hz display with deep blacks and rich colors
- Flagship-tier Apple Bionic A18 Pro for top performance
- Dust and water resistant for durability
- Quality audio with 1,000 nits Max Brightness (Typical); 1,600 nits Peak Brightness (HDR); 2,000 nits Peak Brightness (outdoor); 1 nit Minimum Brightness, HDR10, Dolby Vision
Specification strengths: Motorola Edge 50 Fusion
- Reliable 5000 mAh battery for full-day use
- 8 GB RAM for solid multitasking
- Capable 50 MP ƒ/1.9 (Wide Angle) · 13 MP ƒ/2.2 (Ultra Wide) main camera for quality shots
- High-quality 32 MP ƒ/2.5 (Wide Angle), Screen Flash selfie camera
- Vibrant OLED, 144Hz display with deep blacks and rich colors
- Capable Qualcomm Snapdragon 7s Gen2 processor for daily use
- Dust and water resistant for durability
- Quality audio with Stereo, Dolby Atmos, HiRES, Dual Microphone
Considerations: Apple iPhone 16 Pro
- Premium price tag at ₹134,900
Considerations: Motorola Edge 50 Fusion
- No significant drawbacks for most users
Strengths and considerations are derived from the listed specifications, not from independent lab tests or user reviews.
Spec-score comparison
Motorola Edge 50 Fusion has the higher CoreInfo spec score, a specification-derived heuristic rather than a measured benchmark. The Apple iPhone 16 Pro lists the Apple Bionic A18 Pro while the Motorola Edge 50 Fusion lists the Qualcomm Snapdragon 7s Gen2. The sourced price is ₹134,900 for the Apple iPhone 16 Pro and ₹22,790 for the Motorola Edge 50 Fusion. Compare the stored fields below against your own priorities.
Frequently Asked Questions
What are the main differences between Apple iPhone 16 Pro and Motorola Edge 50 Fusion?
Apple iPhone 16 Pro features the Apple Bionic A18 Pro with 8 GB RAM, while Motorola Edge 50 Fusion comes with the Qualcomm Snapdragon 7s Gen2 with 8 GB RAM. Apple iPhone 16 Pro has a 6.3 inches display, while Motorola Edge 50 Fusion has a 6.67 inches display.
What camera does each device list?
The Apple iPhone 16 Pro lists a 48 MP ƒ/1.8 (Wide Angle) · 24mm, 1/1.28", 1.22µm, Dual Pixel PDAF, Sensor-Shift OIS · 12 MP ƒ/2.8 (Telephoto) · 120mm, 1/3.06", 1.12µm, Dual Pixel PDAF, 3D Sensor‑Shift OIS, 5x Optical Zoom · 48 MP ƒ/2.2 (Ultra Wide) · 13mm, 0.7µm, PDAF main camera; the Motorola Edge 50 Fusion lists a 50 MP ƒ/1.9 (Wide Angle) · 13 MP ƒ/2.2 (Ultra Wide) main camera. These are published specifications, not measured image-quality results.
What battery capacity does each device list?
The Apple iPhone 16 Pro has a 3582 mAh battery, while the Motorola Edge 50 Fusion has a 5000 mAh battery.
How do the listed prices compare?
The Apple iPhone 16 Pro is priced at ₹134,900, while the Motorola Edge 50 Fusion costs ₹22,790.
How do I choose between Apple iPhone 16 Pro and Motorola Edge 50 Fusion?
Start with the fields that matter to you: display size, processor, memory, storage, camera, battery and price. Motorola Edge 50 Fusion has the higher CoreInfo spec score, a specification-derived heuristic rather than a measured benchmark. The Apple iPhone 16 Pro lists the Apple Bionic A18 Pro while the Motorola Edge 50 Fusion lists the Qualcomm Snapdragon 7s Gen2. The sourced price is ₹134,900 for the Apple iPhone 16 Pro and ₹22,790 for the Motorola Edge 50 Fusion. Compare the stored fields below against your own priorities.
Want to Compare More Devices?
Use our comparison tool to compare up to 4 devices side by side.
Start Comparing