Apple iPhone 16 Pro vs iQOO 15
Compare sourced specifications, release dates and prices. CoreInfo does not declare a universal winner.
Apple
Apple iPhone 16 Pro
₹134,900
iQOO
iQOO 15
₹76,999
Higher spec-score estimateSpecification Comparison
| Feature | Apple iPhone 16 Pro | iQOO 15 |
|---|---|---|
| Launch Date | September 2024 | 1 December 2025 |
| Display | 6.3 inches, LTPO OLED, 120Hz | 6.85 inches, OLED, 144Hz |
| Processor | Apple Bionic A18 Pro | Qualcomm Snapdragon 8 Elite Gen 5 |
| RAM | 8 GB | (higher on this row)12 GB |
| Storage | 128 GB | (higher on this row)256 GB |
| Main Camera | 48 MP ƒ/1.8 (Wide Angle) · 24mm, 1/1.28", 1.22µm, Dual Pixel PDAF, Sensor-Shift OIS · 12 MP ƒ/2.8 (Telephoto) · 120mm, 1/3.06", 1.12µm, Dual Pixel PDAF, 3D Sensor‑Shift OIS, 5x Optical Zoom · 48 MP ƒ/2.2 (Ultra Wide) · 13mm, 0.7µm, PDAF | 50 MP ƒ/1.9 (Wide Angle) · Sony IMX921 (1/1.56"" Sony TrueColor Camera) · 50 MP ƒ/2.65 (Telephoto) · Sony IMX 882 (1/1.95"" 3X Periscope Camera) · 50 MP ƒ/2.05 (Ultra Wide) · 1/2.76", 0.64µm, AF |
| Front Camera | 12 MP ƒ/1.9 (Wide Angle) · 23mm (wide), 1/3.6", 1.0µm, PDAF, OISAutofocus, Retina Flash | 32 MP ƒ/2.2 (Wide Angle) |
| Battery | 3582 mAh | (higher on this row)7000 mAh |
| Operating System | iOS 18 | Android v16 |
| Price | ₹134,900 | (the lower stored price)₹76,999 |
| Type | Non-Removable Battery, LTPO OLED, Smartphone | Non-Removable Battery, OLED, Smartphone |
| Charging | 25W MagSafe and 15W Qi2, 4.5W | 100W Fast Charging, 40W |
| Capacity | 3582 mAh | (higher on this row)7000 mAh |
| Weight | (lower on this row)199 g | 215 g |
| Dimensions | 149.6 x 71.5 x 8.3 mm | 76.8 x 163.7 x 8.1 mm |
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Legend : Glass | Alpha : Fiber Glass |
| IP Rating | IP68 | IP68 + IP69 |
| SIM | Dual Sim, GSM+GSM, eSIM+Nano SIM | Dual Sim, GSM+GSM, Nano+Nano SIM |
| Water Resistance | 6 m up to 30 min | 1.5 m up to 30 min |
| Video | 4K @ 100/120/24/25/30/60 fps UHD, 1080p @ 120/240/25/30/60 fps FHD, 720p @ 30 fps HD, 4K @ 24/25/30/60 fps UHD, 1080p @ 120/25/30/60 fps FHD | 4K @ 30/60 fps UHD, 1080p @ 30 fps FHD, 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Features | Phase Detection Autofocus, Dual LED, 1,000 nits Max Brightness (Typical); 1,600 nits Peak Brightness (HDR); 2,000 nits Peak Brightness (outdoor); 1 nit Minimum Brightness, HDR10, Dolby Vision | Yes, LED, Yes |
| 5G | Yes | Yes |
| Network | Yes | Yes |
| VoLTE | Yes | Yes, Dual Stand-By |
| WiFi | Wi-Fi 7 (802.11 a/b/g/n/ac/6e/7), Tri Band | Wi-Fi 7 |
| Bluetooth | Yes, v5.3, A2DP, LE | Yes, A2DP, LE, aptX HD |
| NFC | Yes | Yes |
| USB | USB-C v3.2, USB Tethering, USB Charging | USB-C v3.2, USB Tethering, USB on-the-go, USB Charging |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou and NavIC | Yes, with GPS, GLONASS, GALILEO, BeiDou, NavIC, GNSS, QZSS |
| Size | 6.3 inches | 6.85 inches, 1440 x 3168 pixels, 144 Hz |
| Protection | Ceramic Shield Glass (2024 Gen) | - |
| Refresh Rate | 120Hz | (higher on this row)144Hz |
| Fingerprint | No | Yes, In Display Ultrasonic |
| Other | Face ID, Accelerometer, Gyro, Proximity, Compass, Barometer, Camera Control Button, Grade 5 Titanium, Titanium design, Latest-Generation Ceramic Shield Front, Textured Matt Glass Back, New 16-core Neural Engine, DisplayPort, Ultra Wideband (UWB) Support (Gen2 Chip), Emergency SOS, AI Mobile (Apple Intelligence), NVMe | Yes, Accelerometer, Gyro, Proximity, Compass, Q3 Gaming Chip, 8K VC Cooling System, New-Gen 3D Ultrasonic Fingerprint, Bypass Charging, Next-Gen Super Touch Control, Industry's First Dual Axis Vibration motor, AI Esports Signal Engine, AI Season Change, AI Creation, AI Captions, LPDDR5X Ultra, UFS 4.1 |
| Release Date | September 20, 2024 | November 26th, 2025 |
| Model | iPhone 16 Pro Max (A3296, A3084, A3295, A3297, iPhone17,2) | V2505A |
| Card Slot | No | - |
| Chipset | Apple Bionic A18 Pro | Qualcomm Snapdragon 8 Elite Gen 5 |
| CPU | 4.05 GHz, Hexa Core Processor | 4.6 GHz, Octa Core Processor |
| GPU | Apple GPU (6-core Graphics) | Adreno 840 |
| 3.5mm jack | No | No |
| Speakers | Stereo, 3D (Spatial) Audio, Stereo Sound | Dual Stereo, Symmetrical Dual Stereo Speakers |
| UI | - | OriginOS 6 |
| Updates | - | 5 years OS updates, 7 years security updates |
Shaded cells mark the higher stored value on that row - and the lower one for weight and price. Rows where the better choice depends on what you want, such as panel type or operating system, are left plain. This is a reading aid, not a verdict: how the comparison works.
Specification strengths: Apple iPhone 16 Pro
- 8 GB RAM for solid multitasking
- Vibrant LTPO OLED, 120Hz display with deep blacks and rich colors
- Flagship-tier Apple Bionic A18 Pro for top performance
- Dust and water resistant for durability
- Quality audio with 1,000 nits Max Brightness (Typical); 1,600 nits Peak Brightness (HDR); 2,000 nits Peak Brightness (outdoor); 1 nit Minimum Brightness, HDR10, Dolby Vision
Specification strengths: iQOO 15
- Extra-large 7000 mAh battery for multi-day endurance
- 12 GB RAM for excellent multitasking
- Capable 50 MP ƒ/1.9 (Wide Angle) · Sony IMX921 (1/1.56"" Sony TrueColor Camera) · 50 MP ƒ/2.65 (Telephoto) · Sony IMX 882 (1/1.95"" 3X Periscope Camera) · 50 MP ƒ/2.05 (Ultra Wide) · 1/2.76", 0.64µm, AF main camera for quality shots
- High-quality 32 MP ƒ/2.2 (Wide Angle) selfie camera
- Vibrant OLED, 144Hz display with deep blacks and rich colors
- Expansive 6.85-inch display for immersive viewing
- Flagship-tier Qualcomm Snapdragon 8 Elite Gen 5 for top performance
- Dust and water resistant for durability
- Quality audio with Dual Stereo, Symmetrical Dual Stereo Speakers
Considerations: Apple iPhone 16 Pro
- Premium price tag at ₹134,900
Considerations: iQOO 15
- No significant drawbacks for most users
Strengths and considerations are derived from the listed specifications, not from independent lab tests or user reviews.
Spec-score comparison
iQOO 15 has the higher CoreInfo spec score, a specification-derived heuristic rather than a measured benchmark. The Apple iPhone 16 Pro lists the Apple Bionic A18 Pro while the iQOO 15 lists the Qualcomm Snapdragon 8 Elite Gen 5. The sourced price is ₹134,900 for the Apple iPhone 16 Pro and ₹76,999 for the iQOO 15. Compare the stored fields below against your own priorities.
Frequently Asked Questions
What are the main differences between Apple iPhone 16 Pro and iQOO 15?
Apple iPhone 16 Pro features the Apple Bionic A18 Pro with 8 GB RAM, while iQOO 15 comes with the Qualcomm Snapdragon 8 Elite Gen 5 with 12 GB RAM. Apple iPhone 16 Pro has a 6.3 inches display, while iQOO 15 has a 6.85 inches display.
What camera does each device list?
The Apple iPhone 16 Pro lists a 48 MP ƒ/1.8 (Wide Angle) · 24mm, 1/1.28", 1.22µm, Dual Pixel PDAF, Sensor-Shift OIS · 12 MP ƒ/2.8 (Telephoto) · 120mm, 1/3.06", 1.12µm, Dual Pixel PDAF, 3D Sensor‑Shift OIS, 5x Optical Zoom · 48 MP ƒ/2.2 (Ultra Wide) · 13mm, 0.7µm, PDAF main camera; the iQOO 15 lists a 50 MP ƒ/1.9 (Wide Angle) · Sony IMX921 (1/1.56"" Sony TrueColor Camera) · 50 MP ƒ/2.65 (Telephoto) · Sony IMX 882 (1/1.95"" 3X Periscope Camera) · 50 MP ƒ/2.05 (Ultra Wide) · 1/2.76", 0.64µm, AF main camera. These are published specifications, not measured image-quality results.
What battery capacity does each device list?
The Apple iPhone 16 Pro has a 3582 mAh battery, while the iQOO 15 has a 7000 mAh battery.
How do the listed prices compare?
The Apple iPhone 16 Pro is priced at ₹134,900, while the iQOO 15 costs ₹76,999.
How do I choose between Apple iPhone 16 Pro and iQOO 15?
Start with the fields that matter to you: display size, processor, memory, storage, camera, battery and price. iQOO 15 has the higher CoreInfo spec score, a specification-derived heuristic rather than a measured benchmark. The Apple iPhone 16 Pro lists the Apple Bionic A18 Pro while the iQOO 15 lists the Qualcomm Snapdragon 8 Elite Gen 5. The sourced price is ₹134,900 for the Apple iPhone 16 Pro and ₹76,999 for the iQOO 15. Compare the stored fields below against your own priorities.
Want to Compare More Devices?
Use our comparison tool to compare up to 4 devices side by side.
Start Comparing