Apple iPhone 16 Pro Max vs Xiaomi 13 Ultra
Compare sourced specifications, release dates and prices. CoreInfo does not declare a universal winner.
Apple
Apple iPhone 16 Pro Max
₹134,900
Xiaomi
Xiaomi 13 Ultra
₹71,499
Higher spec-score estimateSpecification Comparison
| Feature | Apple iPhone 16 Pro Max | Xiaomi 13 Ultra |
|---|---|---|
| Launch Date | September 2024 | April 2023 |
| Display | 6.9 inches, LTPO OLED, 120Hz | 6.73 inches, OLED, 120Hz |
| Processor | Apple Bionic A18 Pro | Qualcomm Snapdragon 8 Gen2 |
| RAM | 8 GB | (higher on this row)12 GB |
| Storage | 256 GB | 256 GB |
| Main Camera | 48 MP ƒ/1.8 (Wide Angle) · 24mm, 1/1.28", 1.22µm, Dual Pixel PDAF, Sensor-Shift OIS · 12 MP ƒ/2.8 (Telephoto) · 120mm, 1/3.06", 1.12µm, Dual Pixel PDAF, 3D Sensor‑Shift OIS, 5x Optical Zoom · 48 MP ƒ/2.2 (Ultra Wide) · 13mm, 0.7µm, PDAF | 50.3 MP ƒ/1.8 (Wide Angle) · 23mm, 1.0"-type, 1.6µm, Dual Pixel PDAF, Laser AF, OIS · 50 MP ƒ/3 (Telephoto) · 120mm, 1/2.51", PDAF, OIS, 5x optical zoom · 50 MP (Telephoto) · 1/2.51", PDAF, OIS, optical zoom · 50 MP (Ultra Wide) · 12mm, 1/2.51", PDAF |
| Front Camera | 12 MP ƒ/1.9 (Wide Angle) · 23mm (wide), 1/3.6", 1.0µm, PDAF, OISAutofocus, Retina Flash | 32 MP ƒ/2.4 (Wide Angle) · 25mm, 0.7µm, Autofocus, Screen Flash |
| Battery | 4685 mAh | (higher on this row)5000 mAh |
| Operating System | iOS v18, upgradable to v18.5 | Android v13 |
| Price | ₹134,900 | (the lower stored price)₹71,499 |
| Type | Non-Removable Battery, LTPO OLED, Smartphone | Non-Removable Battery, OLED, Smartphone |
| Charging | 25W MagSafe and 15W Qi2, 4.5W | 90W Fast Charging, 50W, 10W |
| Capacity | 4685 mAh | (higher on this row)5000 mAh |
| Weight | 227 g | 227 g |
| Dimensions | 77.6 x 163 x 8.3 mm | 74.6 x 163.2 x 9.1 mm |
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Black, Olive Green, White |
| IP Rating | IP68 | IP68 |
| SIM | Dual Sim, GSM+GSM, eSIM+Nano SIM | Dual Sim, GSM+GSM, Nano SIM |
| Water Resistance | 6 m up to 30 min | 1.5 m up to 30 min |
| Video | 4K @ 100/120/24/25/30/60 fps UHD, 1080p @ 120/240/25/30/60 fps FHD, 720p @ 30 fps HD, 4K @ 24/25/30/60 fps UHD, 1080p @ 120/25/30/60 fps FHD | 4K @ 30/60 fps UHD, 8K, 1080p @ 30 fps FHD, 720p @ 3840 fps HD, K |
| Features | Phase Detection Autofocus, Dual LED, 1,000 nits Max Brightness (Typical); 1,600 nits Peak Brightness (HDR); 2,000 nits Peak Brightness (outdoor); 1 nit Minimum Brightness, HDR10, Dolby Vision | Yes, Dual LED, HDR10+, Dolby Vision, 240 Hz Touch Sampling Rate |
| 5G | Yes | Yes |
| Network | Yes | Yes |
| VoLTE | Yes | Yes, Dual Stand-By |
| WiFi | Wi-Fi 7 (802.11 a/b/g/n/ac/6e/7), Tri Band | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), Dual Band |
| Bluetooth | Yes, v5.3, A2DP, LE | Yes, v5.3, A2DP, LE, aptX HD |
| NFC | Yes | Yes |
| USB | USB-C v3.2, USB Tethering, USB Charging | USB-C v3.2, USB Tethering, USB on-the-go, USB Charging |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou and NavIC | Yes, with tri-band A-GPS, GLONASS, BeiDou, NavIC Support |
| Size | 6.9 inches, 1320 x 2868 pixels, 120 Hz | 6.73 inches, 1440 x 3200 pixels, 120 Hz |
| Protection | Ceramic Shield Glass (2024 Gen) | Corning Gorilla Glass Victus |
| Refresh Rate | 120Hz | 120Hz |
| Fingerprint | No | Yes, In Display |
| Other | Face ID, Accelerometer, Gyro, Proximity, Compass, Barometer, Camera Control Button, Grade 5 Titanium, Titanium design, Latest-Generation Ceramic Shield Front, Textured Matt Glass Back, New 16-core Neural Engine, DisplayPort, Ultra Wideband (UWB) Support (Gen2 Chip), Emergency SOS, AI Mobile (Apple Intelligence), NVMe | Yes, Accelerometer, Gyro, Compass, Color Spectrum, Barometer, Loop Liquid Cooling, LPDDR5X RAM, UFS 4 |
| Release Date | September 09, 2024 | April 18, 2023 |
| Model | iPhone 16 Pro Max (A3296, A3084, A3295, A3297, iPhone17,2) | Mi 13 Ultra |
| Card Slot | No | - |
| Chipset | Apple Bionic A18 Pro | Qualcomm Snapdragon 8 Gen2 |
| CPU | 4.05 GHz, Hexa Core Processor | 3.2 GHz, Octa Core Processor |
| GPU | Apple GPU (6-core Graphics) | Adreno 740 |
| 3.5mm jack | No | No |
| Speakers | Stereo, 3D (Spatial) Audio, Stereo Sound | - |
| UI | - | MIUI 14 |
Shaded cells mark the higher stored value on that row - and the lower one for weight and price. Rows where the better choice depends on what you want, such as panel type or operating system, are left plain. This is a reading aid, not a verdict: how the comparison works.
Specification strengths: Apple iPhone 16 Pro Max
- Reliable 4685 mAh battery for full-day use
- 8 GB RAM for solid multitasking
- Vibrant LTPO OLED, 120Hz display with deep blacks and rich colors
- Expansive 6.9-inch display for immersive viewing
- Flagship-tier Apple Bionic A18 Pro for top performance
- Dust and water resistant for durability
- Quality audio with 1,000 nits Max Brightness (Typical); 1,600 nits Peak Brightness (HDR); 2,000 nits Peak Brightness (outdoor); 1 nit Minimum Brightness, HDR10, Dolby Vision
Specification strengths: Xiaomi 13 Ultra
- Reliable 5000 mAh battery for full-day use
- 12 GB RAM for excellent multitasking
- Capable 50.3 MP ƒ/1.8 (Wide Angle) · 23mm, 1.0"-type, 1.6µm, Dual Pixel PDAF, Laser AF, OIS · 50 MP ƒ/3 (Telephoto) · 120mm, 1/2.51", PDAF, OIS, 5x optical zoom · 50 MP (Telephoto) · 1/2.51", PDAF, OIS, optical zoom · 50 MP (Ultra Wide) · 12mm, 1/2.51", PDAF main camera for quality shots
- High-quality 32 MP ƒ/2.4 (Wide Angle) · 25mm, 0.7µm, Autofocus, Screen Flash selfie camera
- Vibrant OLED, 120Hz display with deep blacks and rich colors
- Expansive 6.73-inch display for immersive viewing
- Flagship-tier Qualcomm Snapdragon 8 Gen2 for top performance
- Dust and water resistant for durability
- Quality audio with HDR10+, Dolby Vision, 240 Hz Touch Sampling Rate
Considerations: Apple iPhone 16 Pro Max
- Premium price tag at ₹134,900
Considerations: Xiaomi 13 Ultra
- No significant drawbacks for most users
Strengths and considerations are derived from the listed specifications, not from independent lab tests or user reviews.
Spec-score comparison
Xiaomi 13 Ultra has the higher CoreInfo spec score, a specification-derived heuristic rather than a measured benchmark. The Apple iPhone 16 Pro Max lists the Apple Bionic A18 Pro while the Xiaomi 13 Ultra lists the Qualcomm Snapdragon 8 Gen2. The sourced price is ₹134,900 for the Apple iPhone 16 Pro Max and ₹71,499 for the Xiaomi 13 Ultra. Compare the stored fields below against your own priorities.
Frequently Asked Questions
What are the main differences between Apple iPhone 16 Pro Max and Xiaomi 13 Ultra?
Apple iPhone 16 Pro Max features the Apple Bionic A18 Pro with 8 GB RAM, while Xiaomi 13 Ultra comes with the Qualcomm Snapdragon 8 Gen2 with 12 GB RAM. Apple iPhone 16 Pro Max has a 6.9 inches display, while Xiaomi 13 Ultra has a 6.73 inches display.
What camera does each device list?
The Apple iPhone 16 Pro Max lists a 48 MP ƒ/1.8 (Wide Angle) · 24mm, 1/1.28", 1.22µm, Dual Pixel PDAF, Sensor-Shift OIS · 12 MP ƒ/2.8 (Telephoto) · 120mm, 1/3.06", 1.12µm, Dual Pixel PDAF, 3D Sensor‑Shift OIS, 5x Optical Zoom · 48 MP ƒ/2.2 (Ultra Wide) · 13mm, 0.7µm, PDAF main camera; the Xiaomi 13 Ultra lists a 50.3 MP ƒ/1.8 (Wide Angle) · 23mm, 1.0"-type, 1.6µm, Dual Pixel PDAF, Laser AF, OIS · 50 MP ƒ/3 (Telephoto) · 120mm, 1/2.51", PDAF, OIS, 5x optical zoom · 50 MP (Telephoto) · 1/2.51", PDAF, OIS, optical zoom · 50 MP (Ultra Wide) · 12mm, 1/2.51", PDAF main camera. These are published specifications, not measured image-quality results.
What battery capacity does each device list?
The Apple iPhone 16 Pro Max has a 4685 mAh battery, while the Xiaomi 13 Ultra has a 5000 mAh battery.
How do the listed prices compare?
The Apple iPhone 16 Pro Max is priced at ₹134,900, while the Xiaomi 13 Ultra costs ₹71,499.
How do I choose between Apple iPhone 16 Pro Max and Xiaomi 13 Ultra?
Start with the fields that matter to you: display size, processor, memory, storage, camera, battery and price. Xiaomi 13 Ultra has the higher CoreInfo spec score, a specification-derived heuristic rather than a measured benchmark. The Apple iPhone 16 Pro Max lists the Apple Bionic A18 Pro while the Xiaomi 13 Ultra lists the Qualcomm Snapdragon 8 Gen2. The sourced price is ₹134,900 for the Apple iPhone 16 Pro Max and ₹71,499 for the Xiaomi 13 Ultra. Compare the stored fields below against your own priorities.
Want to Compare More Devices?
Use our comparison tool to compare up to 4 devices side by side.
Start Comparing