Apple iPhone 16 Pro Max vs Vivo X Fold5
Compare sourced specifications, release dates and prices. CoreInfo does not declare a universal winner.
Apple
Apple iPhone 16 Pro Max
₹134,900
vivo
Vivo X Fold5
₹134,999
Higher spec-score estimateSpecification Comparison
| Feature | Apple iPhone 16 Pro Max | Vivo X Fold5 |
|---|---|---|
| Launch Date | September 2024 | July 2025 |
| Display | 6.9 inches, LTPO OLED, 120Hz | 8.03 inches, LTPO AMOLED, 120Hz |
| Processor | Apple Bionic A18 Pro | Qualcomm Snapdragon 8 Gen3 |
| RAM | 8 GB | (higher on this row)16 GB |
| Storage | 256 GB | (higher on this row)512 GB |
| Main Camera | 48 MP ƒ/1.8 (Wide Angle) · 24mm, 1/1.28", 1.22µm, Dual Pixel PDAF, Sensor-Shift OIS · 12 MP ƒ/2.8 (Telephoto) · 120mm, 1/3.06", 1.12µm, Dual Pixel PDAF, 3D Sensor‑Shift OIS, 5x Optical Zoom · 48 MP ƒ/2.2 (Ultra Wide) · 13mm, 0.7µm, PDAF | 50 MP ƒ/1.6 (Wide Angle) AF IMX921 OIS VCS · 50 MP ƒ/2.6 (Telephoto) · 85mm (periscope telephoto), 1/1.95", PDAF, AF IMX882, OIS, Telephoto 3x Optical Zoom, 100x HyperZoom · 50 MP ƒ/2.1 (Ultra Wide) · 15mm, 119˚ (ultrawide), 1/2.76", PDAF, JN1 |
| Front Camera | 12 MP ƒ/1.9 (Wide Angle) · 23mm (wide), 1/3.6", 1.0µm, PDAF, OISAutofocus, Retina Flash | 20 MP ƒ/2.4 (Cover camera) · 20 MP ƒ/2.4 (Wide Angle) |
| Battery | 4685 mAh | (higher on this row)6000 mAh |
| Operating System | iOS v18, upgradable to v18.5 | Android v15 |
| Price | (the lower stored price)₹134,900 | ₹134,999 |
| Type | Non-Removable Battery, LTPO OLED, Smartphone | Non-Removable Battery, LTPO AMOLED, Smartphone |
| Charging | 25W MagSafe and 15W Qi2, 4.5W | 80W Fast Charging, 40W Wireless FlashCharge, 5W |
| Capacity | 4685 mAh | (higher on this row)6000 mAh |
| Weight | 227 g | (lower on this row)217 g |
| Dimensions | 77.6 x 163 x 8.3 mm | 142.3 x 159.7 x 4.3 mm |
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Titanium Gray |
| IP Rating | IP68 | IPX8, IPX9, IPX9+, IP5X |
| SIM | Dual Sim, GSM+GSM, eSIM+Nano SIM | Dual Sim, GSM+GSM, Nano+Nano SIM |
| Water Resistance | 6 m up to 30 min | 3 m up to 30 min |
| Video | 4K @ 100/120/24/25/30/60 fps UHD, 1080p @ 120/240/25/30/60 fps FHD, 720p @ 30 fps HD, 4K @ 24/25/30/60 fps UHD, 1080p @ 120/25/30/60 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD, 1080p |
| Features | Phase Detection Autofocus, Dual LED, 1,000 nits Max Brightness (Typical); 1,600 nits Peak Brightness (HDR); 2,000 nits Peak Brightness (outdoor); 1 nit Minimum Brightness, HDR10, Dolby Vision | Yes, Dual LED, 4500 Nits (Peak) |
| 5G | Yes | Yes |
| Network | Yes | Yes |
| VoLTE | Yes | Yes, Dual Stand-By |
| WiFi | Wi-Fi 7 (802.11 a/b/g/n/ac/6e/7), Tri Band | Wi-Fi 6; Wi-Fi 7; 2.4G&5G |
| Bluetooth | Yes, v5.3, A2DP, LE | Yes, v5.4, A2DP, LE, aptX HD |
| NFC | Yes | Yes |
| USB | USB-C v3.2, USB Tethering, USB Charging | USB-C v3.2, USB on-the-go, USB Charging |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou and NavIC | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| Size | 6.9 inches, 1320 x 2868 pixels, 120 Hz | 8.03 inches, 2200 x 2480 pixels, 120 Hz |
| Protection | Ceramic Shield Glass (2024 Gen) | - |
| Refresh Rate | 120Hz | 120Hz |
| Fingerprint | No | Yes, Side |
| Other | Face ID, Accelerometer, Gyro, Proximity, Compass, Barometer, Camera Control Button, Grade 5 Titanium, Titanium design, Latest-Generation Ceramic Shield Front, Textured Matt Glass Back, New 16-core Neural Engine, DisplayPort, Ultra Wideband (UWB) Support (Gen2 Chip), Emergency SOS, AI Mobile (Apple Intelligence), NVMe | Yes, Accelerometer, Gyro, Proximity, Compass, Folded: 15.968cm ×7.260cm ×0.920cm, AI Image Studio, AI Magic Move, AI Image Expander, AI Reflection Erase, AI SuperLink, Google Gemini with features like Circle to Search, AI Caption, Live Text, and AI Screen Translation, LPDDR5X Ultra, UFS 4.1 |
| Release Date | September 09, 2024 | June 25, 2025 |
| Model | iPhone 16 Pro Max (A3296, A3084, A3295, A3297, iPhone17,2) | V2436A |
| Card Slot | No | - |
| Chipset | Apple Bionic A18 Pro | Qualcomm Snapdragon 8 Gen3 |
| CPU | 4.05 GHz, Hexa Core Processor | 3.3 GHz, Octa Core Processor |
| GPU | Apple GPU (6-core Graphics) | Adreno 750 |
| 3.5mm jack | No | No |
| Speakers | Stereo, 3D (Spatial) Audio, Stereo Sound | - |
| UI | - | Funtouch OS 15 |
Shaded cells mark the higher stored value on that row - and the lower one for weight and price. Rows where the better choice depends on what you want, such as panel type or operating system, are left plain. This is a reading aid, not a verdict: how the comparison works.
Specification strengths: Apple iPhone 16 Pro Max
- Reliable 4685 mAh battery for full-day use
- 8 GB RAM for solid multitasking
- Vibrant LTPO OLED, 120Hz display with deep blacks and rich colors
- Expansive 6.9-inch display for immersive viewing
- Flagship-tier Apple Bionic A18 Pro for top performance
- Dust and water resistant for durability
- Quality audio with 1,000 nits Max Brightness (Typical); 1,600 nits Peak Brightness (HDR); 2,000 nits Peak Brightness (outdoor); 1 nit Minimum Brightness, HDR10, Dolby Vision
Specification strengths: Vivo X Fold5
- Extra-large 6000 mAh battery for multi-day endurance
- 16 GB RAM for excellent multitasking
- Capable 50 MP ƒ/1.6 (Wide Angle) AF IMX921 OIS VCS · 50 MP ƒ/2.6 (Telephoto) · 85mm (periscope telephoto), 1/1.95", PDAF, AF IMX882, OIS, Telephoto 3x Optical Zoom, 100x HyperZoom · 50 MP ƒ/2.1 (Ultra Wide) · 15mm, 119˚ (ultrawide), 1/2.76", PDAF, JN1 main camera for quality shots
- Vibrant LTPO AMOLED, 120Hz display with deep blacks and rich colors
- Expansive 8.03-inch display for immersive viewing
- Flagship-tier Qualcomm Snapdragon 8 Gen3 for top performance
- Generous 512 GB storage for apps, media and files
Considerations: Apple iPhone 16 Pro Max
- Premium price tag at ₹134,900
Considerations: Vivo X Fold5
- Premium price tag at ₹134,999
Strengths and considerations are derived from the listed specifications, not from independent lab tests or user reviews.
Spec-score comparison
Vivo X Fold5 has the higher CoreInfo spec score, a specification-derived heuristic rather than a measured benchmark. The Apple iPhone 16 Pro Max lists the Apple Bionic A18 Pro while the Vivo X Fold5 lists the Qualcomm Snapdragon 8 Gen3. The sourced price is ₹134,900 for the Apple iPhone 16 Pro Max and ₹134,999 for the Vivo X Fold5. Compare the stored fields below against your own priorities.
Frequently Asked Questions
What are the main differences between Apple iPhone 16 Pro Max and Vivo X Fold5?
Apple iPhone 16 Pro Max features the Apple Bionic A18 Pro with 8 GB RAM, while Vivo X Fold5 comes with the Qualcomm Snapdragon 8 Gen3 with 16 GB RAM. Apple iPhone 16 Pro Max has a 6.9 inches display, while Vivo X Fold5 has a 8.03 inches display.
What camera does each device list?
The Apple iPhone 16 Pro Max lists a 48 MP ƒ/1.8 (Wide Angle) · 24mm, 1/1.28", 1.22µm, Dual Pixel PDAF, Sensor-Shift OIS · 12 MP ƒ/2.8 (Telephoto) · 120mm, 1/3.06", 1.12µm, Dual Pixel PDAF, 3D Sensor‑Shift OIS, 5x Optical Zoom · 48 MP ƒ/2.2 (Ultra Wide) · 13mm, 0.7µm, PDAF main camera; the Vivo X Fold5 lists a 50 MP ƒ/1.6 (Wide Angle) AF IMX921 OIS VCS · 50 MP ƒ/2.6 (Telephoto) · 85mm (periscope telephoto), 1/1.95", PDAF, AF IMX882, OIS, Telephoto 3x Optical Zoom, 100x HyperZoom · 50 MP ƒ/2.1 (Ultra Wide) · 15mm, 119˚ (ultrawide), 1/2.76", PDAF, JN1 main camera. These are published specifications, not measured image-quality results.
What battery capacity does each device list?
The Apple iPhone 16 Pro Max has a 4685 mAh battery, while the Vivo X Fold5 has a 6000 mAh battery.
How do the listed prices compare?
The Apple iPhone 16 Pro Max is priced at ₹134,900, while the Vivo X Fold5 costs ₹134,999.
How do I choose between Apple iPhone 16 Pro Max and Vivo X Fold5?
Start with the fields that matter to you: display size, processor, memory, storage, camera, battery and price. Vivo X Fold5 has the higher CoreInfo spec score, a specification-derived heuristic rather than a measured benchmark. The Apple iPhone 16 Pro Max lists the Apple Bionic A18 Pro while the Vivo X Fold5 lists the Qualcomm Snapdragon 8 Gen3. The sourced price is ₹134,900 for the Apple iPhone 16 Pro Max and ₹134,999 for the Vivo X Fold5. Compare the stored fields below against your own priorities.
Want to Compare More Devices?
Use our comparison tool to compare up to 4 devices side by side.
Start Comparing