Apple iPhone 16 Pro Max vs Redmi Note 15 Pro+
Compare sourced specifications, release dates and prices. CoreInfo does not declare a universal winner.
Apple
Apple iPhone 16 Pro Max
₹134,900
Xiaomi
Redmi Note 15 Pro+
₹39,999
Higher spec-score estimateSpecification Comparison
| Feature | Apple iPhone 16 Pro Max | Redmi Note 15 Pro+ |
|---|---|---|
| Launch Date | September 2024 | June 2025 |
| Display | 6.9 inches, LTPO OLED, 120Hz | 6.83 inches, AMOLED, 120Hz |
| Processor | (the faster chipset tier)Apple Bionic A18 Pro | Qualcomm Snapdragon 7s Gen4 |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Main Camera | 48 MP ƒ/1.8 (Wide Angle) · 24mm, 1/1.28", 1.22µm, Dual Pixel PDAF, Sensor-Shift OIS · 12 MP ƒ/2.8 (Telephoto) · 120mm, 1/3.06", 1.12µm, Dual Pixel PDAF, 3D Sensor‑Shift OIS, 5x Optical Zoom · 48 MP ƒ/2.2 (Ultra Wide) · 13mm, 0.7µm, PDAF | 200 MP ƒ/1.7 (Wide Angle) · 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS · 8 MP ƒ/2.2 (Ultra Wide) · 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
| Front Camera | 12 MP ƒ/1.9 (Wide Angle) · 23mm (wide), 1/3.6", 1.0µm, PDAF, OISAutofocus, Retina Flash | 32 MP ƒ/2.2 (Wide Angle) |
| Battery | 4685 mAh | (higher on this row)6500 mAh |
| Operating System | iOS v18, upgradable to v18.5 | Android v15 |
| Price | ₹134,900 | (the lower stored price)₹39,999 |
| Type | Non-Removable Battery, LTPO OLED, Smartphone | Non-Removable Battery, AMOLED, Smartphone |
| Charging | 25W MagSafe and 15W Qi2, 4.5W | 100W Fast Charging, 22.5W |
| Capacity | 4685 mAh | (higher on this row)6500 mAh |
| Weight | 227 g | (lower on this row)207 g |
| Dimensions | 77.6 x 163 x 8.3 mm | 78.3 x 163.3 x 8.2 mm |
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | - |
| IP Rating | IP68 | IP66 + IP68 + IP69 + IP69K |
| SIM | Dual Sim, GSM+GSM, eSIM+Nano SIM | Dual Sim, GSM+GSM, nano SIM + nano SIM or nano SIM + eSIM |
| Water Resistance | 6 m up to 30 min | 1.5 m up to 30 min |
| Video | 4K @ 100/120/24/25/30/60 fps UHD, 1080p @ 120/240/25/30/60 fps FHD, 720p @ 30 fps HD, 4K @ 24/25/30/60 fps UHD, 1080p @ 120/25/30/60 fps FHD | 4K @ 30 fps UHD, 1080p @ 60 fps FHD |
| Features | Phase Detection Autofocus, Dual LED, 1,000 nits Max Brightness (Typical); 1,600 nits Peak Brightness (HDR); 2,000 nits Peak Brightness (outdoor); 1 nit Minimum Brightness, HDR10, Dolby Vision | Yes, LED, 3200 nits Peak, HBM 1800 nits, HDR10+, Dolby Vision |
| 5G | Yes | Yes |
| Network | Yes | Yes |
| VoLTE | Yes | Yes, Dual Stand-By |
| WiFi | Wi-Fi 7 (802.11 a/b/g/n/ac/6e/7), Tri Band | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.3, A2DP, LE | Yes, v5.4, A2DP, LE |
| NFC | Yes | Yes |
| USB | USB-C v3.2, USB Tethering, USB Charging | USB-C v2.0, USB on-the-go, USB Charging |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou and NavIC | GPS | AGPS | Glonass | Beidou | Galileo make wireless Down Wireless network | Data network | Sensor Assisted Positioning |
| Size | 6.9 inches, 1320 x 2868 pixels, 120 Hz | 6.83 inches, 1280 x 2772 pixels, 120 Hz |
| Protection | Ceramic Shield Glass (2024 Gen) | Corning Gorilla Glass Victus 2 |
| Refresh Rate | 120Hz | 120Hz |
| Fingerprint | No | Yes, In Display |
| Other | Face ID, Accelerometer, Gyro, Proximity, Compass, Barometer, Camera Control Button, Grade 5 Titanium, Titanium design, Latest-Generation Ceramic Shield Front, Textured Matt Glass Back, New 16-core Neural Engine, DisplayPort, Ultra Wideband (UWB) Support (Gen2 Chip), Emergency SOS, AI Mobile (Apple Intelligence), NVMe | Yes, Proximity sensor | Ambient light sensor | Accelerometer | Electronic compass | IR blaster | Gyroscope, Xiaomi T1S Tuner, Xiaomi Offline Communication, Al Writing, Al Speech Recognition, Al Interpreter, Al Search, Al Dynamic Wallpapers, Al Creativity Assistant, and more. Circle to Search with Google, Google Gemini information, UFS 2.2 |
| Release Date | September 09, 2024 | December 18, 2025 |
| Model | iPhone 16 Pro Max (A3296, A3084, A3295, A3297, iPhone17,2) | 2510ERA8BG |
| Card Slot | No | No |
| Chipset | Apple Bionic A18 Pro | Qualcomm Snapdragon 7s Gen4 |
| CPU | 4.05 GHz, Hexa Core Processor | 2.7 GHz, Octa Core Processor |
| GPU | Apple GPU (6-core Graphics) | Adreno 810 |
| 3.5mm jack | No | No |
| Speakers | Stereo, 3D (Spatial) Audio, Stereo Sound | Dual Stereo, 400% Volume Boost, Dolby Atmos | Hi-Res |
| UI | - | Xiaomi HyperOS 2 |
| Updates | - | 4 years OS updates, 6 years security updates |
Shaded cells mark the higher stored value on that row - and the lower one for weight and price. Rows where the better choice depends on what you want, such as panel type or operating system, are left plain. This is a reading aid, not a verdict: how the comparison works.
Specification strengths: Apple iPhone 16 Pro Max
- Reliable 4685 mAh battery for full-day use
- 8 GB RAM for solid multitasking
- Vibrant LTPO OLED, 120Hz display with deep blacks and rich colors
- Expansive 6.9-inch display for immersive viewing
- Flagship-tier Apple Bionic A18 Pro for top performance
- Dust and water resistant for durability
- Quality audio with 1,000 nits Max Brightness (Typical); 1,600 nits Peak Brightness (HDR); 2,000 nits Peak Brightness (outdoor); 1 nit Minimum Brightness, HDR10, Dolby Vision
Specification strengths: Redmi Note 15 Pro+
- Extra-large 6500 mAh battery for multi-day endurance
- 8 GB RAM for solid multitasking
- High-resolution 200 MP ƒ/1.7 (Wide Angle) · 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS · 8 MP ƒ/2.2 (Ultra Wide) · 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm main camera for detailed photos
- High-quality 32 MP ƒ/2.2 (Wide Angle) selfie camera
- Vibrant AMOLED, 120Hz display with deep blacks and rich colors
- Expansive 6.83-inch display for immersive viewing
- Capable Qualcomm Snapdragon 7s Gen4 processor for daily use
- Dust and water resistant for durability
- Quality audio with 3200 nits Peak, HBM 1800 nits, HDR10+, Dolby Vision
Considerations: Apple iPhone 16 Pro Max
- Premium price tag at ₹134,900
Considerations: Redmi Note 15 Pro+
- No significant drawbacks for most users
Strengths and considerations are derived from the listed specifications, not from independent lab tests or user reviews.
Spec-score comparison
Redmi Note 15 Pro+ has the higher CoreInfo spec score, a specification-derived heuristic rather than a measured benchmark. The Apple iPhone 16 Pro Max lists the Apple Bionic A18 Pro while the Redmi Note 15 Pro+ lists the Qualcomm Snapdragon 7s Gen4. The sourced price is ₹134,900 for the Apple iPhone 16 Pro Max and ₹39,999 for the Redmi Note 15 Pro+. Compare the stored fields below against your own priorities.
Frequently Asked Questions
What are the main differences between Apple iPhone 16 Pro Max and Redmi Note 15 Pro+?
Apple iPhone 16 Pro Max features the Apple Bionic A18 Pro with 8 GB RAM, while Redmi Note 15 Pro+ comes with the Qualcomm Snapdragon 7s Gen4 with 8 GB RAM. Apple iPhone 16 Pro Max has a 6.9 inches display, while Redmi Note 15 Pro+ has a 6.83 inches display.
What camera does each device list?
The Apple iPhone 16 Pro Max lists a 48 MP ƒ/1.8 (Wide Angle) · 24mm, 1/1.28", 1.22µm, Dual Pixel PDAF, Sensor-Shift OIS · 12 MP ƒ/2.8 (Telephoto) · 120mm, 1/3.06", 1.12µm, Dual Pixel PDAF, 3D Sensor‑Shift OIS, 5x Optical Zoom · 48 MP ƒ/2.2 (Ultra Wide) · 13mm, 0.7µm, PDAF main camera; the Redmi Note 15 Pro+ lists a 200 MP ƒ/1.7 (Wide Angle) · 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS · 8 MP ƒ/2.2 (Ultra Wide) · 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm main camera. These are published specifications, not measured image-quality results.
What battery capacity does each device list?
The Apple iPhone 16 Pro Max has a 4685 mAh battery, while the Redmi Note 15 Pro+ has a 6500 mAh battery.
How do the listed prices compare?
The Apple iPhone 16 Pro Max is priced at ₹134,900, while the Redmi Note 15 Pro+ costs ₹39,999.
How do I choose between Apple iPhone 16 Pro Max and Redmi Note 15 Pro+?
Start with the fields that matter to you: display size, processor, memory, storage, camera, battery and price. Redmi Note 15 Pro+ has the higher CoreInfo spec score, a specification-derived heuristic rather than a measured benchmark. The Apple iPhone 16 Pro Max lists the Apple Bionic A18 Pro while the Redmi Note 15 Pro+ lists the Qualcomm Snapdragon 7s Gen4. The sourced price is ₹134,900 for the Apple iPhone 16 Pro Max and ₹39,999 for the Redmi Note 15 Pro+. Compare the stored fields below against your own priorities.
Want to Compare More Devices?
Use our comparison tool to compare up to 4 devices side by side.
Start Comparing