Apple iPhone 16 Pro Max vs OnePlus 15R
Compare sourced specifications, release dates and prices. CoreInfo does not declare a universal winner.
Apple
Apple iPhone 16 Pro Max
₹134,900
OnePlus
OnePlus 15R
₹59,999
Higher spec-score estimateSpecification Comparison
| Feature | Apple iPhone 16 Pro Max | OnePlus 15R |
|---|---|---|
| Launch Date | September 2024 | 17 December 2025 |
| Display | 6.9 inches, LTPO OLED, 120Hz | 6.83 inches, AMOLED, 165Hz |
| Processor | Apple Bionic A18 Pro | Qualcomm Snapdragon 8 Gen5 |
| RAM | 8 GB | (higher on this row)12 GB |
| Storage | 256 GB | (higher on this row)512 GB |
| Main Camera | 48 MP ƒ/1.8 (Wide Angle) · 24mm, 1/1.28", 1.22µm, Dual Pixel PDAF, Sensor-Shift OIS · 12 MP ƒ/2.8 (Telephoto) · 120mm, 1/3.06", 1.12µm, Dual Pixel PDAF, 3D Sensor‑Shift OIS, 5x Optical Zoom · 48 MP ƒ/2.2 (Ultra Wide) · 13mm, 0.7µm, PDAF | 50 MP ƒ/1.8 (Wide Angle) · 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS · 8 MP ƒ/2.2 (Ultra Wide) · 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
| Front Camera | 12 MP ƒ/1.9 (Wide Angle) · 23mm (wide), 1/3.6", 1.0µm, PDAF, OISAutofocus, Retina Flash | 32 MP ƒ/2 (Wide Angle), Screen Flash |
| Battery | 4685 mAh | (higher on this row)7400 mAh |
| Operating System | iOS v18, upgradable to v18.5 | Android v16 |
| Price | ₹134,900 | (the lower stored price)₹59,999 |
| Type | Non-Removable Battery, LTPO OLED, Smartphone | Non-Removable Battery, AMOLED, Smartphone |
| Charging | 25W MagSafe and 15W Qi2, 4.5W | Yes, 80W SUPERVOOC Charging |
| Capacity | 4685 mAh | (higher on this row)7400 mAh |
| Weight | 227 g | (lower on this row)213 g |
| Dimensions | 77.6 x 163 x 8.3 mm | 77 x 163.4 x 8.1 mm |
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Charcoal Black, Mint Breeze, Electric Violet |
| IP Rating | IP68 | IP66, IP68, IP69 & IP69K |
| SIM | Dual Sim, GSM+GSM, eSIM+Nano SIM | Dual Sim, GSM+GSM, Nano+Nano SIM |
| Water Resistance | 6 m up to 30 min | 1.5 m up to 30 min |
| Video | 4K @ 100/120/24/25/30/60 fps UHD, 1080p @ 120/240/25/30/60 fps FHD, 720p @ 30 fps HD, 4K @ 24/25/30/60 fps UHD, 1080p @ 120/25/30/60 fps FHD | 4K @ 120 fps UHD, 1080p, 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Features | Phase Detection Autofocus, Dual LED, 1,000 nits Max Brightness (Typical); 1,600 nits Peak Brightness (HDR); 2,000 nits Peak Brightness (outdoor); 1 nit Minimum Brightness, HDR10, Dolby Vision | Yes, LED, 1800 nits (HBM), 3600 nits (peak), HDR10+ |
| 5G | Yes | Yes |
| Network | Yes | Yes |
| VoLTE | Yes | Yes, Dual Stand-By |
| WiFi | Wi-Fi 7 (802.11 a/b/g/n/ac/6e/7), Tri Band | Wi-Fi 7 |
| Bluetooth | Yes, v5.3, A2DP, LE | Yes, v6.0, SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 |
| NFC | Yes | Yes |
| USB | USB-C v3.2, USB Tethering, USB Charging | USB-C v2.0, USB Tethering, USB on-the-go, USB Charging |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou and NavIC | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1C+B2a), Galileo (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| Size | 6.9 inches, 1320 x 2868 pixels, 120 Hz | 6.83 inches, 1272 x 2800 pixels, 165 Hz |
| Protection | Ceramic Shield Glass (2024 Gen) | Corning Gorilla Glass 7i |
| Refresh Rate | 120Hz | (higher on this row)165Hz |
| Fingerprint | No | Yes, In Display |
| Other | Face ID, Accelerometer, Gyro, Proximity, Compass, Barometer, Camera Control Button, Grade 5 Titanium, Titanium design, Latest-Generation Ceramic Shield Front, Textured Matt Glass Back, New 16-core Neural Engine, DisplayPort, Ultra Wideband (UWB) Support (Gen2 Chip), Emergency SOS, AI Mobile (Apple Intelligence), NVMe | Yes, Accelerometer, Gyro, Proximity, Compass, Bypass Charging, Wi-Fi G2 Chip, LPDDR5X Ultra, UFS 4.1 |
| Release Date | September 09, 2024 | December 17, 2025 |
| Model | iPhone 16 Pro Max (A3296, A3084, A3295, A3297, iPhone17,2) | CPH2767 |
| Card Slot | No | No |
| Chipset | Apple Bionic A18 Pro | Qualcomm Snapdragon 8 Gen5 |
| CPU | 4.05 GHz, Hexa Core Processor | 3.84 GHz, Octa Core Processor |
| GPU | Apple GPU (6-core Graphics) | Adreno |
| 3.5mm jack | No | No |
| Speakers | Stereo, 3D (Spatial) Audio, Stereo Sound | - |
| UI | - | ColorOS 16 |
Shaded cells mark the higher stored value on that row - and the lower one for weight and price. Rows where the better choice depends on what you want, such as panel type or operating system, are left plain. This is a reading aid, not a verdict: how the comparison works.
Specification strengths: Apple iPhone 16 Pro Max
- Reliable 4685 mAh battery for full-day use
- 8 GB RAM for solid multitasking
- Vibrant LTPO OLED, 120Hz display with deep blacks and rich colors
- Expansive 6.9-inch display for immersive viewing
- Flagship-tier Apple Bionic A18 Pro for top performance
- Dust and water resistant for durability
- Quality audio with 1,000 nits Max Brightness (Typical); 1,600 nits Peak Brightness (HDR); 2,000 nits Peak Brightness (outdoor); 1 nit Minimum Brightness, HDR10, Dolby Vision
Specification strengths: OnePlus 15R
- Extra-large 7400 mAh battery for multi-day endurance
- 12 GB RAM for excellent multitasking
- Capable 50 MP ƒ/1.8 (Wide Angle) · 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS · 8 MP ƒ/2.2 (Ultra Wide) · 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm main camera for quality shots
- High-quality 32 MP ƒ/2 (Wide Angle), Screen Flash selfie camera
- Vibrant AMOLED, 165Hz display with deep blacks and rich colors
- Expansive 6.83-inch display for immersive viewing
- Flagship-tier Qualcomm Snapdragon 8 Gen5 for top performance
- Generous 512 GB storage for apps, media and files
- Dust and water resistant for durability
Considerations: Apple iPhone 16 Pro Max
- Premium price tag at ₹134,900
Considerations: OnePlus 15R
- No significant drawbacks for most users
Strengths and considerations are derived from the listed specifications, not from independent lab tests or user reviews.
Spec-score comparison
OnePlus 15R has the higher CoreInfo spec score, a specification-derived heuristic rather than a measured benchmark. The Apple iPhone 16 Pro Max lists the Apple Bionic A18 Pro while the OnePlus 15R lists the Qualcomm Snapdragon 8 Gen5. The sourced price is ₹134,900 for the Apple iPhone 16 Pro Max and ₹59,999 for the OnePlus 15R. Compare the stored fields below against your own priorities.
Frequently Asked Questions
What are the main differences between Apple iPhone 16 Pro Max and OnePlus 15R?
Apple iPhone 16 Pro Max features the Apple Bionic A18 Pro with 8 GB RAM, while OnePlus 15R comes with the Qualcomm Snapdragon 8 Gen5 with 12 GB RAM. Apple iPhone 16 Pro Max has a 6.9 inches display, while OnePlus 15R has a 6.83 inches display.
What camera does each device list?
The Apple iPhone 16 Pro Max lists a 48 MP ƒ/1.8 (Wide Angle) · 24mm, 1/1.28", 1.22µm, Dual Pixel PDAF, Sensor-Shift OIS · 12 MP ƒ/2.8 (Telephoto) · 120mm, 1/3.06", 1.12µm, Dual Pixel PDAF, 3D Sensor‑Shift OIS, 5x Optical Zoom · 48 MP ƒ/2.2 (Ultra Wide) · 13mm, 0.7µm, PDAF main camera; the OnePlus 15R lists a 50 MP ƒ/1.8 (Wide Angle) · 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS · 8 MP ƒ/2.2 (Ultra Wide) · 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm main camera. These are published specifications, not measured image-quality results.
What battery capacity does each device list?
The Apple iPhone 16 Pro Max has a 4685 mAh battery, while the OnePlus 15R has a 7400 mAh battery.
How do the listed prices compare?
The Apple iPhone 16 Pro Max is priced at ₹134,900, while the OnePlus 15R costs ₹59,999.
How do I choose between Apple iPhone 16 Pro Max and OnePlus 15R?
Start with the fields that matter to you: display size, processor, memory, storage, camera, battery and price. OnePlus 15R has the higher CoreInfo spec score, a specification-derived heuristic rather than a measured benchmark. The Apple iPhone 16 Pro Max lists the Apple Bionic A18 Pro while the OnePlus 15R lists the Qualcomm Snapdragon 8 Gen5. The sourced price is ₹134,900 for the Apple iPhone 16 Pro Max and ₹59,999 for the OnePlus 15R. Compare the stored fields below against your own priorities.
Want to Compare More Devices?
Use our comparison tool to compare up to 4 devices side by side.
Start Comparing