Apple iPhone 16 Pro Max vs Nothing CMF Phone 2 Pro
Compare sourced specifications, release dates and prices. CoreInfo does not declare a universal winner.
Apple
Apple iPhone 16 Pro Max
₹134,900
Nothing
Nothing CMF Phone 2 Pro
₹22,999
Higher spec-score estimateSpecification Comparison
| Feature | Apple iPhone 16 Pro Max | Nothing CMF Phone 2 Pro |
|---|---|---|
| Launch Date | September 2024 | April 2025 |
| Display | 6.9 inches, LTPO OLED, 120Hz | 6.77 inches, AMOLED, 120Hz |
| Processor | (the faster chipset tier)Apple Bionic A18 Pro | Mediatek Dimensity 7300 Pro |
| RAM | 8 GB | 8 GB |
| Storage | (higher on this row)256 GB | 128 GB |
| Main Camera | 48 MP ƒ/1.8 (Wide Angle) · 24mm, 1/1.28", 1.22µm, Dual Pixel PDAF, Sensor-Shift OIS · 12 MP ƒ/2.8 (Telephoto) · 120mm, 1/3.06", 1.12µm, Dual Pixel PDAF, 3D Sensor‑Shift OIS, 5x Optical Zoom · 48 MP ƒ/2.2 (Ultra Wide) · 13mm, 0.7µm, PDAF | 50 MP ƒ/1.88 (Main) · 1/1.57" sensor, EIS, Phase Detection Autofocus · 50 MP ƒ/2.88 (Telephoto) · 1/2.88" Sensor, EIS, 2x Optical Zoom, 20x Digital Zoom · 8 MP ƒ/2.2 (Ultra Wide) · 1/4" sensor, 119.5° FOV |
| Front Camera | 12 MP ƒ/1.9 (Wide Angle) · 23mm (wide), 1/3.6", 1.0µm, PDAF, OISAutofocus, Retina Flash | 16 MP ƒ/2.45 (Wide Angle) · 1/3" Sensor, Screen Flash |
| Battery | 4685 mAh | (higher on this row)5000 mAh |
| Operating System | iOS v18, upgradable to v18.5 | Android v15 |
| Price | ₹134,900 | (the lower stored price)₹22,999 |
| Type | Non-Removable Battery, LTPO OLED, Smartphone | Non-Removable Battery, AMOLED, Smartphone |
| Charging | 25W MagSafe and 15W Qi2, 4.5W | 33W Fast Charging, 5W |
| Capacity | 4685 mAh | (higher on this row)5000 mAh |
| Weight | 227 g | (lower on this row)185 g |
| Dimensions | 77.6 x 163 x 8.3 mm | 78 x 164 x 7.8 mm |
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Light Green, Black, Orange, White |
| IP Rating | IP68 | IP54 |
| SIM | Dual Sim, GSM+GSM, eSIM+Nano SIM | Dual Sim, GSM+GSM (Hybrid Slot), Nano+Nano SIM |
| Water Resistance | 6 m up to 30 min | - |
| Video | 4K @ 100/120/24/25/30/60 fps UHD, 1080p @ 120/240/25/30/60 fps FHD, 720p @ 30 fps HD, 4K @ 24/25/30/60 fps UHD, 1080p @ 120/25/30/60 fps FHD | 4K @ 30 fps UHD, 1080p @ 30/60 fps FHD, 720p @ 30 fps HD, 1080p @ 30 fps FHD |
| Features | Phase Detection Autofocus, Dual LED, 1,000 nits Max Brightness (Typical); 1,600 nits Peak Brightness (HDR); 2,000 nits Peak Brightness (outdoor); 1 nit Minimum Brightness, HDR10, Dolby Vision | Yes, LED, 3000nits Peak Brightness, 1300nits Outdoor Brightness, 800nits Typical Brightness, HDR10+, 480 Hz Touch Sampling Rate |
| 5G | Yes | Yes |
| Network | Yes | Yes |
| VoLTE | Yes | Yes, Dual Stand-By |
| WiFi | Wi-Fi 7 (802.11 a/b/g/n/ac/6e/7), Tri Band | Wi-Fi 6, 802.11 a/b/g/n/ac / ax, 2.4G/5G dual-band, MU-MIMO, Wi-Fi Direct, Advanced Hotspot |
| Bluetooth | Yes, v5.3, A2DP, LE | Yes, v5.3, A2DP, BLE |
| NFC | Yes | - |
| USB | USB-C v3.2, USB Tethering, USB Charging | USB-C v2.0, USB Tethering, USB on-the-go, USB Charging, USB Storage |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou and NavIC | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) |
| Size | 6.9 inches, 1320 x 2868 pixels, 120 Hz | 6.77 inches, 1080 x 2392 pixels, 120 Hz |
| Protection | Ceramic Shield Glass (2024 Gen) | Panda Glass |
| Refresh Rate | 120Hz | 120Hz |
| Fingerprint | No | Yes, In Display |
| Other | Face ID, Accelerometer, Gyro, Proximity, Compass, Barometer, Camera Control Button, Grade 5 Titanium, Titanium design, Latest-Generation Ceramic Shield Front, Textured Matt Glass Back, New 16-core Neural Engine, DisplayPort, Ultra Wideband (UWB) Support (Gen2 Chip), Emergency SOS, AI Mobile (Apple Intelligence), NVMe | 120 FPS BGMI Gaming, 2 High-definition Mics |
| Release Date | September 09, 2024 | April 28, 2025 |
| Model | iPhone 16 Pro Max (A3296, A3084, A3295, A3297, iPhone17,2) | A001 |
| Card Slot | No | Yes, (Hybrid Slot), up to 2 TB |
| Chipset | Apple Bionic A18 Pro | Mediatek Dimensity 7300 Pro |
| CPU | 4.05 GHz, Hexa Core Processor | 2.5 GHz, Octa Core Processor |
| GPU | Apple GPU (6-core Graphics) | Mali-G77 MC9 |
| 3.5mm jack | No | No |
| Speakers | Stereo, 3D (Spatial) Audio, Stereo Sound | 150% Ultra Volume Speaker |
| UI | - | Nothing OS 3.2 |
| Updates | - | 3 years OS updates, 6 years security updates |
Shaded cells mark the higher stored value on that row - and the lower one for weight and price. Rows where the better choice depends on what you want, such as panel type or operating system, are left plain. This is a reading aid, not a verdict: how the comparison works.
Specification strengths: Apple iPhone 16 Pro Max
- Reliable 4685 mAh battery for full-day use
- 8 GB RAM for solid multitasking
- Vibrant LTPO OLED, 120Hz display with deep blacks and rich colors
- Expansive 6.9-inch display for immersive viewing
- Flagship-tier Apple Bionic A18 Pro for top performance
- Dust and water resistant for durability
- Quality audio with 1,000 nits Max Brightness (Typical); 1,600 nits Peak Brightness (HDR); 2,000 nits Peak Brightness (outdoor); 1 nit Minimum Brightness, HDR10, Dolby Vision
Specification strengths: Nothing CMF Phone 2 Pro
- Reliable 5000 mAh battery for full-day use
- 8 GB RAM for solid multitasking
- Capable 50 MP ƒ/1.88 (Main) · 1/1.57" sensor, EIS, Phase Detection Autofocus · 50 MP ƒ/2.88 (Telephoto) · 1/2.88" Sensor, EIS, 2x Optical Zoom, 20x Digital Zoom · 8 MP ƒ/2.2 (Ultra Wide) · 1/4" sensor, 119.5° FOV main camera for quality shots
- Vibrant AMOLED, 120Hz display with deep blacks and rich colors
- Expansive 6.77-inch display for immersive viewing
- Capable Mediatek Dimensity 7300 Pro processor for daily use
Considerations: Apple iPhone 16 Pro Max
- Premium price tag at ₹134,900
Considerations: Nothing CMF Phone 2 Pro
- No significant drawbacks for most users
Strengths and considerations are derived from the listed specifications, not from independent lab tests or user reviews.
Spec-score comparison
Nothing CMF Phone 2 Pro has the higher CoreInfo spec score, a specification-derived heuristic rather than a measured benchmark. The Apple iPhone 16 Pro Max lists the Apple Bionic A18 Pro while the Nothing CMF Phone 2 Pro lists the Mediatek Dimensity 7300 Pro. The sourced price is ₹134,900 for the Apple iPhone 16 Pro Max and ₹22,999 for the Nothing CMF Phone 2 Pro. Compare the stored fields below against your own priorities.
Frequently Asked Questions
What are the main differences between Apple iPhone 16 Pro Max and Nothing CMF Phone 2 Pro?
Apple iPhone 16 Pro Max features the Apple Bionic A18 Pro with 8 GB RAM, while Nothing CMF Phone 2 Pro comes with the Mediatek Dimensity 7300 Pro with 8 GB RAM. Apple iPhone 16 Pro Max has a 6.9 inches display, while Nothing CMF Phone 2 Pro has a 6.77 inches display.
What camera does each device list?
The Apple iPhone 16 Pro Max lists a 48 MP ƒ/1.8 (Wide Angle) · 24mm, 1/1.28", 1.22µm, Dual Pixel PDAF, Sensor-Shift OIS · 12 MP ƒ/2.8 (Telephoto) · 120mm, 1/3.06", 1.12µm, Dual Pixel PDAF, 3D Sensor‑Shift OIS, 5x Optical Zoom · 48 MP ƒ/2.2 (Ultra Wide) · 13mm, 0.7µm, PDAF main camera; the Nothing CMF Phone 2 Pro lists a 50 MP ƒ/1.88 (Main) · 1/1.57" sensor, EIS, Phase Detection Autofocus · 50 MP ƒ/2.88 (Telephoto) · 1/2.88" Sensor, EIS, 2x Optical Zoom, 20x Digital Zoom · 8 MP ƒ/2.2 (Ultra Wide) · 1/4" sensor, 119.5° FOV main camera. These are published specifications, not measured image-quality results.
What battery capacity does each device list?
The Apple iPhone 16 Pro Max has a 4685 mAh battery, while the Nothing CMF Phone 2 Pro has a 5000 mAh battery.
How do the listed prices compare?
The Apple iPhone 16 Pro Max is priced at ₹134,900, while the Nothing CMF Phone 2 Pro costs ₹22,999.
How do I choose between Apple iPhone 16 Pro Max and Nothing CMF Phone 2 Pro?
Start with the fields that matter to you: display size, processor, memory, storage, camera, battery and price. Nothing CMF Phone 2 Pro has the higher CoreInfo spec score, a specification-derived heuristic rather than a measured benchmark. The Apple iPhone 16 Pro Max lists the Apple Bionic A18 Pro while the Nothing CMF Phone 2 Pro lists the Mediatek Dimensity 7300 Pro. The sourced price is ₹134,900 for the Apple iPhone 16 Pro Max and ₹22,999 for the Nothing CMF Phone 2 Pro. Compare the stored fields below against your own priorities.
Want to Compare More Devices?
Use our comparison tool to compare up to 4 devices side by side.
Start Comparing