Apple iPhone 16 Pro Max vs Motorola Edge 60 Pro
Compare sourced specifications, release dates and prices. CoreInfo does not declare a universal winner.
Apple
Apple iPhone 16 Pro Max
₹134,900
Motorola
Motorola Edge 60 Pro
₹31,390
Higher spec-score estimateSpecification Comparison
| Feature | Apple iPhone 16 Pro Max | Motorola Edge 60 Pro |
|---|---|---|
| Launch Date | September 2024 | 23 April 2025 |
| Display | 6.9 inches, LTPO OLED, 120Hz | 6.7 inches, OLED, 120Hz |
| Processor | (the faster chipset tier)Apple Bionic A18 Pro | Mediatek Dimensity 8350 Extreme |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Main Camera | 48 MP ƒ/1.8 (Wide Angle) · 24mm, 1/1.28", 1.22µm, Dual Pixel PDAF, Sensor-Shift OIS · 12 MP ƒ/2.8 (Telephoto) · 120mm, 1/3.06", 1.12µm, Dual Pixel PDAF, 3D Sensor‑Shift OIS, 5x Optical Zoom · 48 MP ƒ/2.2 (Ultra Wide) · 13mm, 0.7µm, PDAF | 50 MP (Wide Angle) · Sony LYTIA 700C, 1/1.56 inch Optical Format, f/1.8 Aperture, FOV: 84 Degree, 1.0Um Pixel Size, Quad Pixel Technology for 2.0um, Omni Directional All Pixel PDAF, Optical Image Stabilization · 10 MP (Telephoto) · 3X Optical Zoom, Up to 50X Super Zoom, f/2.0 Aperture, 1.0um Pixel Size, Autofocus, Optical Image Stabilization · 50 MP (Ultra Wide) · Macro Vision, f/2.0 Aperture, FOV: 120 Degree, 0.64um Pixel Size, Quad Pixel Technology for 1.28um, Phase Detection Autofocus |
| Front Camera | 12 MP ƒ/1.9 (Wide Angle) · 23mm (wide), 1/3.6", 1.0µm, PDAF, OISAutofocus, Retina Flash | 50 MP ƒ/2 (Wide Angle) |
| Battery | 4685 mAh | (higher on this row)6000 mAh |
| Operating System | iOS v18, upgradable to v18.5 | Android v15 |
| Price | ₹134,900 | (the lower stored price)₹31,390 |
| Type | Non-Removable Battery, LTPO OLED, Smartphone | Non-Removable Battery, OLED, Smartphone |
| Charging | 25W MagSafe and 15W Qi2, 4.5W | 90W Fast Charging, 15W, 5W Wired Power Sharing |
| Capacity | 4685 mAh | (higher on this row)6000 mAh |
| Weight | 227 g | (lower on this row)186 g |
| Dimensions | 77.6 x 163 x 8.3 mm | 73.06 x 160.69 x 8.24 mm |
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | - |
| IP Rating | IP68 | IP68 & IP69 |
| SIM | Dual Sim, GSM+GSM, eSIM+Nano SIM | Dual Sim, GSM+GSM, Nano+Nano SIM |
| Water Resistance | 6 m up to 30 min | 1.5 m up to 30 min |
| Video | 4K @ 100/120/24/25/30/60 fps UHD, 1080p @ 120/240/25/30/60 fps FHD, 720p @ 30 fps HD, 4K @ 24/25/30/60 fps UHD, 1080p @ 120/25/30/60 fps FHD | 4K @ 30 fps UHD, 1080p @ 30/60 fps FHD, 1080p @ 30 fps FHD |
| Features | Phase Detection Autofocus, Dual LED, 1,000 nits Max Brightness (Typical); 1,600 nits Peak Brightness (HDR); 2,000 nits Peak Brightness (outdoor); 1 nit Minimum Brightness, HDR10, Dolby Vision | Yes, LED, 4500 nits peak, HDR10+, 300 Hz Touch Sampling Rate |
| 5G | Yes | Yes |
| Network | Yes | Yes |
| VoLTE | Yes | Yes, Dual Stand-By |
| WiFi | Wi-Fi 7 (802.11 a/b/g/n/ac/6e/7), Tri Band | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4 GHz | 5 GHz | 6GHz), Wi-Fi 6E, Wi-Fi Hotspot |
| Bluetooth | Yes, v5.3, A2DP, LE | Yes, v5.4, A2DP, LE |
| NFC | Yes | Yes |
| USB | USB-C v3.2, USB Tethering, USB Charging | USB-C v2.0, USB Tethering, USB on-the-go, USB Charging |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou and NavIC | GPS, GLONASS, GALILEO |
| Size | 6.9 inches, 1320 x 2868 pixels, 120 Hz | 6.7 inches, 1220 x 2712 pixels, 120 Hz |
| Protection | Ceramic Shield Glass (2024 Gen) | Corning Gorilla Glass 7i |
| Refresh Rate | 120Hz | 120Hz |
| Fingerprint | No | Yes, In Display |
| Other | Face ID, Accelerometer, Gyro, Proximity, Compass, Barometer, Camera Control Button, Grade 5 Titanium, Titanium design, Latest-Generation Ceramic Shield Front, Textured Matt Glass Back, New 16-core Neural Engine, DisplayPort, Ultra Wideband (UWB) Support (Gen2 Chip), Emergency SOS, AI Mobile (Apple Intelligence), NVMe | Proximity Sensor, Ambient Light (Front & Rear), Accelerometer, Gyroscope, SAR Sensor, Magnetometer (Compass), Moto AI 2.0 (Ai Mobile), Advanced AI Camera, Magic Eraser, Circle to Search, Megic Editor, LPDDR5X, UFS 4 |
| Release Date | September 09, 2024 | April 23, 2025 |
| Model | iPhone 16 Pro Max (A3296, A3084, A3295, A3297, iPhone17,2) | PB7T0005IN |
| Card Slot | No | - |
| Chipset | Apple Bionic A18 Pro | Mediatek Dimensity 8350 Extreme |
| CPU | 4.05 GHz, Hexa Core Processor | 3.35 GHz, Octa Core Processor |
| GPU | Apple GPU (6-core Graphics) | Mali G615-MC6 |
| 3.5mm jack | No | No |
| Speakers | Stereo, 3D (Spatial) Audio, Stereo Sound | Dual Stereo, Tuning by Dolby Atmos |
| UI | - | Hello UI |
| Updates | - | 3 years OS updates, 4 years security updates |
Shaded cells mark the higher stored value on that row - and the lower one for weight and price. Rows where the better choice depends on what you want, such as panel type or operating system, are left plain. This is a reading aid, not a verdict: how the comparison works.
Specification strengths: Apple iPhone 16 Pro Max
- Reliable 4685 mAh battery for full-day use
- 8 GB RAM for solid multitasking
- Vibrant LTPO OLED, 120Hz display with deep blacks and rich colors
- Expansive 6.9-inch display for immersive viewing
- Flagship-tier Apple Bionic A18 Pro for top performance
- Dust and water resistant for durability
- Quality audio with 1,000 nits Max Brightness (Typical); 1,600 nits Peak Brightness (HDR); 2,000 nits Peak Brightness (outdoor); 1 nit Minimum Brightness, HDR10, Dolby Vision
Specification strengths: Motorola Edge 60 Pro
- Extra-large 6000 mAh battery for multi-day endurance
- 8 GB RAM for solid multitasking
- Capable 50 MP (Wide Angle) · Sony LYTIA 700C, 1/1.56 inch Optical Format, f/1.8 Aperture, FOV: 84 Degree, 1.0Um Pixel Size, Quad Pixel Technology for 2.0um, Omni Directional All Pixel PDAF, Optical Image Stabilization · 10 MP (Telephoto) · 3X Optical Zoom, Up to 50X Super Zoom, f/2.0 Aperture, 1.0um Pixel Size, Autofocus, Optical Image Stabilization · 50 MP (Ultra Wide) · Macro Vision, f/2.0 Aperture, FOV: 120 Degree, 0.64um Pixel Size, Quad Pixel Technology for 1.28um, Phase Detection Autofocus main camera for quality shots
- High-quality 50 MP ƒ/2 (Wide Angle) selfie camera
- Vibrant OLED, 120Hz display with deep blacks and rich colors
- Expansive 6.7-inch display for immersive viewing
- Capable Mediatek Dimensity 8350 Extreme processor for daily use
- Dust and water resistant for durability
- Quality audio with Dual Stereo, Tuning by Dolby Atmos
Considerations: Apple iPhone 16 Pro Max
- Premium price tag at ₹134,900
Considerations: Motorola Edge 60 Pro
- No significant drawbacks for most users
Strengths and considerations are derived from the listed specifications, not from independent lab tests or user reviews.
Spec-score comparison
Motorola Edge 60 Pro has the higher CoreInfo spec score, a specification-derived heuristic rather than a measured benchmark. The Apple iPhone 16 Pro Max lists the Apple Bionic A18 Pro while the Motorola Edge 60 Pro lists the Mediatek Dimensity 8350 Extreme. The sourced price is ₹134,900 for the Apple iPhone 16 Pro Max and ₹31,390 for the Motorola Edge 60 Pro. Compare the stored fields below against your own priorities.
Frequently Asked Questions
What are the main differences between Apple iPhone 16 Pro Max and Motorola Edge 60 Pro?
Apple iPhone 16 Pro Max features the Apple Bionic A18 Pro with 8 GB RAM, while Motorola Edge 60 Pro comes with the Mediatek Dimensity 8350 Extreme with 8 GB RAM. Apple iPhone 16 Pro Max has a 6.9 inches display, while Motorola Edge 60 Pro has a 6.7 inches display.
What camera does each device list?
The Apple iPhone 16 Pro Max lists a 48 MP ƒ/1.8 (Wide Angle) · 24mm, 1/1.28", 1.22µm, Dual Pixel PDAF, Sensor-Shift OIS · 12 MP ƒ/2.8 (Telephoto) · 120mm, 1/3.06", 1.12µm, Dual Pixel PDAF, 3D Sensor‑Shift OIS, 5x Optical Zoom · 48 MP ƒ/2.2 (Ultra Wide) · 13mm, 0.7µm, PDAF main camera; the Motorola Edge 60 Pro lists a 50 MP (Wide Angle) · Sony LYTIA 700C, 1/1.56 inch Optical Format, f/1.8 Aperture, FOV: 84 Degree, 1.0Um Pixel Size, Quad Pixel Technology for 2.0um, Omni Directional All Pixel PDAF, Optical Image Stabilization · 10 MP (Telephoto) · 3X Optical Zoom, Up to 50X Super Zoom, f/2.0 Aperture, 1.0um Pixel Size, Autofocus, Optical Image Stabilization · 50 MP (Ultra Wide) · Macro Vision, f/2.0 Aperture, FOV: 120 Degree, 0.64um Pixel Size, Quad Pixel Technology for 1.28um, Phase Detection Autofocus main camera. These are published specifications, not measured image-quality results.
What battery capacity does each device list?
The Apple iPhone 16 Pro Max has a 4685 mAh battery, while the Motorola Edge 60 Pro has a 6000 mAh battery.
How do the listed prices compare?
The Apple iPhone 16 Pro Max is priced at ₹134,900, while the Motorola Edge 60 Pro costs ₹31,390.
How do I choose between Apple iPhone 16 Pro Max and Motorola Edge 60 Pro?
Start with the fields that matter to you: display size, processor, memory, storage, camera, battery and price. Motorola Edge 60 Pro has the higher CoreInfo spec score, a specification-derived heuristic rather than a measured benchmark. The Apple iPhone 16 Pro Max lists the Apple Bionic A18 Pro while the Motorola Edge 60 Pro lists the Mediatek Dimensity 8350 Extreme. The sourced price is ₹134,900 for the Apple iPhone 16 Pro Max and ₹31,390 for the Motorola Edge 60 Pro. Compare the stored fields below against your own priorities.
Want to Compare More Devices?
Use our comparison tool to compare up to 4 devices side by side.
Start Comparing