Apple iPhone 16 Pro Max vs Motorola Edge 50 Ultra
Compare sourced specifications, release dates and prices. CoreInfo does not declare a universal winner.
Apple
Apple iPhone 16 Pro Max
₹134,900
Motorola
Motorola Edge 50 Ultra
₹47,490
Higher spec-score estimateSpecification Comparison
| Feature | Apple iPhone 16 Pro Max | Motorola Edge 50 Ultra |
|---|---|---|
| Launch Date | September 2024 | June 2024 |
| Display | 6.9 inches, LTPO OLED, 120Hz | 6.7 inches, OLED, 144Hz |
| Processor | Apple Bionic A18 Pro | Qualcomm Snapdragon 8s Gen3 |
| RAM | 8 GB | (higher on this row)12 GB |
| Storage | 256 GB | (higher on this row)512 GB |
| Main Camera | 48 MP ƒ/1.8 (Wide Angle) · 24mm, 1/1.28", 1.22µm, Dual Pixel PDAF, Sensor-Shift OIS · 12 MP ƒ/2.8 (Telephoto) · 120mm, 1/3.06", 1.12µm, Dual Pixel PDAF, 3D Sensor‑Shift OIS, 5x Optical Zoom · 48 MP ƒ/2.2 (Ultra Wide) · 13mm, 0.7µm, PDAF | 50 MP ƒ/1.6 (Wide Angle) · Quad Pixel 1.2µm, Laser AF, OIS · 64 MP ƒ/2.4 (Telephoto) · OIS, 3x Optical Zoom · 50 MP ƒ/2 (Ultra Wide) · Macro & Depth |
| Front Camera | 12 MP ƒ/1.9 (Wide Angle) · 23mm (wide), 1/3.6", 1.0µm, PDAF, OISAutofocus, Retina Flash | 50 MP ƒ/1.9 (Wide Angle), Autofocus |
| Battery | (higher on this row)4685 mAh | 4500 mAh |
| Operating System | iOS v18, upgradable to v18.5 | Android v14 |
| Price | ₹134,900 | (the lower stored price)₹47,490 |
| Type | Non-Removable Battery, LTPO OLED, Smartphone | Non-Removable Battery, OLED, Smartphone |
| Charging | 25W MagSafe and 15W Qi2, 4.5W | 125W Fast Charging, 50W, 10W |
| Capacity | (higher on this row)4685 mAh | 4500 mAh |
| Weight | 227 g | (lower on this row)197 g |
| Dimensions | 77.6 x 163 x 8.3 mm | 72.38 x 161.09 x 8.59 mm |
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Forest Grey, Nordic Wood, Peach Fuzz |
| IP Rating | IP68 | IP68 |
| SIM | Dual Sim, GSM+GSM, eSIM+Nano SIM | Dual Sim, GSM+GSM, Nano+Nano SIM |
| Water Resistance | 6 m up to 30 min | 1.5 m up to 30 min |
| Video | 4K @ 100/120/24/25/30/60 fps UHD, 1080p @ 120/240/25/30/60 fps FHD, 720p @ 30 fps HD, 4K @ 24/25/30/60 fps UHD, 1080p @ 120/25/30/60 fps FHD | 4K @ 30/60 fps UHD, 1080p @ 30/60 fps FHD, 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Features | Phase Detection Autofocus, Dual LED, 1,000 nits Max Brightness (Typical); 1,600 nits Peak Brightness (HDR); 2,000 nits Peak Brightness (outdoor); 1 nit Minimum Brightness, HDR10, Dolby Vision | Yes, Dual LED, HDR10+, 360 Hz Touch Sampling Rate |
| 5G | Yes | Yes |
| Network | Yes | Yes |
| VoLTE | Yes | Yes, Dual Stand-By |
| WiFi | Wi-Fi 7 (802.11 a/b/g/n/ac/6e/7), Tri Band | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4 GHz | 5 GHz | 6GHz), Wi-Fi 7 |
| Bluetooth | Yes, v5.3, A2DP, LE | Yes, v5.4, A2DP, LE |
| NFC | Yes | Yes |
| USB | USB-C v3.2, USB Tethering, USB Charging | USB-C v3.1, USB Tethering, USB on-the-go, USB Charging, USB Storage |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou and NavIC | GPS, A-GPS, LTEPP, SUPL, Glonass, Galileo |
| Size | 6.9 inches, 1320 x 2868 pixels, 120 Hz | 6.7 inches, 1220 x 2712 pixels, 144 Hz |
| Protection | Ceramic Shield Glass (2024 Gen) | 3D Corning Gorilla Glass Victus |
| Refresh Rate | 120Hz | (higher on this row)144Hz |
| Fingerprint | No | Yes, In Display |
| Other | Face ID, Accelerometer, Gyro, Proximity, Compass, Barometer, Camera Control Button, Grade 5 Titanium, Titanium design, Latest-Generation Ceramic Shield Front, Textured Matt Glass Back, New 16-core Neural Engine, DisplayPort, Ultra Wideband (UWB) Support (Gen2 Chip), Emergency SOS, AI Mobile (Apple Intelligence), NVMe | Proximity Sensor, Ambient Light (Front), 3-in-1 Sensor (Exposure, Auto White Balance, Flicker), Accelerometer, Gyroscope, SAR Sensor, Magnetometer (Compass), eSIM Support, AI Mobile (Moto AI), Dual Stereo Speakers, Tuning by Dolby Atmos, Linear X-Axis Vibration, LPDDR5X RAM, ThinkShield, Moto Secure, USB 3.1 gen 2, 3 Microphones, Real Wood, Vegan Leather Finish with Metal Frame, Hi-Res Audio, Special Sound, 4 Year SMRs, Family Spaces, Moto Unplugged, Smart Connect, 3 Year OS Upgrade, UFS 4 |
| Release Date | September 09, 2024 | June 18, 2024 |
| Model | iPhone 16 Pro Max (A3296, A3084, A3295, A3297, iPhone17,2) | Edge 50 Ultra |
| Card Slot | No | - |
| Chipset | Apple Bionic A18 Pro | Qualcomm Snapdragon 8s Gen3 |
| CPU | 4.05 GHz, Hexa Core Processor | 3 GHz, Octa Core Processor |
| GPU | Apple GPU (6-core Graphics) | Adreno 735 |
| 3.5mm jack | No | No |
| Speakers | Stereo, 3D (Spatial) Audio, Stereo Sound | - |
| UI | - | My UX: Hello UI |
Shaded cells mark the higher stored value on that row - and the lower one for weight and price. Rows where the better choice depends on what you want, such as panel type or operating system, are left plain. This is a reading aid, not a verdict: how the comparison works.
Specification strengths: Apple iPhone 16 Pro Max
- Reliable 4685 mAh battery for full-day use
- 8 GB RAM for solid multitasking
- Vibrant LTPO OLED, 120Hz display with deep blacks and rich colors
- Expansive 6.9-inch display for immersive viewing
- Flagship-tier Apple Bionic A18 Pro for top performance
- Dust and water resistant for durability
- Quality audio with 1,000 nits Max Brightness (Typical); 1,600 nits Peak Brightness (HDR); 2,000 nits Peak Brightness (outdoor); 1 nit Minimum Brightness, HDR10, Dolby Vision
Specification strengths: Motorola Edge 50 Ultra
- Reliable 4500 mAh battery for full-day use
- 12 GB RAM for excellent multitasking
- Capable 50 MP ƒ/1.6 (Wide Angle) · Quad Pixel 1.2µm, Laser AF, OIS · 64 MP ƒ/2.4 (Telephoto) · OIS, 3x Optical Zoom · 50 MP ƒ/2 (Ultra Wide) · Macro & Depth main camera for quality shots
- High-quality 50 MP ƒ/1.9 (Wide Angle), Autofocus selfie camera
- Vibrant OLED, 144Hz display with deep blacks and rich colors
- Expansive 6.7-inch display for immersive viewing
- Flagship-tier Qualcomm Snapdragon 8s Gen3 for top performance
- Generous 512 GB storage for apps, media and files
- Dust and water resistant for durability
- Quality audio with Proximity Sensor, Ambient Light (Front), 3-in-1 Sensor (Exposure, Auto White Balance, Flicker), Accelerometer, Gyroscope, SAR Sensor, Magnetometer (Compass), eSIM Support, AI Mobile (Moto AI), Dual Stereo Speakers, Tuning by Dolby Atmos, Linear X-Axis Vibration, LPDDR5X RAM, ThinkShield, Moto Secure, USB 3.1 gen 2, 3 Microphones, Real Wood, Vegan Leather Finish with Metal Frame, Hi-Res Audio, Special Sound, 4 Year SMRs, Family Spaces, Moto Unplugged, Smart Connect, 3 Year OS Upgrade
Considerations: Apple iPhone 16 Pro Max
- Premium price tag at ₹134,900
Considerations: Motorola Edge 50 Ultra
- No significant drawbacks for most users
Strengths and considerations are derived from the listed specifications, not from independent lab tests or user reviews.
Spec-score comparison
Motorola Edge 50 Ultra has the higher CoreInfo spec score, a specification-derived heuristic rather than a measured benchmark. The Apple iPhone 16 Pro Max lists the Apple Bionic A18 Pro while the Motorola Edge 50 Ultra lists the Qualcomm Snapdragon 8s Gen3. The sourced price is ₹134,900 for the Apple iPhone 16 Pro Max and ₹47,490 for the Motorola Edge 50 Ultra. Compare the stored fields below against your own priorities.
Frequently Asked Questions
What are the main differences between Apple iPhone 16 Pro Max and Motorola Edge 50 Ultra?
Apple iPhone 16 Pro Max features the Apple Bionic A18 Pro with 8 GB RAM, while Motorola Edge 50 Ultra comes with the Qualcomm Snapdragon 8s Gen3 with 12 GB RAM. Apple iPhone 16 Pro Max has a 6.9 inches display, while Motorola Edge 50 Ultra has a 6.7 inches display.
What camera does each device list?
The Apple iPhone 16 Pro Max lists a 48 MP ƒ/1.8 (Wide Angle) · 24mm, 1/1.28", 1.22µm, Dual Pixel PDAF, Sensor-Shift OIS · 12 MP ƒ/2.8 (Telephoto) · 120mm, 1/3.06", 1.12µm, Dual Pixel PDAF, 3D Sensor‑Shift OIS, 5x Optical Zoom · 48 MP ƒ/2.2 (Ultra Wide) · 13mm, 0.7µm, PDAF main camera; the Motorola Edge 50 Ultra lists a 50 MP ƒ/1.6 (Wide Angle) · Quad Pixel 1.2µm, Laser AF, OIS · 64 MP ƒ/2.4 (Telephoto) · OIS, 3x Optical Zoom · 50 MP ƒ/2 (Ultra Wide) · Macro & Depth main camera. These are published specifications, not measured image-quality results.
What battery capacity does each device list?
The Apple iPhone 16 Pro Max has a 4685 mAh battery, while the Motorola Edge 50 Ultra has a 4500 mAh battery.
How do the listed prices compare?
The Apple iPhone 16 Pro Max is priced at ₹134,900, while the Motorola Edge 50 Ultra costs ₹47,490.
How do I choose between Apple iPhone 16 Pro Max and Motorola Edge 50 Ultra?
Start with the fields that matter to you: display size, processor, memory, storage, camera, battery and price. Motorola Edge 50 Ultra has the higher CoreInfo spec score, a specification-derived heuristic rather than a measured benchmark. The Apple iPhone 16 Pro Max lists the Apple Bionic A18 Pro while the Motorola Edge 50 Ultra lists the Qualcomm Snapdragon 8s Gen3. The sourced price is ₹134,900 for the Apple iPhone 16 Pro Max and ₹47,490 for the Motorola Edge 50 Ultra. Compare the stored fields below against your own priorities.
Want to Compare More Devices?
Use our comparison tool to compare up to 4 devices side by side.
Start Comparing